
Mingtian FU 
Biography
Birthday: 27/06/1990 (32)
Fu Mingtian (Chinese: 伏明天; born 27 June 1990) is a Chinese-born Singaporean badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-21 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Suci Rizky ANDINI / Tiara Rosalia NURAIDAH | 2 | 0 | 2 | 2014/4/9 | 2014/5/20 |
BAO Yixin / TANG Jinhua | 1 | 0 | 1 | 2014/1/15 | 2014/1/15 |
Mohd Lutfi Zaim ABDUL KHALID / Amelia Alicia ANSCELLY | 1 | 0 | 1 | 2014/1/14 | 2014/1/14 |
Pacharapun CHOCHUWONG / Chanisa TEACHAVORASINSKUN | 1 | 1 | 0 | 2014/3/26 | 2014/3/26 |
Phataimas MUENWONG / Kilasu OSTERMEYER | 1 | 0 | 1 | 2014/3/27 | 2014/3/27 |
Aik Quan TAN / LIM Yin Loo | 1 | 1 | 0 | 2014/3/27 | 2014/3/27 |
Mohd Lutfi Zaim ABDUL KHALID / SOONG Fie Cho | 1 | 1 | 0 | 2014/3/27 | 2014/3/27 |
LU Kai / HUANG Yaqiong | 1 | 0 | 1 | 2014/3/28 | 2014/3/28 |
LIAO Kuan Hao / PAI Hsiao Ma | 1 | 1 | 0 | 2014/4/8 | 2014/4/8 |
Praveen JORDAN / Debby SUSANTO | 1 | 1 | 0 | 2014/4/8 | 2014/4/8 |
Riky WIDIANTO / Richi Puspita DILI | 1 | 0 | 1 | 2014/4/9 | 2014/4/9 |
XIA Huan / ZHONG Qianxin | 1 | 0 | 1 | 2014/4/16 | 2014/4/16 |
LIU Yuchen / LUO Ying | 1 | 0 | 1 | 2014/4/17 | 2014/4/17 |
Jwala GUTTA / Ashwini PONNAPPA | 1 | 0 | 1 | 2014/4/23 | 2014/4/23 |
Takeshi KAMURA / Koharu YONEMOTO | 1 | 0 | 1 | 2014/4/23 | 2014/4/23 |
JUNG Kyung Eun / KIM Ha Na | 1 | 0 | 1 | 2014/5/18 | 2014/5/18 |
KIM Hyo Min | 1 | 0 | 1 | 2014/5/18 | 2014/5/18 |
Maria Febe KUSUMASTUTI | 1 | 0 | 1 | 2014/5/20 | 2014/5/20 |
Joy LAI | 1 | 1 | 0 | 2014/5/21 | 2014/5/21 |
Nitya Krishinda MAHESWARI / Greysia POLII | 1 | 0 | 1 | 2014/6/18 | 2014/6/18 |
Alfian Eko PRASETYA / Annisa SAUFIKA | 1 | 0 | 1 | 2014/6/17 | 2014/6/17 |
CHAN Kaka Tsz Ka / TSE Ying Suet | 1 | 0 | 1 | 2014/6/25 | 2014/6/25 |
Sudket PRAPAKAMOL / Saralee THOUNGTHONGKAM | 1 | 0 | 1 | 2014/6/25 | 2014/6/25 |
Caroline BLACK / Sinead CHAMBERS | 1 | 1 | 0 | 2014/7/29 | 2014/7/29 |
Lauren SMITH / Gabrielle ADCOCK | 1 | 0 | 1 | 2014/7/29 | 2014/7/29 |
Benjamin LI / Cristen Elizabeth MARRITT | 1 | 1 | 0 | 2014/7/29 | 2014/7/29 |
Sahir Abdool EDOO / Yeldy Marie LOUISON | 1 | 1 | 0 | 2014/7/29 | 2014/7/29 |
Robert BLAIR / Imogen BANKIER | 1 | 0 | 1 | 2014/7/29 | 2014/7/29 |
Anggia Shitta AWANDA / Della Destiara HARIS | 1 | 0 | 1 | 2014/8/25 | 2014/8/25 |
WD
Tournament | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R1 | R1 ('14) |
Indonesia Open | - | - | - | - | R2 | - | R1 | R1 | R1 | R2 ('10) |
Malaysia Open | - | - | R1 | - | - | - | - | - | R1 | R1 ('06 '14) |
Victor China Open | - | - | - | - | R1 | - | - | - | - | R1 ('10) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | - | R1 ('13) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | R1 | - | R1 ('11 '13) |
Thailand Open | - | - | - | - | - | - | - | R2 | - | R2 ('13) |
Hong Kong Open | - | - | - | R1 | - | - | - | - | - | R1 ('09) |
Dutch Open | - | - | - | - | - | - | - | QF | - | QF ('13) |
SINGAPORE OPEN | R1 | SF(Q) | R2 | - | R1 | - | - | - | R1 | R2 ('06) |
Singapore Satellite | R2 | - | - | - | - | - | - | - | - | R2 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
India Open | - | - | - | - | - | R2 | - | - | - | R2 ('11) |
Korea Masters | - | - | - | - | - | - | - | QF | - | QF ('13) |
Indonesian Masters | - | - | - | - | - | - | - | R1 | - | R1 ('13) |
Malaysia Masters | - | - | - | - | - | R1 | - | QF | - | QF ('13) |
Malaysia International Challenge | SF | - | QF | - | - | - | - | - | - | SF ('04) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | R1 | R1 | R2 ('10) |
London Grand Prix Gold | - | - | - | - | - | - | - | SF | - | SF ('13) |
WS
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | R2 | - | - | R2 ('11) |
All England | - | - | - | R1(Q) | - | R2(Q) | R1 | - | R1 ('12) |
Indonesia Open | - | - | R3(Q) | R1 | - | R1(Q) | - | - | R1 ('09) |
Malaysia Open | - | - | - | R1 | - | R2 | R1 | R1 | R2 ('11) |
Japan Open | - | - | R2 | R1 | - | R2 | R1 | - | R2 ('08 '11) |
Denmark Open | - | - | - | - | - | R1 | - | - | R1 ('11) |
French Open | - | - | - | - | - | R2 | - | - | R2 ('11) |
Victor China Open | - | - | - | - | - | R1 | R1 | - | R1 ('11 '12) |
Fuzhou China Open | - | - | - | - | R2 | R2 | R2 | - | R2 ('10 '11 '12) |
Chinese Taipei Open | - | - | R1 | R1 | - | - | - | - | R1 ('08 '09) |
Swiss Open | - | - | - | - | - | - | R2 | - | R2 ('12) |
Thailand Open | - | R3(Q) | R2 | - | - | - | - | - | R2 ('08) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | R1 ('12) |
Dutch Open | - | - | - | - | - | R2 | - | - | R2 ('11) |
German Open | - | - | - | R1 | - | QF | R1 | - | QF ('11) |
Canada Open | - | - | - | - | R2 | - | - | - | R2 ('10) |
SINGAPORE OPEN | - | R1(Q) | R1 | R2 | - | R1 | R2 | - | R2 ('09 '12) |
VIETNAM OPEN | - | - | SF | - | - | W | - | - | W ('11) |
Australian Open | - | - | - | - | - | R2 | R2 | - | R2 ('11 '12) |
New Zealand Open | QF | QF | - | - | - | - | - | - | QF ('06 '07) |
India Open | - | - | R1 | R1 | R1 | - | R2 | - | R2 ('12) |
US Open | - | - | - | - | QF | - | - | - | QF ('10) |
Korea Open | - | - | - | - | - | R1(Q) | R1 | R2 | R2 ('13) |
Macau Open | - | - | - | R1 | - | R1 | - | - | R1 ('09 '11) |
Malaysia Masters | - | - | - | QF | - | - | - | - | QF ('09) |
Badminton Asia Championships | - | - | R2 | - | - | R1 | R2 | - | R2 ('08 '12) |
XD
Tournament | 2013 | 2014 | Best |
---|---|---|---|
Fuzhou China Open | - | R2 | R2 ('14) |
Hong Kong Open | R2 | - | R2 ('13) |
SINGAPORE OPEN | R1 | - | R1 ('13) |
Australian Open | - | R1 | R1 ('14) |
Malaysia Masters | - | QF | QF ('14) |
Commonwealth Games (Individual Event) | - | R3 | R3 ('14) |
Ranking History:
Ranking List:
Partner:
Partner: