
Lei YAO 
Biography
Birthday: 24/02/1990 (33)
Yao Lei (born 24 February 1990) is a Chinese-born Singaporean former badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2018 17/7/2018-22/7/2018 | |||||||
WD | Round 1 | 322 | ![]() ![]() |
21-16 / 21-19 | ![]() ![]() |
(369*) | 30 |
Opponent:
GOH Yea Ching / Vivian HOO | 1 | 0 | 1 | 2018/7/18 | 2018/7/18 |
WD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('09) |
All England | - | - | - | - | - | R1 | - | - | - | - | R1 | - | R1 ('09 '14) |
Indonesia Open | - | - | - | - | - | R1 | - | R1 | - | R1 | QF | - | QF ('14) |
Malaysia Open | - | - | R1 | - | - | R2 | - | QF | R2 | SF | R2 | - | SF ('13) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('09) |
Denmark Open | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('11) |
French Open | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('11) |
Victor China Open | - | - | - | - | - | - | - | R1 | R2 | - | - | - | R2 ('12) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R2 | SF | - | SF ('14) |
Chinese Taipei Open | - | - | - | - | SF | R2 | - | - | R2 | - | - | - | SF ('08) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('12) |
Thailand Open | - | - | - | R2 | R2 | - | - | - | R2 | R2 | - | - | R2 ('07 '08 '12 '13) |
Hong Kong Open | - | - | - | - | - | R2 | - | - | R1 | R2 | - | - | R2 ('09 '13) |
Dutch Open | - | - | - | - | - | - | - | F | - | R2 | - | - | F ('11) |
German Open | - | - | - | - | - | QF | - | - | R2 | - | R1 | - | QF ('09) |
Canada Open | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('10) |
SINGAPORE OPEN | R1 | SF(Q) | R2 | R1(Q) | - | - | W | R2 | QF | - | R2 | R1 | W ('10) |
Olympic Games | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('12) |
VIETNAM OPEN | - | - | - | - | W | - | - | F | - | - | - | - | W ('08) |
Australian Open | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('11) |
New Zealand Open | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('07) |
India Open | - | - | - | - | SF | QF | W | R2 | R2 | - | - | - | W ('10) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | W | SF | - | - | - | W ('11) |
US Open | - | - | - | - | - | - | SF | R2 | - | - | - | - | SF ('10) |
Asian Games (Individual Event) | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('10) |
Korea Open | - | - | - | - | - | - | - | R2 | QF | - | - | - | QF ('12) |
Korea Masters | - | - | - | - | - | - | - | F | - | SF | - | - | F ('11) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('13) |
Bitburger Open | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('12) |
Macau Open | - | - | - | - | - | QF | - | R1 | - | - | - | - | QF ('09) |
Malaysia Masters | - | - | - | - | - | R2 | - | R1 | F | SF | QF | - | F ('12) |
Malaysia International Challenge | R2 | - | QF | - | - | - | - | - | - | - | - | - | QF ('06) |
Badminton Asia Championships | - | - | - | - | R2 | - | R1 | - | R1 | - | R2 | - | R2 ('08 '14) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('14) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('13) |
XD
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | QF | - | - | - | QF ('11) |
All England | - | - | - | R1 | R2 | - | - | R2 ('12) |
Indonesia Open | - | - | R1 | - | - | - | - | R1 ('10) |
Fuzhou China Open | - | - | R1 | - | - | - | - | R1 ('10) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | R2 ('13) |
Swiss Open | - | - | - | R2 | - | - | - | R2 ('11) |
Thailand Open | - | - | - | R2 | - | - | - | R2 ('11) |
Canada Open | - | - | - | QF | - | - | - | QF ('11) |
SINGAPORE OPEN | R1 | R2 | - | - | - | R2 | - | R2 ('09 '13) |
Australian Open | - | - | - | - | R2 | - | R2 | R2 ('12 '14) |
Asian Games (Individual Event) | - | - | - | - | - | - | R2 | R2 ('14) |
Macau Open | QF | - | - | - | - | - | - | QF ('08) |
Badminton Asia Championships | - | - | - | - | - | R2 | - | R2 ('13) |
WS
Tournament | 2004 | 2006 | Best |
---|---|---|---|
Singapore Satellite | R1 | - | R1 ('04) |
New Zealand Open | - | R3 | R3 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: