
Beiwen ZHANG
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-8
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Pan Am individual Championships 2022 | WS | Michelle LI | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
WS | Round 1 | 16 | Beiwen ZHANG | 21-17 / 21-14 | SUNG Shuo Yun | 63 | 33 |
WS | Round 2 | 59 | Natsuki NIDAIRA | 21-19 / 21-19 | Beiwen ZHANG | 16 | 39 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
WS | Round 1 | 10 | Pornpawee CHOCHUWONG | 21-18 / 21-13 | Beiwen ZHANG | 16 | 32 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 69 | GOH Jin Wei | 21-19 / 21-18 | Beiwen ZHANG | 16 | 35 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 16 | Beiwen ZHANG | 21-13 / 21-18 | Julie Dawall JAKOBSEN | 39 | 35 |
WS | Round 2 | 8 | Ratchanok INTANON | 15-21 / 21-12 / 21-18 | Beiwen ZHANG | 16 | 47 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 13 | Sayaka TAKAHASHI | 21-16 / 21-14 | Beiwen ZHANG | 16 | 32 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 16 | Beiwen ZHANG | 21-12 / 21-11 | AAKARSHI KASHYAP | 57 | 29 |
WS | Round 2 | 4 | CHEN Yufei | 21-10 / 21-19 | Beiwen ZHANG | 16 | 38 |
Pan Am individual Championships 2022 26/4/2022-29/4/2022 | |||||||
WS | Round 2 | - | Beiwen ZHANG | 21-3 / 21-5 | Cristal VILLARREAL ZAPATA | - | 15 |
WS | Round 3 | - | Beiwen ZHANG | 21-9 / 21-17 | Alejandra Jose PAIZ QUAN | - | 30 |
WS | Quarter-final | - | Beiwen ZHANG | 21-19 / 21-19 | Talia NG | - | 34 |
WS | Semi-final | - | Beiwen ZHANG | 21-19 / 20-22 / 21-6 | Rachel CHAN | - | 49 |
WS | Final | - | Michelle LI | 21-18 / 16-21 / 25-23 | Beiwen ZHANG | - | 56 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 19 | Kirsty GILMOUR | 21-16 / 21-13 | Beiwen ZHANG | 15 | 27 |
Opponent:
Kirsty GILMOUR | 1 | 0 | 1 | 2022/3/16 | 2022/3/16 |
Cristal VILLARREAL ZAPATA | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Alejandra Jose PAIZ QUAN | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Talia NG | 1 | 1 | 0 | 2022/4/29 | 2022/4/29 |
Rachel CHAN | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Michelle LI | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
CHEN Yufei | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Sayaka TAKAHASHI | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
Julie Dawall JAKOBSEN | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
Ratchanok INTANON | 1 | 0 | 1 | 2022/6/30 | 2022/6/30 |
GOH Jin Wei | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Pornpawee CHOCHUWONG | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
SUNG Shuo Yun | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
Natsuki NIDAIRA | 1 | 0 | 1 | 2022/7/21 | 2022/7/21 |
WS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 | - | - | - | R3 ('18 '19) |
All England | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R2 | R1 | R1 | R2 | R1 | QF | R1 | QF ('21) |
Indonesia Open | - | - | R2(Q) | - | - | R1(Q) | - | - | - | - | - | - | - | SF | R1 | QF | - | - | R1 | SF ('17) |
Malaysia Open | - | R2 | - | - | - | QF | - | - | - | - | - | R2 | R1 | R2 | - | R2 | - | - | R2 | QF ('09) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | R2 | R2 | R1 | QF | R1 | R1 | - | - | - | QF ('17) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | QF | - | R2 | R2 | R2 | QF | QF | - | - | QF ('14 '19 '20) |
French Open | - | - | - | - | - | - | - | - | - | - | QF | - | F | R1 | R1 | R1 | - | - | - | F ('16) |
Victor China Open | - | - | - | - | - | - | R2 | - | - | - | R1 | R1 | R2 | R1 | R2 | R2 | - | - | - | R2 ('10 '16 '18 '19) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | QF | R1 | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | - | - | R2 | - | - | - | - | - | R2 | - | - | R2 | R2 ('13 '19 '22) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | R2 | - | SF | - | QF | - | SF ('19) |
Thailand Open | - | - | - | R1(Q) | - | QF | - | - | - | - | - | - | - | SF | SF | R2 | - | - | - | SF ('17 '18) |
Hong Kong Open | - | - | - | - | - | R2 | R1 | - | - | - | R2 | - | - | R1 | - | SF | - | - | - | SF ('19) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | W | - | W | W | - | - | - | - | - | W ('14 '16 '17) |
German Open | - | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | SF | QF | QF | - | - | - | SF ('17) |
Russia Open | - | - | - | R2(Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2(Q) ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('13) |
Canada Open | - | - | - | - | - | - | - | - | - | R2 | SF | R2 | F | R2 | - | - | - | - | - | F ('16) |
SINGAPORE OPEN | R1 | - | F(Q) | - | - | R1 | - | R2(Q) | - | - | - | R2 | QF | SF | R1 | R1 | - | - | R1 | SF ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
VIETNAM OPEN | - | - | - | - | F | QF | R2 | - | - | - | - | - | - | - | - | - | - | - | - | F ('08) |
Australian Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('08 '19) |
New Zealand Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
India Open | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | W | QF | - | - | - | W ('18) |
US Open | - | - | - | - | - | - | - | - | SF | R2 | W | R2 | - | QF | F | - | - | - | - | W ('14) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | W | QF | - | - | - | - | - | - | - | W ('14) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | F | R2 | - | - | - | F ('18) |
Indonesian Masters | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | R1 | - | QF | - | R2 | SF ('10) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | Group ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | F | - | - | - | - | - | F ('17) |
Macau Open | - | - | - | - | - | R2 | - | - | - | - | QF | R2 | - | - | - | R2 | - | - | - | QF ('14) |
Malaysia Masters | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('09 '20 '22) |
Malaysia International Challenge | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
Badminton Asia Championships | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('10) |
Pan Am individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('21) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('13) |
XD
Tournament | 2012 | Best |
---|---|---|
Canada Open | QF | QF ('12) |
WD
Tournament | 2004 | 2005 | 2007 | 2016 | Best |
---|---|---|---|---|---|
SINGAPORE OPEN | - | SF(Q) | - | - | SF(Q) ('05) |
Singapore Satellite | R2 | - | - | - | R2 ('04) |
New Zealand Open | - | - | R2 | - | R2 ('07) |
US Open | - | - | - | SF | SF ('16) |
Ranking History:
Ranking List:
Partner:
Partner: