
Beiwen ZHANG 
Biography
Birthday: 12/07/1990 (32)
Height: 169 cm
Height: 169 cm
Beiwen Zhang (simplified Chinese: 张蓓雯; traditional Chinese: 張蓓雯; pinyin: Zhāng Bèiwén; born 12 July 1990) is a Chinese-born American badminton player who is a singles specialist.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 20-10 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Orléans Masters 2023 | WS | ![]() |
Runner-up |
Pan Am individual Championships 2023 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2023 23/5/2023-28/5/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-15 / 21-13 | ![]() |
14 | 30 |
Pan Am individual Championships 2023 26/4/2023-29/4/2023 | |||||||
WS | Round 2 | 16 | ![]() |
21-11 / 21-4 | ![]() |
500 | 18 |
WS | Round 3 | 16 | ![]() |
21-8 / 21-10 | ![]() |
291 | 20 |
WS | Quarter-final | 16 | ![]() |
21-19 / 15-21 / 21-2 | ![]() |
92 | 35 |
WS | Semi-final | 16 | ![]() |
21-11 / 21-12 | ![]() |
46 | 28 |
WS | Final | 15 | ![]() |
21-19 / 21-9 | ![]() |
16 | 31 |
Orléans Masters 2023 4/4/2023-9/4/2023 | |||||||
WS | Round 1 | 16 | ![]() |
21-8 / 21-12 | ![]() |
43 | 29 |
WS | Round 2 | 16 | ![]() |
21-13 / 21-9 | ![]() |
59 | 33 |
WS | Quarter-final | 16 | ![]() |
12-21 / 21-16 / 21-13 | ![]() |
37 | 51 |
WS | Semi-final | 16 | ![]() |
21-12 / 21-19 | ![]() |
28 | 39 |
WS | Final | 7 | ![]() |
25-23 / 9-21 / 21-10 | ![]() |
16 | 65 |
Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
WS | Round 1 | 16 | ![]() |
21-11 / 19-21 / 12-15 Ret. | ![]() |
37 | 55 |
WS | Round 2 | 16 | ![]() |
18-21 / 21-17 / 23-21 | ![]() |
46 | 52 |
WS | Quarter-final | 33 | ![]() |
21-16 / 21-14 | ![]() |
16 | 32 |
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-16 / 23-21 | ![]() |
33 | 43 |
WS | Round 2 | 18 | ![]() |
21-14 / 21-11 | ![]() |
36 | 34 |
WS | Quarter-final | 18 | ![]() |
21-15 / 21-13 | ![]() |
25 | 31 |
WS | Semi-final | 23 | ![]() |
19-21 / 21-19 / 21-18 | ![]() |
18 | 59 |
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-17 / 21-14 | ![]() |
22 | 33 |
WS | Round 2 | 7 | ![]() |
21-13 / 21-18 | ![]() |
18 | 41 |
Pan Am Mixed Team Continental Championships 2023 16/2/2023-19/2/2023 | |||||||
WS | Team Match | 21 | ![]() |
21-10 / 21-14 | ![]() |
94 | 25 |
WS | Team Match | 21 | ![]() |
21-14 / 21-12 | ![]() |
71 | 24 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
WS | Round 1 | 19 | ![]() |
21-12 / 21-15 | ![]() |
43 | 30 |
WS | Round 2 | 47 | ![]() |
21-12 / 21-17 | ![]() |
19 | 33 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 20 | ![]() |
21-13 / 17-21 / 21-19 | ![]() |
21 | 54 |
WS | Round 2 | 10 | ![]() |
13-21 / 21-16 / 21-19 | ![]() |
20 | 58 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 23 | ![]() |
21-15 / 21-12 | ![]() |
39 | 34 |
WS | Round 2 | 23 | ![]() |
21-17 / 11-3 Ret. | ![]() |
8 | 28 |
WS | Quarter-final | 5 | ![]() |
21-13 / 21-19 | ![]() |
23 | 42 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 37 | ![]() |
21-18 / 24-22 | ![]() |
24 | 39 |
Opponent:
PAI Yu Po | 2 | 1 | 1 | 2023/1/11 | 2023/3/24 |
Carolina MARIN | 2 | 0 | 2 | 2023/3/16 | 2023/4/9 |
Riko GUNJI | 2 | 2 | 0 | 2023/3/23 | 2023/3/29 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
WANG Zhiyi | 1 | 1 | 0 | 2023/1/19 | 2023/1/19 |
HE Bingjiao | 1 | 0 | 1 | 2023/1/20 | 2023/1/20 |
KIM Ga Eun | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Pornpawee CHOCHUWONG | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Putri Kusuma WARDANI | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
SIM Yu Jin | 1 | 0 | 1 | 2023/2/2 | 2023/2/2 |
Vanessa Maricela GARCIA CONTRERAS | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Juliana Viana VIEIRA | 1 | 1 | 0 | 2023/2/18 | 2023/2/18 |
Supanida KATETHONG | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
Natsuki NIDAIRA | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Mia BLICHFELDT | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
Clara AZURMENDI | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
YEO Jia Min | 1 | 0 | 1 | 2023/3/31 | 2023/3/31 |
QI Xuefei | 1 | 1 | 0 | 2023/4/5 | 2023/4/5 |
Talia NG | 1 | 1 | 0 | 2023/4/6 | 2023/4/6 |
Iris WANG | 1 | 1 | 0 | 2023/4/7 | 2023/4/7 |
Yvonne LI | 1 | 1 | 0 | 2023/4/8 | 2023/4/8 |
Damaris Mercedes ORTIZ PARADA | 1 | 1 | 0 | 2023/4/26 | 2023/4/26 |
Fernanda MUNAR SOLIMANO | 1 | 1 | 0 | 2023/4/27 | 2023/4/27 |
Jennie GAI | 1 | 1 | 0 | 2023/4/28 | 2023/4/28 |
Lauren LAM | 1 | 1 | 0 | 2023/4/28 | 2023/4/28 |
Michelle LI | 1 | 0 | 1 | 2023/4/29 | 2023/4/29 |
ZHANG Yiman | 1 | 0 | 1 | 2023/5/24 | 2023/5/24 |
WS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | R3 | - | - | R3 | - | R3 ('18 '19 '22) |
All England | - | - | - | - | - | - | - | - | - | R2 | R1 | R2 | R1 | R1 | R2 | R1 | QF | R1 | R2 | QF ('21) |
Indonesia Open | - | R2(Q) | - | - | R1(Q) | - | - | - | - | - | - | - | SF | R1 | QF | - | - | R1 | - | SF ('17) |
Malaysia Open | R2 | - | - | - | QF | - | - | - | - | - | R2 | R1 | R2 | - | R2 | - | - | R2 | R1 | QF ('09) |
Japan Open | - | - | - | - | R1 | - | - | - | - | R2 | R2 | R1 | QF | R1 | R1 | - | - | R2 | - | QF ('17) |
Denmark Open | - | - | - | - | - | - | - | - | - | QF | - | R2 | R2 | R2 | QF | QF | - | R1 | - | QF ('14 '19 '20) |
French Open | - | - | - | - | - | - | - | - | - | QF | - | F | R1 | R1 | R1 | - | - | R2 | - | F ('16) |
Victor China Open | - | - | - | - | - | R2 | - | - | - | R1 | R1 | R2 | R1 | R2 | R2 | - | - | - | - | R2 ('10 '16 '18 '19) |
Fuzhou China Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | QF | R1 | - | - | - | - | QF ('18) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | R2 | - | - | - | - | - | R2 | - | - | R2 | - | R2 ('13 '19 '22) |
Swiss Open | - | - | - | - | - | - | - | - | - | QF | - | - | R2 | - | SF | - | QF | - | SF | SF ('19 '23) |
Thailand Open | - | - | R1(Q) | - | QF | - | - | - | - | - | - | - | SF | SF | R2 | - | - | - | - | SF ('17 '18) |
Hong Kong Open | - | - | - | - | R2 | R1 | - | - | - | R2 | - | - | R1 | - | SF | - | - | - | - | SF ('19) |
Dutch Open | - | - | - | - | - | - | - | - | - | W | - | W | W | - | - | - | - | - | - | W ('14 '16 '17) |
German Open | - | - | - | - | - | - | - | - | - | R1 | QF | R2 | SF | QF | QF | - | - | - | - | SF ('17) |
Russia Open | - | - | R2(Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2(Q) ('07) |
Scottish Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('13) |
Canada Open | - | - | - | - | - | - | - | - | R2 | SF | R2 | F | R2 | - | - | - | - | QF | - | F ('16) |
SINGAPORE OPEN | - | F(Q) | - | - | R1 | - | R2(Q) | - | - | - | R2 | QF | SF | R1 | R1 | - | - | R1 | - | SF ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
VIETNAM OPEN | - | - | - | F | QF | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('08) |
Australian Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('08 '19) |
New Zealand Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('19) |
India Open | - | - | - | - | SF | - | - | - | - | - | - | - | - | W | QF | - | - | - | QF | W ('18) |
US Open | - | - | - | - | - | - | - | SF | R2 | W | R2 | - | QF | F | - | - | - | - | - | W ('14) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | W | QF | - | - | - | - | - | - | - | - | W ('14) |
Korea Open | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | F | R2 | - | - | - | - | F ('18) |
Indonesian Masters | - | - | - | - | - | SF | - | - | - | - | - | - | - | R1 | - | QF | - | R2 | R2 | SF ('10) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('23) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | - | Group ('18) |
Bitburger Open | - | - | - | - | - | - | - | - | - | QF | - | - | F | - | - | - | - | - | - | F ('17) |
Macau Open | - | - | - | - | R2 | - | - | - | - | QF | R2 | - | - | - | R2 | - | - | - | - | QF ('14) |
Malaysia Masters | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 | R1 ('09 '20 '22 '23) |
Badminton Asia Championships | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('10) |
Pan Am individual Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('21) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | F ('23) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('23) |
XD
Tournament | 2012 | Best |
---|---|---|
Canada Open | QF | QF ('12) |
WD
Tournament | 2004 | 2005 | 2007 | 2016 | Best |
---|---|---|---|---|---|
SINGAPORE OPEN | R1 | SF(Q) | - | - | R1 ('04) |
Singapore Satellite | R2 | - | - | - | R2 ('04) |
New Zealand Open | - | - | R2 | - | R2 ('07) |
US Open | - | - | - | SF | SF ('16) |
Malaysia International Challenge | R2 | - | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: