
WANG Yihan 
Biography
Birthday: 18/01/1988 (35)
Height: 178 cm
Height: 178 cm
Wang Yihan (born 18 January 1988) is a retired Chinese professional badminton player and former women's singles world champion and Olympic silver medalist. Wang started her career with her coach Wang Pengren at only nine years of age. She was selected for the junior team in 2004, and after being promoted to the senior team in 2006 she began to shine in major tournaments. By October 2009 she was the top ranked Women's singles player in the world.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 27-7 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2016 | WS | ![]() |
Runner-up |
Badminton Asia Championships 2016 | WS | ![]() |
Winner |
Indonesia Open 2016 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2016 11/8/2016-20/8/2016 | |||||||
WS | Group | 2 | ![]() |
21-7 / 21-12 | ![]() |
58 | 38 |
WS | Group | 2 | ![]() |
21-11 / 21-16 | ![]() |
28 | 47 |
WS | Quarter-final | 10 | ![]() |
22-20 / 21-19 | ![]() |
2 | 55 |
Australian Open 2016 7/6/2016-12/6/2016 | |||||||
WS | Round 1 | 2 | ![]() |
21-16 / 21-10 | ![]() |
15 | 37 |
WS | Round 2 | 2 | ![]() |
21-18 / 21-6 | ![]() |
91 | 33 |
WS | Quarter-final | 2 | ![]() |
21-19 / 21-15 | ![]() |
9 | 32 |
WS | Semi-final | 8 | ![]() |
21-8 / 21-12 | ![]() |
2 | 31 |
Indonesia Open 2016 30/5/2016-5/6/2016 | |||||||
WS | Round 1 | 3 | ![]() |
21-19 / 21-18 | ![]() |
21 | 47 |
WS | Round 2 | 3 | ![]() |
21-13 / 18-21 / 21-12 | ![]() |
26 | 48 |
WS | Quarter-final | 3 | ![]() |
21-18 / 13-21 / 22-20 | ![]() |
7 | 65 |
WS | Semi-final | 3 | ![]() |
16-21 / 21-11 / 21-17 | ![]() |
1 | 78 |
WS | Final | 9 | ![]() |
21-17 / 21-8 | ![]() |
3 | 34 |
BWF Thomas & Uber Cup Finals 2016 15/5/2016-22/5/2016 | |||||||
WS | Team Match | 4 | ![]() |
21-16 / 21-14 | ![]() |
55 | 45 |
WS | Team Match | 4 | ![]() |
21-11 / 21-9 | ![]() |
38 | 29 |
WS | Team Match | 4 | ![]() |
21-6 / 21-15 | ![]() |
44 | 27 |
Badminton Asia Championships 2016 26/4/2016-1/5/2016 | |||||||
WS | Round 1 | 6 | ![]() |
13-21 / 21-12 / 21-11 | ![]() |
29 | 45 |
WS | Round 2 | 6 | ![]() |
21-13 / 21-14 | ![]() |
38 | 38 |
WS | Quarter-final | 6 | ![]() |
8-21 / 21-13 / 21-19 | ![]() |
4 | 81 |
WS | Semi-final | 6 | ![]() |
21-16 / 21-14 | ![]() |
8 | 41 |
WS | Final | 6 | ![]() |
21-14 / 13-21 / 21-16 | ![]() |
3 | 60 |
SINGAPORE OPEN 2016 12/4/2016-17/4/2016 | |||||||
WS | Round 1 | 6 | ![]() |
21-15 / 21-15 | ![]() |
12 | 39 |
WS | Round 2 | 19 | ![]() |
9-21 / 24-22 / 21-17 | ![]() |
6 | 57 |
Malaysia Open 2016 5/4/2016-10/4/2016 | |||||||
WS | Round 1 | 6 | ![]() |
21-8 / 21-14 | ![]() |
32 | 26 |
WS | Round 2 | 6 | ![]() |
21-14 / 21-13 | ![]() |
29 | 34 |
WS | Quarter-final | 6 | ![]() |
21-13 / 21-15 | ![]() |
1 | 38 |
WS | Semi-final | 4 | ![]() |
21-11 / 21-19 | ![]() |
6 | 44 |
Swiss Open 2016 15/3/2016-20/3/2016 | |||||||
WS | Round 1 | 7 | ![]() |
21-16 / 21-12 | ![]() |
52 | 34 |
WS | Round 2 | 7 | ![]() |
21-10 / 21-9 | ![]() |
60 | 22 |
WS | Quarter-final | 7 | ![]() |
21-13 / 21-10 | ![]() |
17 | 38 |
WS | Semi-final | 7 | ![]() |
21-11 / 21-19 | ![]() |
6 | 40 |
WS | Final | 20 | ![]() |
21-16 / 21-10 | ![]() |
7 | 35 |
All England 2016 8/3/2016-13/3/2016 | |||||||
WS | Round 1 | 6 | ![]() |
21-13 / 21-18 | ![]() |
27 | 35 |
WS | Round 2 | 6 | ![]() |
21-18 / 23-21 | ![]() |
25 | 44 |
WS | Quarter-final | 8 | ![]() |
21-9 / 21-13 | ![]() |
6 | 43 |
Opponent:
Saina NEHWAL | 3 | 2 | 1 | 2016/3/19 | 2016/6/11 |
CHEUNG Ngan Yi | 2 | 2 | 0 | 2016/3/9 | 2016/4/7 |
HE Bingjiao | 2 | 1 | 1 | 2016/3/10 | 2016/3/20 |
Nozomi OKUHARA | 2 | 1 | 1 | 2016/3/11 | 2016/4/29 |
Carolina MARIN | 2 | 2 | 0 | 2016/4/8 | 2016/6/4 |
TAI Tzu Ying | 2 | 1 | 1 | 2016/6/5 | 2016/6/10 |
Sabrina JAQUET | 1 | 1 | 0 | 2016/3/16 | 2016/3/16 |
Neslihan YIGIT | 1 | 1 | 0 | 2016/3/17 | 2016/3/17 |
Busanan ONGBAMRUNGPHAN | 1 | 1 | 0 | 2016/3/18 | 2016/3/18 |
Beiwen ZHANG | 1 | 1 | 0 | 2016/4/6 | 2016/4/6 |
Ratchanok INTANON | 1 | 0 | 1 | 2016/4/9 | 2016/4/9 |
BAE Yeon Ju | 1 | 1 | 0 | 2016/4/13 | 2016/4/13 |
Porntip BURANAPRASERTSUK | 1 | 0 | 1 | 2016/4/14 | 2016/4/14 |
TEE Jing Yi | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
LIANG Xiaoyu | 1 | 1 | 0 | 2016/4/28 | 2016/4/28 |
LI Xuerui | 1 | 1 | 0 | 2016/5/1 | 2016/5/1 |
GOH Jin Wei | 1 | 1 | 0 | 2016/5/15 | 2016/5/15 |
Beatriz CORRALES | 1 | 1 | 0 | 2016/5/17 | 2016/5/17 |
Anna Thea MADSEN | 1 | 1 | 0 | 2016/5/18 | 2016/5/18 |
Michelle LI | 1 | 1 | 0 | 2016/5/31 | 2016/5/31 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2016/6/2 | 2016/6/2 |
SUNG Ji Hyun | 1 | 1 | 0 | 2016/6/3 | 2016/6/3 |
Kirsty GILMOUR | 1 | 1 | 0 | 2016/6/8 | 2016/6/8 |
Tanvi LAD | 1 | 1 | 0 | 2016/6/9 | 2016/6/9 |
Chloe MAGEE | 1 | 1 | 0 | 2016/8/11 | 2016/8/11 |
Karin SCHNAASE | 1 | 1 | 0 | 2016/8/14 | 2016/8/14 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2016/8/16 | 2016/8/16 |
WS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | R3 | W | - | R3 | R3 | QF | - | W ('11) |
All England | - | - | - | - | R2 | W | F | - | F | R1 | SF | QF | QF | W ('09) |
Indonesia Open | - | - | - | - | - | QF | - | W | SF | R1 | R2 | SF | F | W ('11) |
Malaysia Open | - | - | - | - | - | - | SF | F | W | - | QF | QF | SF | W ('12) |
Japan Open | - | - | - | R2(Q) | W | W | R2 | W | - | SF | R2 | QF | - | W ('08 '09 '11) |
Denmark Open | - | - | - | - | R1 | F | W | F | SF | W | F | QF | - | W ('10 '13) |
French Open | - | - | - | - | QF | W | W | QF | - | - | SF | R2 | - | W ('09 '10) |
Victor China Open | R2 | SF | QF | R1 | R1 | R2 | SF | W | QF | QF | QF | SF | - | W ('11) |
Fuzhou China Open | - | QF | R2 | QF | SF | QF | SF | SF | W | R1 | - | - | - | W ('12) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('15) |
Swiss Open | - | - | - | - | R2 | W | R2 | - | R2 | - | W | QF | F | W ('09 '14) |
Thailand Open | - | QF(Q) | - | - | - | - | - | - | - | - | - | - | - | QF(Q) ('05) |
Hong Kong Open | - | - | - | - | R1 | W | - | SF | F | W | R2 | SF | - | W ('09 '13) |
German Open | - | - | - | R1 | F | W | - | - | - | W | - | - | - | W ('09 '13) |
Russia Open | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('07) |
SINGAPORE OPEN | - | - | - | - | - | QF | - | QF | - | W | W | SF | R2 | W ('13 '14) |
Olympic Games | - | - | - | - | - | - | - | - | F | - | - | - | QF | F ('12) |
VIETNAM OPEN | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('07) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | QF | SF | SF ('16) |
India Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | SF ('14) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('14) |
Korea Open | - | - | - | - | - | - | - | W | SF | R1 | W | F | - | W ('11 '14) |
Season Finals | - | - | - | - | - | - | SF | W | - | - | Group | F | - | W ('11) |
Bitburger Open | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('07) |
Macau Open | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('09) |
Badminton Asia Championships | - | - | R1 | - | - | SF | - | W | F | W | - | SF | W | W ('11 '13 '16) |
Philippines Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('07) |
Ranking History:
Ranking List:
Partner:
Partner: