
PARUPALLI Kashyap 
Biography
Birthday: 08/09/1986 (36)
Height: 171 cm
Height: 171 cm
Parupalli Kashyap (born 8 September 1986) is an Indian badminton player. A former World No.6, he trains at Gopichand Badminton Academy. He was awarded the Arjuna Award by the Government of India in 2012.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-8 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Bahrain International Challenge 2022 29/11/2022-4/12/2022 | |||||||
MS | Round 1 | 371 | ![]() |
19-21 / 21-11 / 21-10 | ![]() |
49 | 55 |
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
MS | Round 1 | 40 | ![]() |
24-22 / 21-10 | ![]() |
122 | 37 |
MS | Round 2 | 40 | ![]() |
21-10 / 21-19 | ![]() |
97 | 36 |
MS | Quarter-final | 59 | ![]() |
21-12 / 12-21 / 21-17 | ![]() |
40 | 55 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 8 | ![]() |
21-14 / 21-15 | ![]() |
38 | 37 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
MS | Round 1 | 36 | ![]() |
16-21 / 21-16 / 21-16 | ![]() |
34 | 61 |
MS | Round 2 | 6 | ![]() |
21-10 / 21-15 | ![]() |
36 | 34 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
MS | Round 1 | 39 | ![]() |
21-12 / 21-17 | ![]() |
32 | 39 |
MS | Round 2 | 18 | ![]() |
21-19 / 21-10 | ![]() |
39 | 44 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
MS | Round 1 | 37 | ![]() |
21-17 / 21-9 | ![]() |
266 | 38 |
MS | Round 2 | 37 | ![]() |
W.O. | ![]() |
1 | 0 |
MS | Quarter-final | 26 | ![]() |
21-16 / 21-16 | ![]() |
37 | 43 |
All England 2022 16/3/2022-20/3/2022 | |||||||
MS | Round 1 | 5 | ![]() |
21-11 / 21-18 | ![]() |
36 | 37 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
MS | Round 1 | 20 | ![]() |
21-13 / 21-13 | ![]() |
35 | 44 |
Opponent:
Kunlavut VITIDSARN | 2 | 0 | 2 | 2022/3/9 | 2022/6/30 |
Anthony Sinisuka GINTING | 2 | 0 | 2 | 2022/3/16 | 2022/7/7 |
Enogat ROY | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
PRANNOY H. S. | 1 | 0 | 1 | 2022/3/25 | 2022/3/25 |
HEO Kwang Hee | 1 | 1 | 0 | 2022/6/29 | 2022/6/29 |
Tommy SUGIARTO | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
CHI Yu Jen | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
Chia Hao LEE | 1 | 1 | 0 | 2022/7/21 | 2022/7/21 |
SOONG Joo Ven | 1 | 0 | 1 | 2022/7/22 | 2022/7/22 |
Muhammad Reza AL FAJRI | 1 | 0 | 1 | 2022/11/30 | 2022/11/30 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R1 | R2 | - | QF | R1 | R2 | - | - | - | - | - | - | - | QF ('13) |
All England | - | - | R2(Q) | - | - | R1(Q) | R1 | R1 | QF | R1 | R1 | - | - | - | - | R1 | R1 | R1 | QF ('13) |
Indonesia Open | R1 | R2 | - | - | R1 | R1 | - | SF | R1 | R1 | SF | - | - | - | - | - | R1 | - | SF ('12 '15) |
Malaysia Open | - | R1 | - | - | R1 | - | - | - | R2 | R2 | R2 | - | - | - | - | - | - | R2 | R2 ('13 '14 '15 '22) |
Japan Open | - | - | - | - | R2 | - | R2 | R1 | - | R1 | QF | R1 | R2(Q) | - | - | - | - | - | QF ('15) |
Denmark Open | - | R1 | R1(Q) | - | R1 | QF | R1 | - | R2 | SF | R1 | R1(Q) | R2(Q) | - | R1 | - | R1 | - | SF ('14) |
French Open | - | - | - | R1 | - | - | R1 | - | R1 | QF | R2 | - | R1 | - | R1 | - | R1 | - | QF ('14) |
Victor China Open | - | - | - | - | - | - | R1 | QF | R2 | QF | - | - | R1(Q) | - | R2 | - | - | - | QF ('12 '14) |
Fuzhou China Open | - | - | - | - | - | - | R2 | R2 | - | - | - | R1 | R3 | - | R2 | - | - | - | R3 ('17) |
Chinese Taipei Open | - | - | R1 | R3 | R3 | R2 | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('22) |
Swiss Open | - | - | R3(Q) | - | - | - | R1 | R2 | R3 | SF | - | - | - | - | R2 | - | R1 | QF | SF ('14) |
Thailand Open | - | - | R1 | R3 | - | - | QF | - | - | - | - | - | R2 | R2 | R2 | R1/R1 | - | - | QF ('11) |
Hong Kong Open | - | R3 | - | - | - | R2 | R1 | R2 | R1 | R1 | - | - | R1 | R1 | R2 | - | - | - | R3 ('06) |
Dutch Open | - | R2 | R2 | SF | QF | - | - | - | - | - | - | R3 | - | QF | - | - | - | - | SF ('08) |
German Open | - | - | R1 | - | - | R3 | - | R1 | - | R2 | - | R3 | - | - | - | - | - | R1 | R3 ('10 '16) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | F | - | - | - | F ('19) |
SINGAPORE OPEN | - | R2 | - | - | - | SF | R1 | R1 | R1 | R1 | SF | - | - | R1 | R2 | - | - | R1 | SF ('10 '15) |
Olympic Games | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('12) |
VIETNAM OPEN | - | - | R3 | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Australian Open | - | - | - | - | - | - | - | R2 | - | - | R1 | - | R1 | - | R2 | - | - | - | R2 ('12 '19) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R2(Q) | - | - | - | R3 ('17) |
India Open | - | - | - | R2 | R1 | SF | R2 | SF | R1 | QF | R2 | - | - | QF | SF | - | - | - | SF ('10 '12 '19) |
Syed Modi Memorial India Open | - | - | - | - | QF | SF | R2 | W | - | R3 | W | QF | - | QF | R2 | - | - | - | W ('12 '15) |
Indian Asian Satellite | R3 | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('05 '06) |
US Open | - | - | - | - | - | - | R3 | - | - | - | - | - | F | - | R1 | - | - | - | F ('17) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | - | - | - | R3 | - | - | - | - | - | - | - | - | R3 ('14) |
Korea Open | - | R2 | - | - | R1 | - | R2 | - | R2 | - | R1 | R1 | R2 | - | SF | - | - | - | SF ('19) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | R1 | - | - | - | - | SF ('16) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | R1 | R1 | R1 | - | R2 ('16) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('19) |
Bitburger Open | - | - | R2 | QF | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('08 '18) |
Macau Open | - | - | - | - | R2 | R2 | QF | R1 | - | - | - | R3 | - | - | - | - | - | - | QF ('11) |
Malaysia Masters | - | - | - | - | R2 | - | R2 | - | - | - | R3 | - | - | R1(Q) | R2 | R1 | - | R2 | R3 ('15) |
Badminton Asia Championships | R2 | R2(Q) | - | R2 | QF | R3 | - | R1 | R3 | R2 | R3 | - | - | - | - | - | - | - | QF ('09) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R3 | - | R2 | - | QF ('18) |
BULGARIAN GRAND PRIX | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Philippines Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R3 | - | - | - | R3 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: