
Sabrina JAQUET 
Biography
Birthday: 21/06/1987 (35)
Height: 169 cm
Height: 169 cm
Sabrina Jaquet (born 21 June 1987) is a former Swiss badminton player. She won a bronze medal at the 2017 European Championships. Jaquet competed at the 2012, 2016 and 2020 Summer Olympics. Jaquet retired after the 2020 Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-10 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2021 24/7/2021-2/8/2021 | |||||||
WS | Group | 49 | ![]() |
21-8 / 21-17 | ![]() |
46 | 33 |
WS | Group | 1 | ![]() |
21-7 / 21-13 | ![]() |
46 | 25 |
WS | Group | 41 | ![]() |
21-10 / 21-14 | ![]() |
46 | 38 |
Spain Masters 2021 18/5/2021-23/5/2021 | |||||||
WS | Round 1 | 226 | ![]() |
W.O. | ![]() |
46 | 0 |
Portuguese International 2021 6/5/2021-9/5/2021 | |||||||
WS | Round 1 | 108 | ![]() |
19-21 / 17-10 Ret. | ![]() |
46 | 35 |
European Championships 2021 27/4/2021-2/5/2021 | |||||||
WS | Round 2 | 28 | ![]() |
21-10 / 21-15 | ![]() |
46 | 32 |
Orléans Masters 2021 23/3/2021-28/3/2021 | |||||||
WS | Round 1 | 46 | ![]() |
21-17 / 21-16 | ![]() |
63 | 34 |
WS | Round 2 | 273 | ![]() |
21-16 / 21-16 | ![]() |
46 | 39 |
All England 2021 17/3/2021-21/3/2021 | |||||||
WS | Round 1 | 64 | ![]() |
21-19 / 21-9 | ![]() |
47 | 37 |
Swiss Open 2021 2/3/2021-7/3/2021 | |||||||
WS | Round 1 | 44 | ![]() |
21-12 / 21-17 | ![]() |
46 | 36 |
Thailand Open 2021 19/1/2021-24/1/2021 | |||||||
WS | Round 1 | 32 | ![]() |
21-13 / 21-18 | ![]() |
49 | 34 |
Thailand Open 2021 12/1/2021-17/1/2021 | |||||||
WS | Round 1 | 12 | ![]() |
21-16 / 21-17 | ![]() |
49 | 37 |
Opponent:
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2021/1/12 | 2021/1/12 |
Neslihan YIGIT | 1 | 0 | 1 | 2021/1/20 | 2021/1/20 |
Julie Dawall JAKOBSEN | 1 | 0 | 1 | 2021/3/3 | 2021/3/3 |
Linda ZETCHIRI | 1 | 0 | 1 | 2021/3/17 | 2021/3/17 |
Natalia PERMINOVA | 1 | 1 | 0 | 2021/3/24 | 2021/3/24 |
Putri Kusuma WARDANI | 1 | 0 | 1 | 2021/3/25 | 2021/3/25 |
Kirsty GILMOUR | 1 | 0 | 1 | 2021/4/28 | 2021/4/28 |
Yaelle HOYAUX | 1 | 0 | 1 | 2021/5/7 | 2021/5/7 |
Thuy Linh NGUYEN | 1 | 0 | 1 | 2021/7/24 | 2021/7/24 |
TAI Tzu Ying | 1 | 0 | 1 | 2021/7/26 | 2021/7/26 |
QI Xuefei | 1 | 0 | 1 | 2021/7/26 | 2021/7/26 |
WS
Tournament | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | R2 | - | R2 | R1 | R1 | - | - | R2 ('15 '17) |
All England | - | - | - | - | - | - | - | - | R2(Q) | - | - | - | R1 | R1 ('21) |
Malaysia Open | - | - | - | R2(Q) | - | - | - | - | - | - | - | - | - | R2(Q) ('12) |
Denmark Open | - | - | - | - | - | - | - | - | R1 | - | - | R1 | - | R1 ('17 '20) |
French Open | - | R2 | - | - | R1 | R2 | R1(Q) | - | - | - | R1 | - | - | R2 ('10 '14) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('19) |
Swiss Open | - | - | - | - | R1 | R1 | R1 | - | R2 | R2 | R1 | - | R1 | R2 ('17 '18) |
Thailand Open | - | - | - | - | - | - | - | - | - | R1 | - | R1/R1 | - | R1 ('18 '20 '20) |
Dutch Open | - | R1 | R2 | - | - | - | R1 | R2 | - | QF | R1 | - | - | QF ('18) |
German Open | - | - | - | R1(Q) | - | R1 | - | - | R2 | - | R1(Q) | - | - | R2 ('17) |
Russia Open | - | - | - | QF | - | - | - | - | - | - | SF | - | - | SF ('19) |
Scottish Open | - | - | - | - | - | QF | R1 | F | - | QF | - | - | - | F ('16) |
Canada Open | - | - | - | - | - | R1 | R1 | R2 | - | - | - | - | - | R2 ('16) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2(Q) | - | R1 | - | - | - | R1 ('18) |
Olympic Games | - | - | - | Group | - | - | - | Group | - | - | - | - | Group | Group ('12 '16 '21) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
Australian Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('18) |
New Zealand Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('18) |
India Open | - | - | - | - | - | - | R1 | - | - | R1 | - | - | - | R1 ('15 '18) |
Syed Modi Memorial India Open | - | - | - | - | - | R2 | - | R1 | - | - | - | - | - | R2 ('14) |
US Open | - | - | - | - | R2 | - | - | R1 | - | - | - | - | - | R2 ('13) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | - | R1(Q) ('20) |
European Championships | - | - | - | QF | - | R2 | - | R2 | SF | R3 | - | - | R2 | SF ('17) |
European Games | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R1 | R2 ('20) |
Bitburger Open | R1 | - | - | R1 | QF | R2 | R1 | QF | - | - | R2 | R2 | - | QF ('13 '16) |
Malaysia Masters | - | - | - | - | - | - | - | R1 | - | - | R1 | - | - | R1 ('16 '19) |
Orléans Masters | - | - | - | - | - | - | - | - | - | R1 | QF | - | R2 | QF ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R1 | R1(Q) | - | R1 ('19) |
XD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | - | R1 | - | R2 | - | - | - | R2 ('13) |
French Open | - | - | - | - | - | - | - | R1 | R1 ('16) |
Swiss Open | - | - | R1 | R1 | - | - | - | R2 | R2 ('16) |
Dutch Open | - | - | - | SF | - | - | - | - | SF ('12) |
German Open | - | - | R1 | - | R1 | - | R1 | - | R1 ('11 '13 '15) |
Russia Open | - | - | R2 | - | - | - | - | - | R2 ('11) |
Canada Open | - | QF | R1 | - | - | - | - | - | QF ('10) |
Australian Open | - | - | R2 | - | - | - | - | - | R2 ('11) |
India Open | - | - | - | R2 | - | - | - | - | R2 ('12) |
US Open | - | - | R1 | - | - | R2 | R1 | - | R2 ('14) |
Bitburger Open | R2 | - | R2 | - | - | - | - | - | R2 ('09 '11) |
Malaysia Masters | - | - | R1 | - | - | - | - | - | R1 ('11) |
WD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | R1 | - | - | R2 | - | R2 ('06 '10) |
Japan Open | - | - | - | - | - | R1 | - | R1 ('10) |
Fuzhou China Open | - | - | - | - | - | R1 | - | R1 ('10) |
Swiss Open | F(Q) | R2(Q) | R1 | R1(Q) | R1 | R1 | - | R1 ('07 '09 '10) |
Dutch Open | - | - | SF(Q) | - | - | - | - | SF(Q) ('07) |
German Open | - | - | - | - | R2 | R1 | - | R2 ('09) |
Scottish Open | - | - | - | - | - | - | R1 | R1 ('13) |
Canada Open | - | - | - | - | - | - | R2 | R2 ('13) |
US Open | - | - | - | - | - | R1 | - | R1 ('10) |
European Championships | - | R2 | - | R3 | - | R2 | - | R3 ('08) |
Bitburger Open | R2 | - | - | - | - | - | - | R2 ('05) |
Ranking History:
Ranking List:
Partner:
Partner: