
Vivian HOO 
Biography
Birthday: 19/03/1990 (33)
Height: 165 cm
Height: 165 cm
Vivian Hoo Kah Mun (Chinese: 许家雯; pinyin: Xǔ Jiāwén; born 19 March 1990) is a Malaysian badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
WD | Round 1 | 20 | ![]() ![]() |
21-18 / 21-18 | ![]() ![]() |
45 | 44 |
WD | Round 2 | 15 | ![]() ![]() |
13-21 / 21-16 / 21-12 | ![]() ![]() |
20 | 69 |
All England 2023 14/3/2023-19/3/2023 | |||||||
WD | Round 1 | 31 | ![]() ![]() |
21-19 / 18-21 / 21-15 | ![]() ![]() |
19 | 66 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WD | Round 1 | 4 | ![]() ![]() |
21-12 / 0-0 Ret. | ![]() ![]() |
17 | 22 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WD | Round 1 | 18 | ![]() ![]() |
21-18 / 21-17 | ![]() ![]() |
29 | 40 |
WD | Round 2 | 6 | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
18 | 33 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WD | Round 1 | 139 | ![]() ![]() |
21-16 / 21-9 | ![]() ![]() |
17 | 36 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WD | Round 1 | 193 | ![]() ![]() |
21-13 / 21-13 | ![]() ![]() |
15 | 35 |
Opponent:
GO Pei Kee / TEOH Mei Xing | 1 | 0 | 1 | 2023/1/11 | 2023/1/11 |
LI Wenmei / LIU Xuanxuan | 1 | 0 | 1 | 2023/1/17 | 2023/1/17 |
LEE Chia Hsin / TENG Chun Hsun | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
TAN Pearly Koong Le / Muralitharan THINAAH | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
JEONG Na Eun / KIM Hye Jeong | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Margot LAMBERT / Anne TRAN | 1 | 0 | 1 | 2023/3/14 | 2023/3/14 |
Annie XU / Kerry XU | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
WD
Tournament | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R3 | R2 | R2 | - | - | R2 | R3 | - | - | R3 | - | R3 ('13 '19 '22) |
All England | - | - | - | - | - | - | - | R1 | QF | R2 | R1 | - | R2 | - | - | R2 | - | R1 | R1 | QF ('13) |
Indonesia Open | - | - | - | - | - | - | - | R1 | - | - | - | SF | R1 | R2 | R2 | - | R2 | R2 | - | SF ('16) |
Malaysia Open | - | - | - | - | - | R2 | R2 | QF | - | R1 | QF | R2 | R1 | R2 | R1 | - | - | R1 | R1 | QF ('12 '15) |
Japan Open | - | - | - | - | - | - | - | - | - | R2 | - | QF | - | - | R1 | - | - | R2 | - | QF ('16) |
Denmark Open | - | - | - | - | - | - | R2(Q) | - | - | - | R2 | R2 | R1 | - | R1 | - | R1 | R1 | - | R2 ('15 '16) |
French Open | - | - | - | - | - | - | R2 | R2 | - | - | R1 | R1 | R1 | - | R2 | - | R1 | R1 | - | R2 ('11 '12 '19) |
Victor China Open | - | - | - | - | - | - | - | - | - | - | R1 | R2 | R2 | R1 | R1 | - | - | - | - | R2 ('16 '17) |
Fuzhou China Open | - | - | - | - | - | - | R2 | - | - | - | SF | R2 | - | - | R1 | - | - | - | - | SF ('15) |
Chinese Taipei Open | - | - | - | R1 | - | R1 | SF | SF | - | - | R2 | R2 | - | - | - | - | - | - | - | SF ('11 '12) |
Swiss Open | - | - | - | - | - | - | - | R1 | SF | - | - | QF | QF | - | - | - | - | SF | R2 | SF ('13 '22) |
Thailand Open | - | - | - | R2 | R2 | - | SF | - | - | - | QF | - | - | - | R1 | QF/R2 | - | R2 | - | SF ('11) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 | R2 | - | R1 | - | - | - | - | R2 ('12 '16 '17) |
German Open | - | - | - | - | - | R2 | R2 | R2 | R2 | QF | SF | - | - | - | R1 | - | - | QF | R1 | SF ('15) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('18) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 | R2 | - | - | - | R2 | - | R2 ('18 '22) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
VIETNAM OPEN | - | - | - | - | - | R1 | QF | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('11 '12) |
Australian Open | - | - | - | - | - | - | - | R2 | QF | R1 | R1 | R2 | R1 | - | R1 | - | - | R1 | - | QF ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | F | - | - | - | W | R2 | R2 | - | - | - | - | W ('17) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('15) |
India Open | - | - | - | - | - | - | - | R1 | R1 | QF | R2 | - | - | - | QF | - | - | QF | R1 | QF ('14 '19 '22) |
Syed Modi Memorial India Open | - | - | - | - | - | - | SF | - | - | SF | F | R1 | - | R2 | - | - | - | QF | - | F ('15) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('18) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('14) |
Korea Open | - | - | - | - | - | - | - | R1 | - | - | R1 | R1 | - | R2 | R1 | - | - | R1 | - | R2 ('18) |
Korea Masters | - | - | - | - | - | - | R2 | - | - | SF | - | - | - | - | - | - | - | R2 | - | SF ('14) |
Indonesian Masters | - | - | - | - | - | QF | W | - | - | - | QF | - | - | R1 | R2 | R1 | R1 | R2 | R2 | W ('11) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | - | R2 ('19 '20) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group | - | Group | - | Group ('16 '20 '22) |
Bitburger Open | - | - | - | - | - | - | - | QF | - | - | SF | - | - | - | - | - | R2 | R2 | - | SF ('15) |
Macau Open | - | - | - | - | - | R1 | QF | R2 | R2 | SF | - | SF | - | W | - | - | - | - | - | W ('18) |
Malaysia Masters | - | - | - | - | R2 | R2 | R1 | R2 | QF | - | R2 | R2 | QF | R2 | R2 | R1 | - | R1 | - | QF ('13 '17) |
Malaysia International Challenge | R2 | R1 | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('06) |
Badminton Asia Championships | - | - | - | - | - | F | R2 | R1 | - | R2 | QF | R2 | QF | - | R2 | - | - | R1 | - | F ('10) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | QF | - | - | - | SF ('16) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | F ('18) |
XD
Tournament | 2008 | 2009 | 2012 | 2013 | Best |
---|---|---|---|---|---|
Malaysia Open | R2(Q) | R1 | - | - | R1 ('09) |
Hong Kong Open | - | - | - | R1(Q) | R1(Q) ('13) |
Indonesian Masters | - | - | R1 | - | R1 ('12) |
Macau Open | QF | - | - | - | QF ('08) |
Malaysia International Challenge | SF | - | - | - | SF ('08) |
WS
Tournament | 2008 | Best |
---|---|---|
Badminton Asia Championships | F(Q) | F(Q) ('08) |
Ranking History:
Ranking List:
Partner:
Partner: