
Aik Quan TAN 
Biography
Birthday: 27/10/1990 (32)
Tan Aik Quan (born 27 October 1990) is a Malaysian badminton player who competes in the doubles category. He reached a career high as world number 15 in the mixed doubles partnered with Lai Pei Jing.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2016 19/1/2016-24/1/2016 | |||||||
XD (qual) | Round 1 | - | ![]() ![]() |
21-17 / 21-10 | ![]() ![]() |
641 | 22 |
XD (qual) | Round 2 | - | ![]() ![]() |
19-21 / 21-13 / 21-19 | ![]() ![]() |
- | 41 |
Opponent:
Ahmad Maziri MAZLAN / LIM Peiy Yee, Payee | 1 | 1 | 0 | 2016/1/19 | 2016/1/19 |
LEE Jhe-Huei / Szu Yu CHEN | 1 | 0 | 1 | 2016/1/19 | 2016/1/19 |
XD
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | R2 | R2 | - | R2 ('14 '15) |
All England | - | R1(Q) | - | - | R2 | - | R2 ('15) |
Indonesia Open | - | - | - | R2(Q) | - | - | R2(Q) ('14) |
Malaysia Open | R2(Q) | R1 | QF | R1 | R2(Q) | - | QF ('13) |
Japan Open | - | R1 | - | - | R1 | - | R1 ('12 '15) |
Fuzhou China Open | - | - | - | SF | QF | - | SF ('14) |
Chinese Taipei Open | R1 | R2 | - | R1 | - | - | R2 ('12) |
Thailand Open | - | R1 | QF | - | R2 | - | QF ('13) |
Hong Kong Open | - | R1 | - | R1 | - | - | R1 ('12 '14) |
German Open | - | R1 | R1 | - | R2 | - | R2 ('15) |
SINGAPORE OPEN | - | R2 | - | R1 | - | - | R2 ('12) |
VIETNAM OPEN | SF | F | - | - | - | - | F ('12) |
Australian Open | - | R1 | QF | - | R1(Q) | - | QF ('13) |
New Zealand Open | - | - | QF | - | - | - | QF ('13) |
India Open | - | - | - | - | R2 | - | R2 ('15) |
Syed Modi Memorial India Open | - | QF | - | QF | QF | - | QF ('12 '14 '15) |
Korea Open | - | - | - | - | R1 | - | R1 ('15) |
Korea Masters | - | - | R1 | R2 | - | - | R2 ('14) |
Indonesian Masters | R1 | - | R1 | R2 | - | - | R2 ('14) |
Macau Open | R1 | R2 | R2 | - | - | - | R2 ('12 '13) |
Malaysia Masters | R2 | R2 | F | R1 | - | R2(Q) | F ('13) |
Badminton Asia Championships | - | R1 | R2 | R1 | - | - | R2 ('13) |
MD
Tournament | 2006 | 2011 | Best |
---|---|---|---|
Syed Modi Memorial India Open | - | QF | QF ('11) |
Malaysia International Challenge | R2 | - | R2 ('06) |
MS
Tournament | 2004 | 2005 | 2009 | Best |
---|---|---|---|---|
Malaysia Masters | - | - | R2(Q) | R2(Q) ('09) |
Malaysia International Challenge | R2 | R2 | - | R2 ('04 '05) |
Ranking History:
Ranking List:
Partner:
Partner: