
Tontowi AHMAD 
Biography
Birthday: 18/07/1987 (35)
Height: 179 cm
Height: 179 cm
Tontowi Ahmad (born 18 July 1987) is a retired Indonesian badminton player. He plays for PB. Djarum, a badminton club in Kudus, Central Java and joined the club in 2005. Tontowi Ahmad rose to prominence in the world badminton in 2010 when he paired with the established mixed doubles star Liliyana Natsir. With Natsir he won the 2016 Olympic gold medal in the mixed doubles category.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2020 14/1/2020-19/1/2020 | |||||||
XD (qual) | Round 1 | - | ![]() ![]() |
21-16 / 21-17 | ![]() ![]() |
50 | 35 |
XD | Round 1 | - | ![]() ![]() |
6-1 Ret. | ![]() ![]() |
6 | 4 |
XD | Round 2 | 12 | ![]() ![]() |
21-9 / 21-12 | ![]() ![]() |
- | 36 |
Opponent:
Supak JOMKOH / Supissara PAEWSAMPRAN | 1 | 1 | 0 | 2020/1/14 | 2020/1/14 |
SEO Seung Jae / CHAE YuJung | 1 | 1 | 0 | 2020/1/15 | 2020/1/15 |
Chris ADCOCK / Gabrielle ADCOCK | 1 | 0 | 1 | 2020/1/16 | 2020/1/16 |
XD
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | SF | - | W | - | SF | - | W | - | - | - | W ('13 '17) |
All England | - | - | - | - | - | R2 | W | W | W | F | QF | QF | R2 | QF | - | W ('12 '13 '14) |
Indonesia Open | - | - | - | R2(Q) | R2 | F | F | SF | SF | SF | R2 | W | W | QF | - | W ('17 '18) |
Malaysia Open | - | - | - | - | - | R1 | SF | - | SF | SF | W | SF | QF | QF | - | W ('16) |
Japan Open | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | R1 | - | QF ('15) |
Denmark Open | - | - | - | - | - | R1 | F | F | F | F | R2 | SF | SF | R1 | - | F ('12 '13 '14 '15) |
French Open | - | - | - | - | - | SF | QF | QF | W | R1 | - | W | QF | R1 | - | W ('14 '17) |
Victor China Open | - | - | - | - | - | R2 | SF | W | QF | R1 | W | QF | R2 | QF | - | W ('13 '16) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('18) |
Chinese Taipei Open | - | - | R1 | SF | F | F | - | - | - | - | - | - | - | QF | - | F ('10 '11) |
Swiss Open | - | - | - | - | - | SF | W | SF | - | SF | - | R2 | - | - | - | W ('12) |
Thailand Open | - | R2 | R1 | - | - | - | - | - | - | - | - | - | - | R1 | - | R2 ('07) |
Hong Kong Open | - | - | - | - | R2 | - | - | - | QF | - | W | - | R1 | R1 | - | W ('16) |
Dutch Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
German Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('08 '19) |
SINGAPORE OPEN | - | - | - | - | R2 | W | R2 | W | W | SF | SF | R1 | F | - | - | W ('11 '13 '14) |
Olympic Games | - | - | - | - | - | - | 4TH | - | - | - | W | - | - | - | - | W ('16) |
VIETNAM OPEN | - | W | W | SF | - | - | - | - | - | - | - | - | - | - | - | W ('07 '08) |
Australian Open | - | - | - | - | - | - | - | - | R1 | SF | R1 | R1 | - | R1 | - | SF ('15) |
New Zealand Open | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('09) |
India Open | - | - | R2 | SF | - | W | W | W | SF | - | - | - | - | QF | - | W ('11 '12 '13) |
Asian Games (Individual Event) | - | - | - | - | R2 | - | - | - | F | - | - | - | SF | - | - | F ('14) |
Korea Open | - | - | - | - | - | QF | QF | QF | - | F | - | - | - | R1 | - | F ('15) |
Indonesian Masters | - | - | - | - | W | R2 | W | F | - | W | - | - | F | F | R2 | W ('10 '12 '15) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('19) |
Season Finals | - | - | - | - | - | Group | Group | Group | Group | Group | Group | SF | - | - | - | SF ('17) |
Macau Open | - | - | R2 | - | W | W | W | - | - | - | - | - | - | - | - | W ('10 '11 '12) |
Malaysia Masters | - | - | - | R1 | - | W | - | - | - | - | R1 | SF | - | R2 | - | W ('11) |
Malaysia International Challenge | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('06) |
Badminton Asia Championships | - | - | R1 | - | QF | - | - | - | - | W | F | - | F | - | - | W ('15) |
Philippines Open | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('09) |
MD
Tournament | 2004 | 2005 | 2007 | Best |
---|---|---|---|---|
Indonesia Open | R1 | R1 | - | R1 ('04 '05) |
Russia Open | - | - | QF | QF ('07) |
Macau Open | - | - | R1(Q) | R1(Q) ('07) |
Ranking History:
Ranking List:
Partner:
Partner: