
David OBERNOSTERER
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 26-23
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Brazil International 2016 | XD | Toby NG / Alex BRUCE | Runner-up |
Jamaica International 2016 | MS | Pedro MARTINS | Runner-up |
Jamaica International 2016 | XD | Bjorn SEGUIN / Mariana UGALDE | Winner |
Giraldilla 2016 | XD | Bjorn SEGUIN / Mariana UGALDE | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Bjorn SEGUIN / Mariana UGALDE | 3 | 3 | 0 | 2016/3/12 | 2016/3/27 |
Vladimir MALKOV | 2 | 1 | 1 | 2016/2/17 | 2016/8/14 |
Kyrylo LEONOV / Dmytro ZAVADSKY | 1 | 1 | 0 | 2016/2/16 | 2016/2/16 |
Martin CERKOVNIK / Alen ROJ | 1 | 1 | 0 | 2016/2/18 | 2016/2/18 |
Dmytro ZAVADSKY | 1 | 0 | 1 | 2016/2/16 | 2016/2/16 |
Iztok UTROSA | 1 | 0 | 1 | 2016/2/18 | 2016/2/18 |
Marius MYHRE | 1 | 1 | 0 | 2016/2/25 | 2016/2/25 |
Anders ANTONSEN | 1 | 0 | 1 | 2016/2/26 | 2016/2/26 |
Jonathan MATIAS | 1 | 1 | 0 | 2016/3/10 | 2016/3/10 |
Daniel PAIOLA | 1 | 1 | 0 | 2016/3/11 | 2016/3/11 |
Yusuke ONODERA | 1 | 0 | 1 | 2016/3/12 | 2016/3/12 |
Luiz Eduardo MARTINEZ / Naira Beatriz VIER | 1 | 1 | 0 | 2016/3/11 | 2016/3/11 |
Phillip CHEW / Jamie SUBANDHI | 1 | 1 | 0 | 2016/3/12 | 2016/3/12 |
Toby NG / Alex BRUCE | 1 | 0 | 1 | 2016/3/13 | 2016/3/13 |
Roger MOORE | 1 | 1 | 0 | 2016/3/17 | 2016/3/17 |
Shane WILSON | 1 | 1 | 0 | 2016/3/18 | 2016/3/18 |
Howard SHU | 1 | 1 | 0 | 2016/3/19 | 2016/3/19 |
Pedro MARTINS | 1 | 0 | 1 | 2016/3/20 | 2016/3/20 |
Kenneth ANGLIN / Esther Christina REYNOLDS | 1 | 1 | 0 | 2016/3/18 | 2016/3/18 |
Gareth HENRY / Geordine HENRY | 1 | 1 | 0 | 2016/3/19 | 2016/3/19 |
HSU Jui Ting | 1 | 0 | 1 | 2016/3/24 | 2016/3/24 |
Leodannis MARTINEZ PALACIO / Taymara OROPESA PUPO | 1 | 1 | 0 | 2016/3/25 | 2016/3/25 |
Bryan VELIZ ARBOLAY / Adriana ARTIZ ATAURY | 1 | 1 | 0 | 2016/3/26 | 2016/3/26 |
Milan LUDIK | 1 | 1 | 0 | 2016/4/14 | 2016/4/14 |
Gareth HENRY | 1 | 1 | 0 | 2016/4/15 | 2016/4/15 |
Lino MUNOZ | 1 | 0 | 1 | 2016/4/15 | 2016/4/15 |
Mario CUBA / Danica NISHIMURA | 1 | 1 | 0 | 2016/4/15 | 2016/4/15 |
Martin DEL VALLE / Christina AICARDI | 1 | 1 | 0 | 2016/4/15 | 2016/4/15 |
Evgenij DREMIN / Evgenia DIMOVA | 1 | 0 | 1 | 2016/4/16 | 2016/4/16 |
Jacob MALIEKAL | 1 | 0 | 1 | 2016/4/22 | 2016/4/22 |
Petr KOUKAL | 1 | 0 | 1 | 2016/4/26 | 2016/4/26 |
Daniel FONT / Carissa TURNER | 1 | 0 | 1 | 2016/4/26 | 2016/4/26 |
Imran WADIA | 1 | 1 | 0 | 2016/6/28 | 2016/6/28 |
Hsuan Ming LEE | 1 | 1 | 0 | 2016/6/29 | 2016/6/29 |
Ajay JAYARAM | 1 | 0 | 1 | 2016/6/30 | 2016/6/30 |
Andrei ADISTIA / Brittney TAM | 1 | 0 | 1 | 2016/6/30 | 2016/6/30 |
Anand PAWAR | 1 | 0 | 1 | 2016/7/6 | 2016/7/6 |
Bao Duc DUONG / Thi Trang (B) VU | 1 | 0 | 1 | 2016/7/6 | 2016/7/6 |
LIN Dan | 1 | 0 | 1 | 2016/8/11 | 2016/8/11 |
Tien Minh NGUYEN | 1 | 0 | 1 | 2016/8/12 | 2016/8/12 |
PARUPALLI Kashyap | 1 | 0 | 1 | 2016/9/20 | 2016/9/20 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R1 | - | R2 ('14) |
Dutch Open | - | - | R2 | - | - | - | - | R2 ('12) |
German Open | - | - | - | - | R2 | - | - | R2 ('14) |
Russia Open | - | - | - | - | - | R3 | - | R3 ('15) |
Scottish Open | - | - | - | - | - | QF | - | QF ('15) |
Canada Open | R1 | - | R3 | R3 | - | - | R3 | R3 ('12 '13 '16) |
Olympic Games | - | - | - | - | - | - | Group | Group ('16) |
Mexico City Grand Prix | - | - | - | - | - | R2 | - | R2 ('15) |
US Open | R1 | R2 | - | R2 | - | - | R2 | R2 ('11 '13 '16) |
K&D GRAPHICS International Challenge | - | - | - | - | QF | R3 | - | QF ('14) |
European Championships | - | - | - | - | R1 | - | R1 | R1 ('14 '16) |
XD
Tournament | 2016 | Best |
---|---|---|
Japan Open | R1 | R1 ('16) |
MD
Tournament | 2011 | 2012 | Best |
---|---|---|---|
Canada Open | R2 | - | R2 ('11) |
US Open | - | R2 | R2 ('12) |
European Championships | - | R3 | R3 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: