
Mami NAITO 
Biography
Birthday: 25/12/1986 (36)
Height: 173 cm
Height: 173 cm
Mami Naito (内藤 真実, Naitō Mami, born 25 December 1986) is a Japanese badminton player from the Yonex team, who competed at the 2014 Asian Games. She educated physical education at the Nippon Sport Science University, Tokyo. Her older brother, Yusuke Naito is a badminton coach. Naito and her women's doubles partner Shizuka Matsuo have reached the career high as world number 3 in the BWF World ranking.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 25-14 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2016 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Misaki MATSUTOMO / Ayaka TAKAHASHI | 3 | 0 | 3 | 2016/1/22 | 2016/4/15 |
LUO Ying / LUO Yu | 3 | 1 | 2 | 2016/4/6 | 2016/11/18 |
HSIEH Pei Chen / WU Ti Jung | 2 | 2 | 0 | 2016/1/27 | 2016/4/7 |
JUNG Kyung Eun / SHIN Seung Chan | 2 | 0 | 2 | 2016/1/29 | 2016/4/28 |
CHANG Ye Na / LEE So Hee | 2 | 1 | 1 | 2016/3/3 | 2016/9/30 |
Naoko FUKUMAN / Kurumi YONAO | 2 | 1 | 1 | 2016/3/10 | 2016/3/20 |
TIAN Qing / ZHAO Yunlei | 2 | 2 | 0 | 2016/3/18 | 2016/4/8 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 2 | 2 | 0 | 2016/3/19 | 2016/11/17 |
TANG Yuanting / YU Yang (F) | 2 | 0 | 2 | 2016/3/30 | 2016/4/9 |
Jwala GUTTA / Ashwini PONNAPPA | 1 | 1 | 0 | 2016/1/21 | 2016/1/21 |
Poorvisha S RAM / Arathi Sara SUNIL | 1 | 1 | 0 | 2016/1/28 | 2016/1/28 |
PUSARLA V. Sindhu / REDDY N. Sikki | 1 | 1 | 0 | 2016/2/18 | 2016/2/18 |
Carla NELTE / Johanna GOLISZEWSKI | 1 | 1 | 0 | 2016/3/2 | 2016/3/2 |
Heather OLVER / Lauren SMITH | 1 | 1 | 0 | 2016/3/9 | 2016/3/9 |
Neslihan YIGIT / Ozge BAYRAK | 1 | 1 | 0 | 2016/3/16 | 2016/3/16 |
HSU Ya Ching / PAI Yu Po | 1 | 1 | 0 | 2016/3/17 | 2016/3/17 |
Pia Zebadiah BERNADET / REDDY N. Sikki | 1 | 1 | 0 | 2016/4/13 | 2016/4/13 |
CHANG Hsin Tien / HU Ling Fang | 1 | 1 | 0 | 2016/4/14 | 2016/4/14 |
Achini RATNASIRI / Upuli Samanthika WEERASINGHE | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
Leanne CHOO / Gronya SOMERVILLE | 1 | 1 | 0 | 2016/5/17 | 2016/5/17 |
Ashwini PONNAPPA / PUSARLA V. Sindhu | 1 | 1 | 0 | 2016/5/18 | 2016/5/18 |
Tiara Rosalia NURAIDAH / Rizki Amelia PRADIPTA | 1 | 0 | 1 | 2016/6/1 | 2016/6/1 |
BAO Yixin / CHEN Qingchen | 1 | 0 | 1 | 2016/6/9 | 2016/6/9 |
Johanna GOLISZEWSKI / Lara KAEPPLEIN | 1 | 1 | 0 | 2016/9/21 | 2016/9/21 |
KIM Hye Rin / YOO Chae Ran | 1 | 1 | 0 | 2016/9/22 | 2016/9/22 |
GO Ah Ra / Hyang Im KIM | 1 | 1 | 0 | 2016/9/29 | 2016/9/29 |
Cynthia Shara AYUNIDHA / Novi INDRIANI | 1 | 1 | 0 | 2016/11/23 | 2016/11/23 |
BAO Yixin / YU Xiaohan | 1 | 0 | 1 | 2016/11/24 | 2016/11/24 |
WD
Tournament | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | R3 | QF | - | - | - | R3 | - | QF ('11) |
All England | - | - | - | - | R1 | SF | R2 | - | - | - | R2 | SF ('11) |
Indonesia Open | - | - | - | - | R2 | QF | QF | - | R2 | - | R1 | QF ('11 '12) |
Malaysia Open | - | - | - | - | R1 | R1 | SF | - | - | - | SF | SF ('12 '16) |
Japan Open | R1 | - | - | R2 | R2 | QF | F | R1 | R2 | SF | QF | F ('12) |
Denmark Open | - | - | - | SF | F | R1 | QF | - | R1 | - | - | F ('10) |
French Open | - | - | - | R1 | - | QF | SF | - | SF | R1 | - | SF ('12 '14) |
Victor China Open | - | - | - | - | - | QF | R2 | - | R2 | - | QF | QF ('11 '16) |
Fuzhou China Open | - | - | - | - | - | R2 | SF | - | - | - | - | SF ('12) |
Chinese Taipei Open | - | - | R1 | - | - | - | - | - | - | QF | - | QF ('15) |
Swiss Open | - | - | - | - | R2 | QF | QF | - | - | - | W | W ('16) |
Thailand Open | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
Hong Kong Open | - | - | - | - | - | R2 | SF | - | R1 | R2 | R2 | SF ('12) |
Dutch Open | - | - | - | - | SF | - | - | - | - | - | - | SF ('10) |
German Open | - | - | - | R2 | - | SF | R2 | - | - | R2 | QF | SF ('11) |
Canada Open | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
SINGAPORE OPEN | - | - | - | R2 | - | SF | QF | - | - | - | QF | SF ('11) |
VIETNAM OPEN | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('12) |
Australian Open | - | - | SF | - | - | W | SF | - | QF | QF | R2 | W ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | F | - | - | F ('14) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | W | - | W ('15) |
India Open | - | - | - | - | - | R2 | R1 | - | - | - | R1 | R2 ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | QF | QF ('16) |
US Open | - | - | - | - | - | QF | - | - | - | QF | - | QF ('11 '15) |
Korea Open | - | - | - | - | QF | R1 | QF | - | - | R2 | QF | QF ('10 '12 '16) |
Korea Masters | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Indonesian Masters | - | - | - | - | - | QF | - | - | - | - | - | QF ('11) |
Season Finals | - | - | - | - | - | Group | SF | - | - | - | - | SF ('12) |
Macau Open | - | - | - | - | R1 | SF | - | - | - | SF | - | SF ('11 '15) |
Malaysia Masters | - | - | - | - | - | F | - | - | SF | QF | QF | F ('11) |
Malaysia International Challenge | - | QF | - | - | - | - | - | - | - | - | - | QF ('06) |
Badminton Asia Championships | - | - | - | R1 | R1 | QF | SF | - | - | QF | R2 | SF ('12) |
XD
Tournament | 2005 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|
Japan Open | - | R1 | R1 | - | R1 ('07 '08) |
Chinese Taipei Open | - | - | - | R2 | R2 ('09) |
VIETNAM OPEN | - | - | QF | - | QF ('08) |
Malaysia International Challenge | QF | - | - | - | QF ('05) |
Ranking History:
Ranking List:
Partner:
Partner: