
GOH V Shem 
Biography
Height: 178 cm
Goh V Shem AMN (吴蔚昇; born Goh Wei Shem, 20 May 1989) is a Malaysian badminton player in the doubles event. He was partnered with Tan Wee Kiong after their outstanding performance at the 2014 Thomas Cup. Together, Goh and Tan won the gold medal for the men's doubles event at the 2014 Commonwealth Games as well as all their matches in the mixed team event, helping Malaysia retain the gold medal for the third consecutive time. They also won the bronze medal at the 2014 Asian Games and the silver medal at the 2016 Rio Olympics, thus making them the second ever Malaysian men's doubles pair to win the silver medal at the Olympic Games 20 years after the feat was achieved by Cheah Soon Kit and Yap Kim Hock in 1996 Atlanta. Goh and Tan are also the fourth Malaysian men's doubles pair to hold the world number 1 ranking after Cheah and Yap followed by Chan Chong Ming and Chew Choon Eng, and later on by Koo Kien Keat and Tan Boon Heong ever since official rankings were kept in the 80s.
Text from Wikipedia (shared under CC-BY-SA)
Filter

Win/Loss: 2-4 (Walkovers: 0-0)
All Matches:
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MD (qual) | Round 1 | 83 | ![]() ![]() |
21-19 / 15-21 / 21-18 | ![]() ![]() |
81 | 50 |
China Masters 2023 14/3/2023-19/3/2023 | |||||||
MD | Round 1 | 95 | ![]() ![]() |
21-18 / 14-21 / 21-19 | ![]() ![]() |
136 | 55 |
MD | Round 2 | 95 | ![]() ![]() |
21-18 / 21-13 | ![]() ![]() |
- | 37 |
MD | Quarter-final | 62 | ![]() ![]() |
21-11 / 19-21 / 21-19 | ![]() ![]() |
95 | 51 |
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
MD | Round 1 | 121 | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
100 | 36 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MD | Round 1 | 21 | ![]() ![]() |
21-19 / 19-21 / 21-14 | ![]() ![]() |
110 | 54 |
Opponent:
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 0 | 1 | 2023/1/31 | 2023/1/31 |
CHEN Zhi Ray / LU Chen | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
CHIA Wei Jie / LIEW Xun | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
CHEN Wen Jie / GUAN Zicong | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
Peeradon TERMTHANASAK / Worrapol THONGSA-NGA | 1 | 0 | 1 | 2023/3/17 | 2023/3/17 |
Andreas SØNDERGAARD / Jesper TOFT | 1 | 0 | 1 | 2023/3/28 | 2023/3/28 |
MD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | R2 | R3 | - | R2 | R3 | R3 | - | QF | R2 | - | QF ('21) |
All England | - | - | - | - | - | R1 | R1 | R1 | R2 | SF | QF | QF | QF | - | R2 | - | - | SF ('16) |
Indonesia Open | - | - | - | - | - | R1 | - | R1 | R2 | QF | - | R1 | R1 | - | R1 | - | - | QF ('16) |
Malaysia Open | - | R3(Q) | R1 | R1 | - | R1 | SF | W | R1 | R2 | R1 | QF | R2 | - | - | R1 | - | W ('14) |
Japan Open | - | - | - | - | QF | - | - | R2 | QF | R2 | - | R1 | R1 | - | - | R1 | - | QF ('11 '15) |
Denmark Open | - | - | - | R1 | R1(Q) | - | - | - | R1 | W | - | - | R1 | - | R1 | - | - | W ('16) |
French Open | - | - | - | R2 | R2 | - | - | QF | R2 | R1 | R2 | - | R1 | - | R1 | - | - | QF ('14) |
Victor China Open | - | - | - | R2 | - | - | - | R1(Q) | R2 | R1 | R1 | R2 | QF | - | - | - | - | QF ('19) |
Fuzhou China Open | - | R1 | - | QF | - | - | - | - | - | - | - | R2 | R1 | - | - | - | - | QF ('10) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('23) |
Chinese Taipei Open | R2(Q) | - | - | R1 | R2 | - | - | - | R2 | QF | - | - | W | - | - | R2 | - | W ('19) |
Swiss Open | - | - | - | - | - | QF | QF | - | F | R2 | - | - | - | - | R2 | - | - | F ('15) |
Thailand Open | - | R2 | QF | - | QF | - | - | - | - | - | - | - | QF | QF/F | - | R1 | - | F ('20) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | QF | QF | R1 | R2 | R1 | - | - | - | - | QF ('15 '16) |
German Open | - | - | - | - | - | - | R2 | QF | - | QF | - | SF | - | - | - | - | - | SF ('18) |
Russia Open | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | F ('15) |
SINGAPORE OPEN | - | - | - | - | R1 | QF | R1 | R1 | R1 | R2 | QF | - | QF | - | - | R2 | - | QF ('12 '17 '19) |
Olympic Games | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | F ('16) |
VIETNAM OPEN | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | QF | - | SF ('11) |
Australian Open | - | - | - | - | - | R2 | R2 | QF | R2 | R2 | R1 | - | R1 | - | - | - | - | QF ('14) |
New Zealand Open | - | - | - | - | - | - | R2 | - | QF | - | - | - | SF | - | - | - | - | SF ('19) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('15) |
India Open | - | R2 | R2 | - | - | SF | - | R2 | - | SF | QF | - | R1 | - | - | - | - | SF ('12 '16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | R1 | W | - | - | - | - | - | - | - | W ('16) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | SF | - | - | - | QF | - | - | - | - | - | SF ('14) |
Korea Open | - | - | - | - | R1 | R2(Q) | QF | QF | R2 | SF | - | - | R2 | - | - | R2 | - | SF ('16) |
Korea Masters | - | - | - | SF | R1 | SF | - | - | - | - | R2 | R2 | F | - | - | R2 | - | F ('19) |
Indonesian Masters | - | - | - | SF | - | - | - | - | - | - | - | QF | R1 | R2 | R1 | R1 | - | SF ('10) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Season Finals | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('16) |
Bitburger Open | - | - | - | - | - | - | - | - | QF | - | QF | - | - | - | R1 | - | - | QF ('15 '17) |
Macau Open | R2(Q) | QF | - | R1 | R1 | R1 | R1 | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Malaysia Masters | - | - | R2 | R1 | R1 | R2 | W | F | SF | QF | - | F | SF | R1 | - | R2 | - | W ('13) |
Malaysia International Challenge | R3 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('08) |
Badminton Asia Championships | - | - | - | R1 | QF | QF | SF | - | - | R1 | R2 | QF | R1 | - | - | - | - | SF ('13) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('14) |
Thailand Masters | - | - | - | - | - | - | - | - | - | QF | - | SF | W | SF | - | - | R1 | W ('19) |
XD
Tournament | 2005 | 2010 | Best |
---|---|---|---|
VIETNAM OPEN | - | R2 | R2 ('10) |
Malaysia International Challenge | R2 | - | R2 ('05) |
Ranking History:
Partner: