
WONG Wing Ki Vincent 
Biography
Birthday: 18/03/1990 (33)
Height: 182 cm
Height: 182 cm
Vincent Wong Wing Ki (Chinese: 黃永棋; Jyutping: wong wing kei, born Wong Shu Ki (黃書棋); 18 March 1990) is a Hong Kong badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2022 22/8/2022-28/8/2022 | |||||||
MS | Round 1 | 66 | ![]() |
15-21 / 22-20 / 21-11 | ![]() |
112 | 57 |
MS | Round 2 | 11 | ![]() |
21-16 / 21-9 | ![]() |
66 | 37 |
Opponent:
Julien CARRAGGI | 1 | 1 | 0 | 2022/8/22 | 2022/8/22 |
NG Ka Long Angus | 1 | 0 | 1 | 2022/8/24 | 2022/8/24 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | - | R1 | - | - | - | QF | R1 | - | - | R2 | QF ('17) |
All England | - | - | - | - | - | - | R1(Q) | R1 | R1 | - | R1 | R1 | R1 | R1 | - | - | - | R1 ('12 '13 '15 '16 '17 '18) |
Indonesia Open | - | - | - | - | - | R2 | R2 | R2 | R2 | R1(Q) | R1 | R2 | R1 | R1 | SF | - | - | SF ('19) |
Malaysia Open | - | - | - | - | - | R1(Q) | R2(Q) | R1 | R2 | - | R1 | R2 | SF | R1 | - | - | - | SF ('17) |
Japan Open | - | - | - | - | - | R1 | R1 | R2 | R1 | R1 | R1 | R1 | R1 | R2 | R2 | - | - | R2 ('12 '18 '19) |
Denmark Open | - | - | - | - | - | R2 | QF | QF | R1 | R1 | R1 | QF | SF | R1 | R1 | - | - | SF ('17) |
French Open | - | - | - | - | - | - | R1 | QF | R1 | R1 | R2 | R1 | R2 | R1 | R1 | - | - | QF ('12) |
Victor China Open | - | R1 | R3(Q) | - | R1 | - | R2 | R1 | - | R2(Q) | R2 | R2 | R1 | R2 | R1 | - | - | R2 ('11 '15 '16 '18) |
Fuzhou China Open | - | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | R1 | - | - | - | R1 ('10 '11 '12 '18) |
Chinese Taipei Open | - | - | - | - | R2 | QF | R3 | QF | - | R3 | R2 | QF | - | - | R2 | - | - | QF ('10 '12 '16) |
Swiss Open | - | - | - | - | - | - | - | R1 | R3 | - | - | - | - | - | - | - | - | R3 ('13) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | R2 | - | - | - | R1 | - | - | R2 ('15) |
Hong Kong Open | R1 | R1 | - | QF | R2(Q) | R2 | R2 | R1 | R1 | - | R1 | QF | R2 | R1 | R1 | - | - | QF ('08 '16) |
German Open | - | - | - | - | - | QF | R3 | QF | QF | - | SF | R2 | R2 | R1 | R1 | - | - | SF ('15) |
Canada Open | - | - | - | - | - | - | SF | - | - | SF | R3 | - | - | - | - | - | - | SF ('11 '14) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | R2 | R2 | R1 | R1 | QF | R1 | R1(Q) | - | - | QF ('17) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('12) |
VIETNAM OPEN | - | - | - | R3 | - | - | - | - | - | R1 | - | W | - | - | - | - | - | W ('16) |
Australian Open | - | - | - | - | R3 | - | R3 | R2 | - | QF | QF | - | R1 | - | R1 | - | - | QF ('14 '15) |
New Zealand Open | - | - | - | - | F | - | - | - | - | - | R3 | - | - | - | - | - | - | F ('09) |
India Open | - | - | - | - | R2 | - | R2 | R1 | R1 | - | R1 | R1 | R1 | - | R1 | - | - | R2 ('09 '11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('11) |
US Open | - | - | - | - | - | - | R2 | - | F | SF | R3 | - | - | - | - | - | - | F ('13) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('18) |
Korea Open | - | - | - | - | - | R1 | R2 | R1 | SF | R1 | R2 | SF | R2 | - | R1 | - | - | SF ('13 '16) |
Korea Masters | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R1 | - | - | R2 ('10) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1(Q) | - | R1 ('18) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
Bitburger Open | - | - | - | - | - | - | - | - | - | R3 | F | - | - | - | - | - | - | F ('15) |
Macau Open | - | R1 | R1 | R2 | R1 | QF | R3 | QF | R3 | F | R3 | R3 | QF | R2 | R1 | - | - | F ('14) |
Malaysia Masters | - | - | - | - | R1 | R3 | R2 | - | - | - | R1 | R1 | - | R1 | R2 | R1(Q) | - | R3 ('10) |
Badminton Asia Championships | - | - | - | - | - | R1 | R2 | R2 | R3 | R1 | - | R2 | R1 | R2 | R2 | - | - | R3 ('13) |
Philippines Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R2 | - | - | R2 ('19) |
MD
Tournament | 2010 | Best |
---|---|---|
Asian Games (Individual Event) | R1 | R1 ('10) |
Ranking History:
Ranking List:
Partner:
Partner: