
Lianne TAN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-15 / 21-11 | Lianne TAN | 36 | 29 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 3 | CHEN Yufei | 21-17 / 21-11 | Lianne TAN | 36 | 33 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-13 / 21-9 | Lianne TAN | 36 | 29 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 33 | Line Højmark KJAERSFELDT | 21-16 / 21-8 | Lianne TAN | 36 | 36 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 19 | KIM Ga Eun | 21-17 / 21-8 | Lianne TAN | 36 | 31 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WS | Round 2 | 36 | Lianne TAN | 21-14 / 21-17 | Jenjira STADELMANN | 89 | 35 |
WS | Round 3 | 36 | Lianne TAN | 8-21 / 21-9 / 21-16 | Mariya MITSOVA | 88 | 41 |
WS | Quarter-final | 20 | Kirsty GILMOUR | 21-13 / 12-21 / 21-15 | Lianne TAN | 36 | 50 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 36 | Lianne TAN | 21-14 / 21-16 | Gayle MAHULETTE | 119 | 33 |
WS | Round 2 | 11 | Busanan ONGBAMRUNGPHAN | 21-15 / 21-9 | Lianne TAN | 36 | 34 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 1 | TAI Tzu Ying | 21-12 / 21-14 | Lianne TAN | 36 | 30 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 36 | Lianne TAN | 21-8 / 21-8 | Judith MAIR | 252 | 23 |
WS | Round 2 | 23 | Yvonne LI | 16-21 / 21-12 / 21-15 | Lianne TAN | 36 | 62 |
Opponent:
TAI Tzu Ying | 2 | 0 | 2 | 2022/3/16 | 2022/6/29 |
Judith MAIR | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Yvonne LI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
Gayle MAHULETTE | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Jenjira STADELMANN | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Mariya MITSOVA | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Kirsty GILMOUR | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
KIM Ga Eun | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
Line Højmark KJAERSFELDT | 1 | 0 | 1 | 2022/6/15 | 2022/6/15 |
CHEN Yufei | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
WS
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | R2 | R2 | - | - | - | - | - | - | - | R2 | - | R2 | - | R2 ('09 '10 '11 '19 '21) |
All England | - | - | - | - | R1(Q) | - | - | - | - | - | - | - | - | R1 | R1 | R1 ('21 '22) |
Indonesia Open | - | R1(Q) | - | - | R1(Q) | - | - | - | - | - | - | - | - | R1 | R1 | R1 ('21 '22) |
Malaysia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('22) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | QF ('20) |
French Open | - | R2(Q) | R1 | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('10 '21) |
Swiss Open | - | - | - | R1(Q) | R1(Q) | - | - | - | - | - | - | R2 | - | R1 | R2 | R2 ('19 '22) |
Dutch Open | - | R2 | R1 | - | R1 | R2 | R2 | R2 | - | R1 | R1 | R1 | - | - | - | R2 ('09 '13 '14 '15) |
German Open | - | - | - | R2(Q) | R1(Q) | - | - | - | R1 | R2(Q) | - | - | - | - | R2 | R2 ('22) |
Russia Open | - | - | - | - | - | - | - | R2 | - | - | R2 | - | - | - | - | R2 ('15 '18) |
Scottish Open | - | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | - | R2 ('18) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 | R1 ('12 '22) |
Olympic Games | - | - | - | - | Group | - | - | - | Group | - | - | - | - | Group | - | Group ('12 '16 '21) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
Australian Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('11) |
India Open | - | - | - | R1 | R2(Q) | - | - | - | - | - | - | - | - | - | - | R1 ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | R1 | R1 | R1 | R1 ('20 '21 '22) |
European Championships | - | - | R2 | - | R2 | - | R3 | - | R1 | R2 | R2 | - | - | QF | QF | QF ('21 '22) |
European Games | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | - | QF ('21) |
Bitburger Open | - | R1 | R1 | - | - | R2 | - | R1 | - | R1(Q) | R1 | QF | QF | QF | - | QF ('19 '20 '21) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('20 '22) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('19) |
BULGARIAN GRAND PRIX | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('08) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('19) |
WD
Tournament | 2006 | Best |
---|---|---|
Dutch Open | SF(Q) | SF(Q) ('06) |
Ranking History:
Ranking List:
Partner:
Partner: