
Ajay JAYARAM 
Biography
Birthday: 28/09/1987 (35)
Height: 180 cm
Height: 180 cm
Ajay Jayaram (born 28 September 1987) is an Indian retired badminton player from Chennai. He plays for the Mumbai Rockets in the Premier Badminton League. Jayaram is a champion of the Czech International and Dutch Open tournament. Ajay Jayaram did his schooling from Our Lady of Perpetual Succour High School. He retired from the international badminton on 26 March 2022 to pursue MBA from ISB, Hyderabad.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
India Open 2022 11/1/2022-16/1/2022 | |||||||
MS | Round 1 | 45 | ![]() |
19-21 / 21-7 / 21-14 | ![]() |
62 | 55 |
Opponent:
Nhat NGUYEN | 1 | 0 | 1 | 2022/1/12 | 2022/1/12 |
MS
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | - | R2 | R2 | - | - | R3 | - | - | - | - | - | R3 ('11 '17) |
All England | - | - | - | - | - | - | R1 | R1 | R1 | - | R1 | R1 | R1 | - | - | - | - | - | R1 ('11 '12 '13 '15 '16 '17) |
Indonesia Open | - | - | - | - | R2(Q) | R1 | R1 | R2 | QF | - | - | - | - | - | - | - | - | - | QF ('13) |
Malaysia Open | - | - | - | - | - | R1(Q) | - | R1 | R1 | - | - | R1 | QF | - | - | - | - | - | QF ('17) |
Japan Open | - | - | - | - | - | - | R2 | R2 | QF | - | R1 | R2 | - | - | - | - | - | - | QF ('13) |
Denmark Open | - | - | - | - | R1(Q) | R1 | R1 | R1 | R2 | - | R1 | R2 | - | - | - | R1 | - | - | R2 ('13 '16) |
French Open | - | - | - | - | R2(Q) | QF | R2 | R2 | R2 | - | R2 | R1 | - | - | - | - | - | - | QF ('10) |
Victor China Open | - | - | - | - | - | - | R1 | R1 | R1 | - | R1 | QF | - | - | - | - | - | - | QF ('16) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | R1 | - | - | - | - | - | - | - | - | - | SF ('12) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Chinese Taipei Open | - | - | - | - | R3 | - | R1 | - | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
Swiss Open | - | - | R3(Q) | - | - | - | QF | R2 | - | - | SF | R2 | - | - | R1 | - | QF | - | SF ('15) |
Thailand Open | - | - | R1 | R2 | - | - | R2 | - | R2 | - | - | - | - | - | R1(Q) | - | - | - | R2 ('08 '11 '13) |
Hong Kong Open | - | R2 | - | - | - | - | QF | R2 | R2 | R1 | R1 | QF | - | - | - | - | - | - | QF ('11 '16) |
Dutch Open | - | QF | - | R2 | R3 | F | QF | - | - | W | W | F | - | - | - | - | - | - | W ('14 '15) |
German Open | - | - | SF(Q) | - | - | R1 | R2 | R1 | R3 | - | R2 | - | - | - | R1 | - | - | - | R3 ('13) |
Russia Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | R2 | - | - | - | - | SF ('15) |
Canada Open | - | - | - | - | - | - | - | - | - | - | QF | SF | - | - | R2 | - | - | - | SF ('16) |
SINGAPORE OPEN | - | - | - | - | - | - | R1(Q) | R2 | R1 | - | R2(Q) | R1 | R1 | - | - | - | - | - | R2 ('12) |
VIETNAM OPEN | - | - | - | QF | - | - | SF | R2 | - | R3 | R2 | - | - | F | - | - | - | - | F ('18) |
Australian Open | - | - | - | - | - | - | - | R3 | R2 | - | - | - | R1 | R1 | - | - | - | - | R3 ('12) |
New Zealand Open | - | - | - | - | - | - | - | - | QF | - | - | - | R1 | R2 | R1(Q) | - | - | - | QF ('13) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
India Open | - | - | - | R1 | - | R3 | R1 | R2 | QF | - | R1 | R1 | R1 | R1 | R1 | - | - | R1 | QF ('13) |
Syed Modi Memorial India Open | - | - | - | - | R3 | R3 | R1 | R3 | - | R3 | R2 | R2 | - | R1 | R2 | - | - | - | R3 ('09 '10 '12 '14) |
Indian Asian Satellite | QF | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('05 '06) |
US Open | - | - | - | - | - | - | - | - | - | - | R3 | SF | - | SF | R1 | - | - | - | SF ('16 '18) |
Korea Open | - | R1 | - | - | - | R1(Q) | - | R1 | - | - | F | QF | - | R1(Q) | - | - | - | - | F ('15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R3 | - | QF | - | - | - | - | - | - | QF ('16) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | SF | - | - | SF ('20) |
Bitburger Open | - | - | - | R1 | - | R2 | - | - | - | R2 | - | - | - | - | - | R2 | R1 | - | R2 ('10 '14 '20) |
Macau Open | - | - | - | - | R1 | - | - | - | - | R1 | R2 | - | - | - | R1 | - | - | - | R2 ('15) |
Malaysia Masters | - | - | - | - | R3 | SF | R1 | - | - | - | SF | QF | QF | - | - | - | - | - | SF ('10 '15) |
Badminton Asia Championships | - | - | - | - | - | R1 | R1 | R2 | - | - | - | - | R2 | - | - | - | - | - | R2 ('12 '17) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R2 | - | R3 ('19) |
BULGARIAN GRAND PRIX | - | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('08) |
Philippines Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | - | - | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: