
Akshay DEWALKAR 
Biography
Birthday: 02/07/1988 (34)
Height: 174 cm
Height: 174 cm
Akshay Dewalkar (born 2 July 1988) is an Indian badminton player. He was the men's doubles National Champion together with Pranav Chopra in 2013 and 2015. Dewalkar was the men's team gold medalists at the 2006 and 2016 South Asian Games, also won a men's doubles silver in 2016 with Chopra and a bronze in 2006 with Jishnu Sanyal. He participated at the 2010, 2014 Asian Games and 2014 Commonwealth Games
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-16 (Walkovers: 1-3)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Syed Modi Memorial India Open 2016 | MD | ![]() ![]() |
Runner-up |
Norwegian International Championships 2016 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Angga PRATAMA / Ricky KARANDASUWARDI | 3 | 1 | 2 | 2016/1/28 | 2016/5/18 |
KIM Gi Jung / KIM Sa Rang | 2 | 1 | 1 | 2016/1/30 | 2016/3/31 |
WANG Yilyu / ZHANG Wen | 2 | 0 | 2 | 2016/2/18 | 2016/4/21 |
Krishna Prasad GARAGA / Satwiksairaj RANKIREDDY | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
Mads CONRAD-PETERSEN / Mads Pieler KOLDING | 1 | 1 | 0 | 2016/1/29 | 2016/1/29 |
GOH V Shem / TAN Wee Kiong | 1 | 0 | 1 | 2016/1/31 | 2016/1/31 |
Danny Bawa CHRISNANTA / Hendra WIJAYA | 1 | 1 | 0 | 2016/2/17 | 2016/2/17 |
ONG Yew Sin / TEO Ee Yi | 1 | 0 | 1 | 2016/2/19 | 2016/2/19 |
Joshua CURRY / Maoni HU HE | 1 | 1 | 0 | 2016/3/23 | 2016/3/23 |
CHEN Hung Ling / WANG Chi-Lin | 1 | 0 | 1 | 2016/3/24 | 2016/3/24 |
Arjun Kumar Reddy MALGARI / Santosh RAVURI | 1 | 1 | 0 | 2016/3/30 | 2016/3/30 |
LIU Cheng / LU Kai | 1 | 1 | 0 | 2016/4/13 | 2016/4/13 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 0 | 1 | 2016/4/14 | 2016/4/14 |
HEE Yong Kai Terry / LOH Kean Hean | 1 | 1 | 0 | 2016/4/20 | 2016/4/20 |
OR Chin Chung / TANG Chun Man | 1 | 0 | 1 | 2016/4/27 | 2016/4/27 |
Dechapol PUAVARANUKROH / Kittinupong KEDREN | 1 | 0 | 1 | 2016/5/15 | 2016/5/15 |
Bjarne GEISS / Fabian HOLZER | 1 | 0 | 1 | 2016/10/13 | 2016/10/13 |
Michael FUCHS / Johannes SCHOETTLER | 1 | 0 | 1 | 2016/11/2 | 2016/11/2 |
Karl ØDEGÅRD / Rik HERMANS | 1 | 1 | 0 | 2016/11/18 | 2016/11/18 |
Mathias BAY-SMIDT / Morten Skroeder BOEDSKOV | 1 | 1 | 0 | 2016/11/19 | 2016/11/19 |
Oliver LEYDON-DAVIS / Lasse MØLHEDE | 1 | 0 | 1 | 2016/11/20 | 2016/11/20 |
Christopher COLES / Gregory MAIRS | 1 | 0 | 1 | 2016/11/24 | 2016/11/24 |
Max FLYNN / HUANG Wun Yan | 1 | 1 | 0 | 2016/11/23 | 2016/11/23 |
Robin TABELING / Cheryl SEINEN | 1 | 0 | 1 | 2016/11/23 | 2016/11/23 |
MD
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | - | - | R1 | R2 | R2 | - | R2 ('09 '14 '15) |
Indonesia Open | - | - | - | - | - | - | - | - | R1(Q) | - | R2 | - | R2 ('15) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('13) |
Japan Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('12) |
Denmark Open | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('09) |
French Open | - | - | - | - | R1 | - | - | - | - | R2 | - | - | R2 ('14) |
Victor China Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('12) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | - | - | - | R2 | R2 ('16) |
Swiss Open | - | - | - | - | - | - | - | - | R2 | - | R1 | - | R2 ('13) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('12) |
Dutch Open | - | - | - | - | R2 | - | QF | - | R2 | - | R1 | R1 | QF ('11) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('16) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | - | R2 | R2 ('13 '16) |
VIETNAM OPEN | - | - | - | - | - | R1 | - | R1 | - | - | R2 | - | R2 ('15) |
Australian Open | - | - | - | - | SF | - | R1 | - | - | R2 | R1 | - | SF ('09) |
New Zealand Open | - | - | - | - | QF | - | - | - | - | - | - | R2 | QF ('09) |
India Open | - | - | - | R1 | R2 | R2 | - | - | - | R1 | - | R2 | R2 ('09 '10 '16) |
Syed Modi Memorial India Open | - | - | - | - | F | - | R2 | R2 | - | SF | SF | F | F ('09 '16) |
Indian Asian Satellite | R1 | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('05 '06) |
US Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | R1 | - | - | R2 ('10) |
Bitburger Open | - | - | - | - | - | - | - | - | - | QF | - | R1 | QF ('14) |
Macau Open | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('14) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('14) |
Badminton Asia Championships | - | - | R2(Q) | R2 | - | R1 | R1 | - | - | R1 | R2 | R1 | R2(Q) ('07 '08 '15) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | R3 | - | - | R3 ('14) |
XD
Tournament | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | R1 | - | - | R1 ('13) |
Russia Open | - | - | - | - | SF | - | SF ('15) |
Canada Open | - | - | - | - | - | R2 | R2 ('16) |
SINGAPORE OPEN | - | - | - | - | R1 | - | R1 ('15) |
India Open | - | R2 | R1 | R2 | R1 | - | R2 ('11 '13) |
Syed Modi Memorial India Open | R2 | - | - | - | - | - | R2 ('10) |
Macau Open | - | - | R1 | - | - | - | R1 ('12) |
Badminton Asia Championships | - | - | R2 | R1 | - | - | R2 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: