
DHRUV KAPILA 
Biography
Birthday: 01/02/2000 (23)
Dhruv Kapila (born 1 February 2000) is an Indian badminton player. He was the gold medalists at the 2019 South Asian Games in the men's doubles, mixed doubles and team events. He was part of the India team that won the 2022 Thomas Cup.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Dev AYYAPPAN / Dhiren AYYAPPAN | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Aaron CHIA / SOH Wooi Yik | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
TANG Chun Man / YEUNG Shing Choi | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
HE Jiting / ZHOU Haodong | 1 | 1 | 0 | 2023/2/18 | 2023/2/18 |
REN Xiangyu / TAN Qiang | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
Akira KOGA / Taichi SAITO | 1 | 0 | 1 | 2023/3/21 | 2023/3/21 |
Christopher GRIMLEY / Matthew GRIMLEY | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Shuntaro MEZAKI / Haruya NISHIDA | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
Ondrej KRÁL / Adam MENDREK | 1 | 1 | 0 | 2023/4/4 | 2023/4/4 |
Kenya MITSUHASHI / Hiroki OKAMURA | 1 | 1 | 0 | 2023/4/6 | 2023/4/6 |
Leo Rolly CARNANDO / Daniel MARTHIN | 1 | 0 | 1 | 2023/4/7 | 2023/4/7 |
ONG Yew Sin / TEO Ee Yi | 1 | 0 | 1 | 2023/4/26 | 2023/4/26 |
Ricky TANG / Rayne WANG | 1 | 1 | 0 | 2023/5/17 | 2023/5/17 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2023/5/15 | 2023/5/15 |
MD
Tournament | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | QF | - | QF ('22) |
All England | - | - | - | - | R1 | R1 | R1 ('22 '23) |
Indonesia Open | - | - | - | R1 | R2 | - | R2 ('22) |
Japan Open | - | - | - | - | R1 | - | R1 ('22) |
French Open | - | - | - | R2 | R1 | - | R2 ('21) |
Chinese Taipei Open | - | - | - | - | R2 | - | R2 ('22) |
Swiss Open | - | R2 | - | R1 | - | R1 | R2 ('19) |
Thailand Open | - | - | R2/R1 | - | R1 | - | R2 ('20) |
SINGAPORE OPEN | - | - | - | - | QF | - | QF ('22) |
VIETNAM OPEN | - | R1 | - | - | - | - | R1 ('19) |
India Open | R1 | - | - | - | - | - | R1 ('18) |
Syed Modi Memorial India Open | R2 | - | - | - | SF | - | SF ('22) |
Korea Open | - | - | - | - | R2 | - | R2 ('22) |
Spain Masters | - | R2 | - | - | - | R2 | R2 ('19 '23) |
Bitburger Open | - | - | - | - | R1 | - | R1 ('22) |
Badminton Asia Championships | - | - | - | - | R1 | - | R1 ('22) |
Orléans Masters | - | - | - | - | - | QF | QF ('23) |
Hyderabad Open | R2 | R1 | - | - | - | - | R2 ('18) |
XD
Tournament | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|
All England | - | - | - | R2 | - | R2 ('21) |
Denmark Open | - | - | - | R2 | - | R2 ('21) |
Swiss Open | - | - | - | - | R1 | R1 ('22) |
German Open | - | - | - | - | R1 | R1 ('22) |
Russia Open | - | - | SF | - | - | SF ('19) |
VIETNAM OPEN | - | R1 | - | - | - | R1 ('18) |
India Open | R1 | - | R1 | - | R2 | R2 ('22) |
Syed Modi Memorial India Open | R1 | - | R2 | - | - | R2 ('19) |
Indonesian Masters | - | - | - | R2 | - | R2 ('21) |
Orléans Masters | - | - | R2 | SF | - | SF ('21) |
Ranking History:
Ranking List:
Partner:
Partner: