
Kinga STOKFISZ 
Biography
Birthday: 25/04/2006 (17)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-8 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
WD (qual) | Round 1 | 276 | ![]() ![]() |
21-8 / 21-11 | ![]() ![]() |
- | 21 |
WS (qual) | Round 1 | 663 | ![]() |
21-19 / 21-18 | ![]() |
1142 | 29 |
German Junior 2023 8/3/2023-12/3/2023 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-6 / 21-11 | ![]() ![]() |
- | 21 |
WS | Round 1 | - | ![]() |
21-13 / 21-19 | ![]() |
1113 | 27 |
Italian Junior 2023 24/2/2023-26/2/2023 | |||||||
WD | Round 2 | - | ![]() ![]() |
21-7 / 21-8 | ![]() ![]() |
- | 17 |
WS | Round 2 | 1113 | ![]() |
21-15 / 21-10 | ![]() |
- | 24 |
WS | Round 3 | 244 | ![]() |
21-11 / 21-7 | ![]() |
1113 | 20 |
Hungarian International Junior Championships 2023 9/2/2023-12/2/2023 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-18 / 21-17 | ![]() ![]() |
- | 32 |
WD | Round 2 | - | ![]() ![]() |
21-18 / 21-19 | ![]() ![]() |
- | 31 |
WD | Quarter-final | - | ![]() ![]() |
21-9 / 21-14 | ![]() ![]() |
- | 26 |
WD | Semi-final | - | ![]() ![]() |
16-21 / 21-13 / 21-5 | ![]() ![]() |
- | 46 |
WS | Round 1 | 1109 | ![]() |
21-19 / 21-12 | ![]() |
- | 26 |
WS | Round 2 | 1109 | ![]() |
21-18 / 21-19 | ![]() |
891 | 30 |
WS | Round 3 | 1109 | ![]() |
21-12 / 21-16 | ![]() |
- | 26 |
WS | Quarter-final | 310 | ![]() |
21-15 / 22-20 | ![]() |
1109 | 33 |
Opponent:
Nika BEDIC / Chiara RUDOLF | 1 | 1 | 0 | 2023/2/9 | 2023/2/9 |
Petra HART / Zsofi SZABO | 1 | 1 | 0 | 2023/2/10 | 2023/2/10 |
Iasmina BUGARSCHI / Sarra PALFI | 1 | 1 | 0 | 2023/2/11 | 2023/2/11 |
Lucie KRULOVÁ / KaterIna OSLADILOVÁ | 1 | 0 | 1 | 2023/2/11 | 2023/2/11 |
Hanna GILLESBERGER | 1 | 1 | 0 | 2023/2/9 | 2023/2/9 |
Nika BEDIC | 1 | 1 | 0 | 2023/2/10 | 2023/2/10 |
Anna-Lena ZORN | 1 | 1 | 0 | 2023/2/10 | 2023/2/10 |
Joanna PODEDWORNY | 1 | 0 | 1 | 2023/2/11 | 2023/2/11 |
Methika PUTHAWILAI / Sirada ROONGPIBOONSOPIT | 1 | 0 | 1 | 2023/2/25 | 2023/2/25 |
Sofia PROTTO | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Gianna STIGLICH | 1 | 0 | 1 | 2023/2/25 | 2023/2/25 |
LI Hua Zhou / ZHANG Yu Han | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Ying JIAN | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Sania LIMA / Juliana Viana VIEIRA | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
POTAPENKO Tetyana | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
Ranking History:
Ranking List:
Partner:
Partner: