
JEON JUI
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-2
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2022 12/4/2022-17/4/2022 | |||||||
WS | Round 1 | - | HE Bingjiao | 20-22 / 21-8 / 21-13 | JEON JUI | - | 51 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-14 / 21-13 | JEON JUI | 145 | 35 |
Opponent:
Ratchanok INTANON | 1 | 0 | 1 | 2022/4/5 | 2022/4/5 |
HE Bingjiao | 1 | 0 | 1 | 2022/4/13 | 2022/4/13 |
WS
Tournament | 2011 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
China Masters | - | - | - | - | - | R2 | QF | - | QF ('19) |
Chinese Taipei Open | - | - | - | - | R1(Q) | - | - | - | R1(Q) ('17) |
Canada Open | - | - | - | - | SF | QF | - | - | SF ('17) |
Australian Open | - | - | - | - | - | R2 | - | - | R2 ('18) |
New Zealand Open | - | - | - | - | - | R1 | R1 | - | R1 ('18 '19) |
US Open | - | - | - | - | - | R2 | - | - | R2 ('18) |
Korea Open | - | - | R1(Q) | - | R1 | R1(Q) | R1 | R1 | R1 ('17 '19 '22) |
Korea Masters | R2(Q) | R2(Q) | R1 | QF | R1 | R1 | R2 | R1 | QF ('16) |
Macau Open | - | - | R2(Q) | - | R1 | R1 | - | - | R1 ('17 '18) |
Badminton Asia Championships | - | - | - | - | - | R1 | - | - | R1 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: