
Kanta TSUNEYAMA 
Biography
Birthday: 21/06/1996 (26)
Height: 173 cm
Height: 173 cm
Kanta Tsuneyama (常山 幹太, Tsuneyama Kanta, born 21 June 1996) is a Japanese badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MS | Round 1 | 18 | ![]() |
21-13 / 21-19 | ![]() |
31 | 41 |
MS | Round 2 | 18 | ![]() |
21-15 / 21-14 | ![]() |
78 | 43 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 12 | ![]() |
21-16 / 21-11 | ![]() |
16 | 42 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 16 | ![]() |
21-18 / 21-17 | ![]() |
31 | 40 |
MS | Round 2 | 10 | ![]() |
21-12 / 22-20 | ![]() |
16 | 51 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 17 | ![]() |
21-19 / 21-10 | ![]() |
9 | 42 |
MS | Round 2 | 17 | ![]() |
21-16 / 21-10 | ![]() |
21 | 48 |
MS | Quarter-final | 18 | ![]() |
21-19 / 21-19 | ![]() |
17 | 46 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 26 | ![]() |
3-21 / 21-5 / 23-21 | ![]() |
14 | 52 |
MS | Round 2 | 26 | ![]() |
23-21 / 21-19 | ![]() |
5 | 59 |
MS | Quarter-final | 26 | ![]() |
21-14 / 21-16 | ![]() |
4 | 50 |
MS | Semi-final | 1 | ![]() |
21-7 / 21-15 | ![]() |
26 | 46 |
Opponent:
LEE Cheuk Yiu | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
CHOU Tien Chen | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Anthony Sinisuka GINTING | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Viktor AXELSEN | 1 | 0 | 1 | 2023/1/14 | 2023/1/14 |
PRANNOY H. S. | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Anders ANTONSEN | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
NG Ka Long Angus | 1 | 0 | 1 | 2023/1/27 | 2023/1/27 |
LIEW Daren | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
LU Guangzu | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
SHI Yuqi | 1 | 0 | 1 | 2023/3/15 | 2023/3/15 |
Brian YANG | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
Sameer VERMA | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
MS
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | QF | R3 | - | R2 | R1 | - | QF ('18) |
All England | - | - | - | - | R1 | QF | R2 | QF | - | R1 | QF ('19 '21) |
Indonesia Open | - | - | - | - | QF | R1 | - | R2 | R1 | - | QF ('18) |
Malaysia Open | - | - | - | - | R1 | QF | - | - | - | SF | SF ('23) |
Japan Open | R1(Q) | R2(Q) | R1(Q) | R1 | R1 | R2 | - | - | QF | - | QF ('22) |
Denmark Open | - | - | - | - | R2 | R1 | - | R2 | R2 | - | R2 ('18 '21 '22) |
French Open | - | - | - | - | R1 | R2 | - | W | R2 | - | W ('21) |
Victor China Open | - | - | - | - | R1 | QF | - | - | - | - | QF ('19) |
Fuzhou China Open | - | - | - | QF | R1 | R1 | - | - | - | - | QF ('17) |
Chinese Taipei Open | - | R1(Q) | - | - | - | - | - | - | - | - | R1(Q) ('15) |
Swiss Open | - | - | - | QF | - | - | - | - | - | - | QF ('17) |
Thailand Open | - | R2 | - | - | W | SF | - | - | - | - | W ('18) |
Hong Kong Open | - | - | - | R1 | R2 | R1 | - | - | - | - | R2 ('18) |
German Open | - | - | - | R3 | R2 | QF | - | - | - | R2 | QF ('19) |
Canada Open | - | - | - | W | - | - | - | - | - | - | W ('17) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Olympic Games | - | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
VIETNAM OPEN | QF | - | - | - | - | - | - | - | R2 | - | QF ('14) |
Australian Open | - | - | - | R2 | - | R1 | - | - | R1 | - | R2 ('17) |
New Zealand Open | - | - | - | - | - | SF | - | - | - | - | SF ('19) |
India Open | - | - | - | R1 | - | - | - | - | - | - | R1 ('17) |
US Open | - | R2 | F | QF | - | - | - | - | - | - | F ('16) |
K&D GRAPHICS International Challenge | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
Korea Open | - | - | - | R1 | R1 | R1 | - | - | - | - | R1 ('17 '18 '19) |
Korea Masters | - | R2 | R1 | - | - | W | - | - | - | - | W ('19) |
Indonesian Masters | - | - | - | - | R1 | R2 | R1 | R1 | - | QF | QF ('23) |
Bitburger Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Macau Open | - | - | - | QF | - | - | - | - | - | - | QF ('17) |
Malaysia Masters | - | R1(Q) | - | - | - | R1 | R1 | - | QF | - | QF ('22) |
Badminton Asia Championships | - | - | - | R2 | R2 | R1 | - | - | QF | - | QF ('22) |
Chinese Taipei Masters | - | R2 | R3 | - | - | - | - | - | - | - | R3 ('16) |
Akita Masters | - | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Thailand Masters | - | - | - | - | - | - | R2 | - | - | - | R2 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: