
CHAN Yin Chak 
Biography
Birthday: 07/01/1999 (24)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Vietnam Satellite 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 80 | ![]() |
21-7 / 21-8 | ![]() |
262 | 27 |
MS | Round 2 | 80 | ![]() |
18-21 / 21-14 / 21-10 | ![]() |
275 | 47 |
MS | Round 3 | 80 | ![]() |
21-16 / 21-14 | ![]() |
187 | 35 |
MS | Quarter-final | 80 | ![]() |
20-22 / 21-15 / 21-9 | ![]() |
70 | 60 |
MS | Semi-final | 242 | ![]() |
22-20 / 21-18 | ![]() |
80 | 47 |
China Masters 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 2 | 84 | ![]() |
21-17 / 21-15 | ![]() |
186 | 35 |
MS | Round 3 | - | ![]() |
13-21 / 21-15 / 21-16 | ![]() |
84 | 46 |
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 89 | ![]() |
21-16 / 21-15 | ![]() |
216 | 36 |
MS | Round 2 | 89 | ![]() |
21-10 / 21-9 | ![]() |
179 | 26 |
MS | Round 3 | 89 | ![]() |
16-21 / 21-13 / 21-12 | ![]() |
54 | 61 |
MS | Quarter-final | 63 | ![]() |
21-17 / 21-14 | ![]() |
89 | 33 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS (qual) | Round 1 | 95 | ![]() |
21-16 / 21-12 | ![]() |
86 | 32 |
MS (qual) | Round 2 | 95 | ![]() |
21-15 / 18-21 / 21-9 | ![]() |
92 | 52 |
MS | Round 1 | 95 | ![]() |
21-16 / 23-25 / 22-20 | ![]() |
58 | 69 |
MS | Round 2 | 23 | ![]() |
21-19 / 21-18 | ![]() |
95 | 49 |
Opponent:
SOONG Joo Ven | 2 | 2 | 0 | 2023/2/1 | 2023/3/9 |
Kartikey GULSHAN KUMAR | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
Seng Zoe YEOH | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
LI Shifeng | 1 | 0 | 1 | 2023/2/2 | 2023/2/2 |
KUO Kuan Lin | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
Tharun MANNEPALLI | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
CHI Yu Jen | 1 | 0 | 1 | 2023/3/10 | 2023/3/10 |
Yu IGARASHI | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
SUN Chao | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
Anirudh JANARDHANAN | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
WANG Po-Wei | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
LIU Wei Chi | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
JUSTIN HOH Shou Wei | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
LE Duc Phat | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
MS
Tournament | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
China Masters | - | - | - | - | - | - | R3 | R3 ('23) |
Chinese Taipei Open | - | R2 | R2 | R1 | - | - | - | R2 ('17 '18) |
Thailand Open | - | R1 | - | - | - | - | - | R1 ('17) |
Hong Kong Open | - | - | R2(Q) | R1(Q) | - | - | - | R2(Q) ('18) |
VIETNAM OPEN | - | - | - | R1(Q) | - | R2 | - | R2 ('22) |
Korea Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('18) |
Macau Open | R1 | R1 | - | R2(Q) | - | - | - | R1 ('16 '17) |
Badminton Asia Championships | - | - | - | - | - | Group | - | Group ('22) |
Orléans Masters | - | - | - | - | QF | - | - | QF ('21) |
Akita Masters | - | - | R1 | - | - | - | - | R1 ('18) |
Thailand Masters | - | - | - | - | - | - | R2 | R2 ('23) |
Hyderabad Open | - | - | R2(Q) | R1(Q) | - | - | - | R2(Q) ('18) |
Ranking History:
Ranking List:
Partner:
Partner: