
Yuta WATANABE 
Biography
Birthday: 13/06/1997 (25)
Height: 167 cm
Height: 167 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 11-3 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Open 2023 | XD | ![]() ![]() |
Runner-up |
India Open 2023 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Yuki KANEKO / Misaki MATSUTOMO | 2 | 2 | 0 | 2023/1/12 | 2023/1/19 |
SEO Seung Jae / CHAE YuJung | 2 | 2 | 0 | 2023/1/13 | 2023/1/20 |
ZHENG Siwei / HUANG Yaqiong | 2 | 1 | 1 | 2023/1/15 | 2023/1/21 |
KIM Won Ho / JEONG Na Eun | 2 | 0 | 2 | 2023/3/9 | 2023/3/16 |
Gregory MAIRS / Jenny MOORE | 1 | 1 | 0 | 2023/1/11 | 2023/1/11 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 1 | 0 | 2023/1/14 | 2023/1/14 |
HEE Yong Kai Terry / TAN Wei Han | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
LEE Chun Hei Reginald / NG Tsz Yau | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
KO Sung Hyun / EOM Hye Won | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
TANG Chun Man / TSE Ying Suet | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
MD
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | R3 ('18) |
All England | - | - | - | - | - | W | W | W ('20 '21) |
Indonesia Open | - | - | - | - | QF | - | - | QF ('19) |
Malaysia Open | - | - | - | F | - | - | - | F ('18) |
Denmark Open | - | - | - | - | QF | - | - | QF ('19) |
French Open | - | - | - | - | SF | - | - | SF ('19) |
Victor China Open | - | - | - | - | QF | - | - | QF ('19) |
Thailand Open | - | - | - | F | - | - | - | F ('18) |
German Open | - | - | SF | - | W | - | - | W ('19) |
SINGAPORE OPEN | - | - | R1 | - | R2 | - | - | R2 ('19) |
Australian Open | - | - | R2 | - | - | - | - | R2 ('17) |
New Zealand Open | - | - | - | - | F | - | - | F ('19) |
Syed Modi Memorial India Open | - | - | - | R1 | - | - | - | R1 ('18) |
K&D GRAPHICS International Challenge | R1 | - | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | W | - | - | - | W ('18) |
Korea Masters | - | QF | - | - | - | - | - | QF ('16) |
Season Finals | - | - | - | F | F | - | - | F ('18 '19) |
Malaysia Masters | - | - | SF | R2 | - | - | - | SF ('17) |
Badminton Asia Championships | - | - | R2 | QF | W | - | - | W ('19) |
XD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | SF | - | F | F | - | F ('21 '22) |
All England | - | - | - | SF | W | F | - | - | W | R2 | W ('18 '22) |
Indonesia Open | - | - | - | R2 | QF | - | - | F | F | - | F ('21 '22) |
Malaysia Open | - | - | - | R1 | - | R1 | - | - | R1 | F | F ('23) |
Japan Open | R1 | R2(Q) | R2 | - | SF | QF | - | - | F | - | F ('22) |
Denmark Open | - | - | - | - | R2 | - | R1 | W | QF | - | W ('21) |
French Open | - | - | - | - | SF | - | - | W | - | - | W ('21) |
Victor China Open | - | - | QF | R1 | QF | - | - | - | - | - | QF ('16 '18) |
Fuzhou China Open | - | - | SF | - | SF | SF | - | - | - | - | SF ('16 '18 '19) |
Thailand Open | - | - | - | - | - | F | - | - | SF | - | F ('19) |
Hong Kong Open | - | - | R2 | - | W | W | - | - | - | - | W ('18 '19) |
German Open | - | - | - | - | R2 | - | - | - | R1 | R2 | R2 ('18 '23) |
Russia Open | - | F | - | - | - | - | - | - | - | - | F ('15) |
Olympic Games | - | - | - | - | - | - | - | 3RD | - | - | 3RD ('21) |
Australian Open | - | - | - | - | - | SF | - | - | - | - | SF ('19) |
New Zealand Open | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
India Open | - | - | - | R1 | - | - | - | - | - | W | W ('23) |
US Open | - | - | R2 | - | - | - | - | - | - | - | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | QF ('18) |
Korea Open | - | - | R1 | - | - | QF | - | - | - | - | QF ('19) |
Indonesian Masters | - | - | - | - | R1 | SF | - | SF | - | - | SF ('19 '21) |
Season Finals | - | - | - | - | - | - | - | F | - | - | F ('21) |
Malaysia Masters | - | - | - | - | - | W | - | - | QF | - | W ('19) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | SF | - | SF ('22) |
Ranking History:
Ranking List:
Partner:
Partner: