
Yuta WATANABE
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 20-7
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2022 | XD | WANG Yilyu / HUANG Dongping | Winner |
Indonesia Open 2022 | XD | ZHENG Siwei / HUANG Yaqiong | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | SF | - | F | - | F ('21) |
All England | - | - | - | SF | W | F | - | W | W | W ('18 '21 '22) |
Indonesia Open | - | - | - | R2 | QF | - | - | F | F | F ('21 '22) |
Malaysia Open | - | - | - | - | - | R1 | - | - | R1 | R1 ('19 '22) |
Japan Open | R1 | R2(Q) | R2 | - | SF | QF | - | - | - | SF ('18) |
Denmark Open | - | - | - | - | R2 | - | R1 | W | - | W ('21) |
French Open | - | - | - | - | SF | - | - | W | - | W ('21) |
Victor China Open | - | - | QF | R1 | QF | - | - | - | - | QF ('16 '18) |
Fuzhou China Open | - | - | SF | - | SF | SF | - | - | - | SF ('16 '18 '19) |
Thailand Open | - | - | - | - | - | F | - | - | SF | F ('19) |
Hong Kong Open | - | - | - | - | W | W | - | - | - | W ('18 '19) |
German Open | - | - | - | - | R2 | - | - | - | R1 | R2 ('18) |
Russia Open | - | F | - | - | - | - | - | - | - | F ('15) |
Olympic Games | - | - | - | - | - | - | - | 3RD | - | 3RD ('21) |
Australian Open | - | - | - | - | - | SF | - | - | - | SF ('19) |
New Zealand Open | - | - | QF | - | - | - | - | - | - | QF ('16) |
India Open | - | - | - | R1 | - | - | - | - | - | R1 ('17) |
US Open | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | QF ('18) |
Korea Open | - | - | R1 | - | - | QF | - | - | - | QF ('19) |
Indonesian Masters | - | - | - | - | - | SF | - | SF | - | SF ('19 '21) |
Season Finals | - | - | - | - | - | - | - | F | - | F ('21) |
Malaysia Masters | - | - | - | - | - | W | - | - | QF | W ('19) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | SF | SF ('22) |
MD
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | R3 ('18) |
All England | - | - | - | - | - | W | W ('20) |
Indonesia Open | - | - | - | - | QF | - | QF ('19) |
Malaysia Open | - | - | R1 | F | - | - | F ('18) |
Denmark Open | - | - | - | - | QF | - | QF ('19) |
French Open | - | - | - | - | SF | - | SF ('19) |
Victor China Open | - | - | - | - | QF | - | QF ('19) |
Thailand Open | - | - | - | F | - | - | F ('18) |
Hong Kong Open | - | R2 | - | - | - | - | R2 ('16) |
German Open | - | - | SF | - | W | - | W ('19) |
SINGAPORE OPEN | - | - | R1 | - | R2 | - | R2 ('19) |
Australian Open | - | - | R2 | - | - | - | R2 ('17) |
New Zealand Open | - | - | - | - | F | - | F ('19) |
Syed Modi Memorial India Open | - | - | - | R1 | - | - | R1 ('18) |
K&D GRAPHICS International Challenge | R1 | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | W | - | - | W ('18) |
Korea Masters | - | QF | - | - | - | - | QF ('16) |
Indonesian Masters | - | - | - | R1 | - | - | R1 ('18) |
Season Finals | - | - | - | F | F | - | F ('18 '19) |
Malaysia Masters | - | - | SF | R2 | - | - | SF ('17) |
Badminton Asia Championships | - | - | R2 | QF | W | - | W ('19) |
Ranking History:
Ranking List:
Partner:
Partner: