
OU Xuanyi 
Biography
Birthday: 23/01/1994 (29)
Height: 189 cm
Height: 189 cm
Ou Xuanyi (Chinese: 歐烜屹; pinyin: Ōu Xǔanyì; born 23 January 1994) is a Chinese badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-5 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
MD | Round 1 | 5 | ![]() ![]() |
21-18 / 17-21 / 21-16 | ![]() ![]() |
18 | 68 |
MD | Round 2 | 5 | ![]() ![]() |
21-18 / 22-20 | ![]() ![]() |
23 | 38 |
MD | Quarter-final | 3 | ![]() ![]() |
16-21 / 21-19 / 21-19 | ![]() ![]() |
5 | 57 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MD | Round 1 | 16 | ![]() ![]() |
21-19 / 21-19 | ![]() ![]() |
5 | 43 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MD | Round 1 | 5 | ![]() ![]() |
21-10 / 21-13 | ![]() ![]() |
41 | 34 |
MD | Round 2 | 5 | ![]() ![]() |
19-21 / 21-8 / 11-6 Ret. | ![]() ![]() |
18 | 51 |
MD | Quarter-final | 5 | ![]() ![]() |
11-21 / 21-13 / 25-23 | ![]() ![]() |
1 | 78 |
MD | Semi-final | 21 | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
5 | 40 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MD | Round 1 | 5 | ![]() ![]() |
21-19 / 21-13 | ![]() ![]() |
16 | 38 |
MD | Round 2 | 5 | ![]() ![]() |
W.O. | ![]() ![]() |
6 | 0 |
MD | Quarter-final | 18 | ![]() ![]() |
21-17 / 21-17 | ![]() ![]() |
5 | 40 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MD | Round 1 | 6 | ![]() ![]() |
21-19 / 24-22 | ![]() ![]() |
13 | 38 |
MD | Round 2 | 6 | ![]() ![]() |
21-10 / 23-21 | ![]() ![]() |
3 | 41 |
MD | Quarter-final | 5 | ![]() ![]() |
17-21 / 22-20 / 21-9 | ![]() ![]() |
6 | 66 |
Opponent:
Ben LANE / Sean VENDY | 3 | 3 | 0 | 2023/1/11 | 2023/3/15 |
Min Hyuk KANG / SEO Seung Jae | 2 | 0 | 2 | 2023/1/20 | 2023/3/8 |
Aaron CHIA / SOH Wooi Yik | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Satwiksairaj RANKIREDDY / Chirag SHETTY | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Rasmus KJÆR / Frederik SØGAARD | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
HE Jiting / ZHOU Haodong | 1 | 0 | 1 | 2023/1/28 | 2023/1/28 |
REN Xiangyu / TAN Qiang | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
Mohammad AHSAN / Hendra SETIAWAN | 1 | 0 | 1 | 2023/3/17 | 2023/3/17 |
XD
Tournament | 2013 | 2016 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | - | R2 ('21) |
All England | - | - | - | - | - | R1 | R1 ('22) |
Malaysia Open | - | - | - | R2 | - | - | R2 ('19) |
Japan Open | - | - | - | R1 | - | - | R1 ('19) |
Victor China Open | - | - | - | R1 | - | - | R1 ('19) |
Fuzhou China Open | R1 | - | R2 | - | - | - | R2 ('18) |
China Masters | - | - | SF | - | - | - | SF ('18) |
German Open | - | - | - | - | - | F | F ('22) |
Scottish Open | - | R2(Q) | - | - | - | - | R2(Q) ('16) |
Canada Open | - | - | R1 | - | - | - | R1 ('18) |
SINGAPORE OPEN | - | - | - | R2 | - | - | R2 ('19) |
Australian Open | - | - | - | R1 | - | - | R1 ('19) |
New Zealand Open | - | - | QF | - | - | - | QF ('18) |
Syed Modi Memorial India Open | - | - | W | - | - | - | W ('18) |
Korea Open | - | - | - | R1 | - | QF | QF ('22) |
Korea Masters | - | - | R2 | - | - | - | R2 ('18) |
MD
Tournament | 2018 | 2019 | 2020 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|
All England | - | R2 | R2 | - | QF | QF ('23) |
Indonesia Open | - | QF | - | W | - | W ('22) |
Malaysia Open | - | - | - | QF | QF | QF ('22 '23) |
Japan Open | - | - | - | QF | - | QF ('22) |
Denmark Open | - | R1 | - | R2 | - | R2 ('22) |
French Open | - | - | - | R2 | - | R2 ('22) |
Victor China Open | R1 | - | - | - | - | R1 ('18) |
Fuzhou China Open | - | R2 | - | - | - | R2 ('19) |
China Masters | - | F | - | - | - | F ('19) |
Thailand Open | QF | R2 | - | - | - | QF ('18) |
Hong Kong Open | R2 | R2 | - | - | - | R2 ('18 '19) |
Dutch Open | - | SF | - | - | - | SF ('19) |
German Open | - | R1 | - | - | R1 | R1 ('19 '23) |
SINGAPORE OPEN | F | - | - | R1 | - | F ('18) |
VIETNAM OPEN | - | R2 | - | - | - | R2 ('19) |
Australian Open | R2 | - | - | W | - | W ('22) |
India Open | - | QF | - | - | QF | QF ('19 '23) |
US Open | W | - | - | - | - | W ('18) |
Korea Open | R2 | - | - | - | - | R2 ('18) |
Korea Masters | - | QF | - | F | - | F ('22) |
Indonesian Masters | - | R2 | R2 | R2 | SF | SF ('23) |
Season Finals | - | - | - | W | - | W ('22) |
Bitburger Open | QF | - | - | R2 | - | QF ('18) |
Macau Open | - | SF | - | - | - | SF ('19) |
Malaysia Masters | - | - | R1 | R1 | - | R1 ('20 '22) |
Badminton Asia Championships | - | - | - | R2 | - | R2 ('22) |
Akita Masters | - | W | - | - | - | W ('19) |
Thailand Masters | - | - | R2 | - | - | R2 ('20) |
Hyderabad Open | - | R2 | - | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: