
Busanan ONGBAMRUNGPHAN 
Biography
Birthday: 22/03/1996 (27)
Height: 168 cm
Height: 168 cm
Busanan Ongbamrungphan (Thai: บุศนันท์ อึ๊งบำรุงพันธ์; born 22 March 1996) is a Thai badminton player who specializes in singles. She competed at the 2014 and 2018 Asian Games as well as the 2020 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-4 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 12 | ![]() |
21-15 / 21-15 | ![]() |
32 | 43 |
WS | Round 2 | 3 | ![]() |
21-19 / 21-12 | ![]() |
12 | 40 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WS | Team Match | 12 | ![]() |
21-7 / 21-2 | ![]() |
- | 19 |
WS | Team Match | 12 | ![]() |
21-18 / 21-15 | ![]() |
14 | 44 |
WS | Team Match | 12 | ![]() |
21-19 / 18-21 / 21-17 | ![]() |
33 | 80 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 12 | ![]() |
21-4 / 21-9 | ![]() |
47 | 27 |
WS | Round 2 | 9 | ![]() |
21-19 / 21-13 | ![]() |
12 | 51 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 12 | ![]() |
21-17 / 21-12 | ![]() |
34 | 44 |
WS | Round 2 | 11 | ![]() |
21-9 / 15-21 / 21-17 | ![]() |
12 | 73 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 10 | ![]() |
21-17 / 21-8 | ![]() |
17 | 31 |
WS | Round 2 | 1 | ![]() |
21-15 / 21-15 | ![]() |
10 | 41 |
Opponent:
Aya OHORI | 2 | 2 | 0 | 2023/2/17 | 2023/3/15 |
Kirsty GILMOUR | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Malvika BANSOD | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
Pornpawee CHOCHUWONG | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
Lauren LAM | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Carolina MARIN | 1 | 0 | 1 | 2023/1/26 | 2023/1/26 |
Sanaa MAHMOUD | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Gregoria Mariska TUNJUNG | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
TAI Tzu Ying | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
WS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | R3 | - | - | R2 | R2 | - | R2 | QF | - | QF ('22) |
All England | - | - | R1 | R1 | R2 | R2 | R1 | R2 | R1 | R2 | QF | R2 | R2 | QF ('21) |
Indonesia Open | - | R1 | R2 | QF | R2 | - | R2 | R2 | R2 | - | R2 | R2 | - | QF ('14) |
Malaysia Open | - | - | R1 | R1 | R1 | R1 | R2 | - | R2 | - | - | R2 | R2 | R2 ('17 '19 '22 '23) |
Japan Open | - | R2 | R1 | R2 | R1 | R1 | R1 | - | QF | - | - | R1 | - | QF ('19) |
Denmark Open | - | - | - | R2 | R1 | R2 | R2 | R2 | R1 | - | R2 | R1 | - | R2 ('14 '16 '17 '18 '21) |
French Open | - | - | - | R1 | R1 | QF | R2 | R1 | R1 | - | QF | QF | - | QF ('16 '21 '22) |
Victor China Open | - | R2 | R2 | R1 | R1 | R1 | - | R2 | QF | - | - | - | - | QF ('19) |
Fuzhou China Open | - | QF | R1 | - | - | QF | - | R2 | QF | - | - | - | - | QF ('12 '16 '19) |
Chinese Taipei Open | - | - | SF | - | R1 | R2 | - | - | - | - | - | - | - | SF ('13) |
Swiss Open | - | - | R2 | - | F | QF | - | - | - | - | QF | F | - | F ('15 '22) |
Thailand Open | R2 | R2 | F | - | R2 | F | F | R2 | R1 | R1/QF | - | R1 | - | F ('13 '16 '17) |
Hong Kong Open | - | R2 | R2 | R1 | R1 | R1 | R2 | R1 | QF | - | - | - | - | QF ('19) |
Dutch Open | - | - | W | - | - | - | - | - | - | - | - | - | - | W ('13) |
German Open | - | - | R1 | QF | R2 | R2 | R2 | - | R2 | - | - | R1 | - | QF ('14) |
SINGAPORE OPEN | - | R2 | R1 | - | R1 | R1 | R1 | R2 | R2 | - | - | R1 | - | R2 ('12 '18 '19) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('21) |
VIETNAM OPEN | R1(Q) | SF | - | - | R2 | - | - | - | - | - | - | - | - | SF ('12) |
Australian Open | - | - | - | R1 | R2 | - | - | - | QF | - | - | - | - | QF ('19) |
Mexico City Grand Prix | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
India Open | - | - | R2 | - | - | R2 | R1 | - | QF | - | - | W | R2 | W ('22) |
Syed Modi Memorial India Open | R1(Q) | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
US Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('18) |
K&D GRAPHICS International Challenge | - | - | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('15) |
Korea Open | - | - | R1 | R1 | R2 | - | R1 | - | R1 | - | - | QF | - | QF ('22) |
Korea Masters | - | - | - | - | - | - | R1 | R2 | R2 | - | - | - | - | R2 ('18 '19) |
Indonesian Masters | - | - | - | - | - | W | - | R1 | R2 | R2 | R1 | QF | R2 | W ('16) |
Spain Masters | - | - | - | - | - | - | - | QF | - | SF | - | - | - | SF ('20) |
Season Finals | - | - | - | - | - | - | - | - | Group | - | Group | Group | - | Group ('19 '21 '22) |
Bitburger Open | - | - | - | - | F | SF | R1 | - | - | - | W | R2 | - | W ('21) |
Macau Open | - | F | - | SF | - | - | - | - | QF | - | - | - | - | F ('12) |
Malaysia Masters | - | W | SF | - | - | QF | - | R1 | R1 | R1 | - | R1 | - | W ('12) |
Badminton Asia Championships | - | R1 | R2 | QF | - | R1 | R1 | R2 | R1 | - | - | R1 | - | QF ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('21) |
London Grand Prix Gold | - | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('13) |
Thailand Masters | - | - | - | - | - | SF | W | - | F | R2 | - | - | - | W ('17) |
Ranking History:
Ranking List:
Partner:
Partner: