
Busanan ONGBAMRUNGPHAN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 19-11
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
India Open 2022 | WS | Supanida KATETHONG | Winner |
Swiss Open 2022 | WS | PUSARLA V. Sindhu | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
WS | Round 1 | 66 | Ashmita CHALIHA | 21-16 / 21-11 | Busanan ONGBAMRUNGPHAN | 12 | 31 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 8 | Ratchanok INTANON | 21-12 / 21-13 | Busanan ONGBAMRUNGPHAN | 12 | 39 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 22-20 / 21-14 | KIM Ga Eun | 19 | 49 |
WS | Round 2 | 4 | CHEN Yufei | 21-12 / 21-19 | Busanan ONGBAMRUNGPHAN | 11 | 47 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-15 / 12-21 / 22-20 | HAN Yue | 23 | 60 |
WS | Round 2 | 9 | HE Bingjiao | 21-9 / 21-9 | Busanan ONGBAMRUNGPHAN | 11 | 32 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-12 / 17-21 / 21-14 | Michelle LI | 12 | 67 |
WS | Round 2 | 11 | Busanan ONGBAMRUNGPHAN | 21-8 / 21-14 | KIM Ga Eun | 19 | 37 |
WS | Quarter-final | 4 | CHEN Yufei | 21-11 / 21-15 | Busanan ONGBAMRUNGPHAN | 11 | 40 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | Akane YAMAGUCHI | 21-15 / 21-14 | Busanan ONGBAMRUNGPHAN | - | 37 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Busanan ONGBAMRUNGPHAN | 21-6 / 21-2 | Nour AHMED YOUSSRI | - | 20 |
WS | Team Match | - | Busanan ONGBAMRUNGPHAN | 21-19 / 21-6 | Zhing Yi TAN | - | 37 |
WS | Team Match | - | Busanan ONGBAMRUNGPHAN | 21-10 / 18-21 / 21-16 | Line Højmark KJAERSFELDT | - | 61 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Round 1 | 16 | WANG Zhiyi | 12-21 / 21-15 / 21-15 | Busanan ONGBAMRUNGPHAN | 11 | 69 |
Korea Open 2022 5/4/2022-10/4/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-11 / 21-5 | KIM Hyo Min | 58 | 32 |
WS | Round 2 | 11 | Busanan ONGBAMRUNGPHAN | 21-17 / 17-21 / 21-18 | WANG Zhiyi | 17 | 70 |
WS | Quarter-final | 7 | PUSARLA V. Sindhu | 21-10 / 21-16 | Busanan ONGBAMRUNGPHAN | 11 | 44 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-9 / 21-12 | Jordan HART | 69 | 30 |
WS | Round 2 | 11 | Busanan ONGBAMRUNGPHAN | 21-15 / 21-9 | Lianne TAN | 36 | 34 |
WS | Quarter-final | 11 | Busanan ONGBAMRUNGPHAN | 21-12 / 21-19 | Yvonne LI | 25 | 40 |
WS | Semi-final | 11 | Busanan ONGBAMRUNGPHAN | 21-16 / 21-18 | Kirsty GILMOUR | 19 | 51 |
WS | Final | 7 | PUSARLA V. Sindhu | 21-16 / 21-8 | Busanan ONGBAMRUNGPHAN | 11 | 49 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 11 | Busanan ONGBAMRUNGPHAN | 21-9 / 21-13 | LéOnice HUET | 57 | 33 |
WS | Round 2 | 1 | TAI Tzu Ying | 21-19 / 22-20 | Busanan ONGBAMRUNGPHAN | 11 | 46 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-8 / 21-7 | Busanan ONGBAMRUNGPHAN | 11 | 32 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
WS | Round 1 | 12 | Busanan ONGBAMRUNGPHAN | W.O. | Wendy ZHANG | 121 | 0 |
WS | Round 2 | 12 | Busanan ONGBAMRUNGPHAN | 21-9 / 21-13 | Maria ULITINA | 64 | 31 |
WS | Quarter-final | 12 | Busanan ONGBAMRUNGPHAN | 21-12 / 21-8 | Lauren LAM | 96 | 35 |
WS | Semi-final | 12 | Busanan ONGBAMRUNGPHAN | 26-24 / 21-9 | AAKARSHI KASHYAP | 76 | 52 |
WS | Final | 12 | Busanan ONGBAMRUNGPHAN | 22-20 / 19-21 / 21-13 | Supanida KATETHONG | 33 | 76 |
Opponent:
PUSARLA V. Sindhu | 3 | 0 | 3 | 2022/3/8 | 2022/4/8 |
WANG Zhiyi | 2 | 1 | 1 | 2022/4/7 | 2022/4/27 |
KIM Ga Eun | 2 | 2 | 0 | 2022/6/9 | 2022/6/29 |
CHEN Yufei | 2 | 0 | 2 | 2022/6/10 | 2022/6/30 |
Maria ULITINA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Lauren LAM | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2022/1/15 | 2022/1/15 |
Supanida KATETHONG | 1 | 1 | 0 | 2022/1/16 | 2022/1/16 |
LéOnice HUET | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
TAI Tzu Ying | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
Jordan HART | 1 | 1 | 0 | 2022/3/23 | 2022/3/23 |
Lianne TAN | 1 | 1 | 0 | 2022/3/24 | 2022/3/24 |
Yvonne LI | 1 | 1 | 0 | 2022/3/25 | 2022/3/25 |
Kirsty GILMOUR | 1 | 1 | 0 | 2022/3/26 | 2022/3/26 |
KIM Hyo Min | 1 | 1 | 0 | 2022/4/6 | 2022/4/6 |
Nour AHMED YOUSSRI | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Zhing Yi TAN | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2022/5/19 | 2022/5/19 |
Michelle LI | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
HAN Yue | 1 | 1 | 0 | 2022/6/14 | 2022/6/14 |
HE Bingjiao | 1 | 0 | 1 | 2022/6/16 | 2022/6/16 |
Ratchanok INTANON | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Ashmita CHALIHA | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
WS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R1 | R3 | - | - | R2 | R2 | - | R2 | - | R3 ('15) |
All England | - | - | R1 | R1 | R2 | R2 | R1 | R2 | R1 | R2 | QF | R2 | QF ('21) |
Indonesia Open | - | R1 | R2 | QF | R2 | - | R2 | R2 | R2 | - | R2 | R2 | QF ('14) |
Malaysia Open | - | - | R1 | R1 | R1 | R1 | R2 | - | R2 | - | - | R2 | R2 ('17 '19 '22) |
Japan Open | - | R2 | R1 | R2 | R1 | R1 | R1 | - | QF | - | - | - | QF ('19) |
Denmark Open | - | - | - | R2 | R1 | R2 | R2 | R2 | R1 | - | R2 | - | R2 ('14 '16 '17 '18 '21) |
French Open | - | - | - | R1 | R1 | QF | R2 | R1 | R1 | - | QF | - | QF ('16 '21) |
Victor China Open | - | R2 | R2 | R1 | R1 | R1 | - | R2 | QF | - | - | - | QF ('19) |
Fuzhou China Open | - | QF | R1 | - | - | QF | - | R2 | QF | - | - | - | QF ('12 '16 '19) |
Chinese Taipei Open | - | - | SF | - | R1 | R2 | - | - | - | - | - | - | SF ('13) |
Swiss Open | - | - | R2 | - | F | QF | - | - | - | - | QF | F | F ('15 '22) |
Thailand Open | R2 | R2 | F | - | R2 | F | F | R2 | R1 | QF/R1 | - | R1 | F ('13 '16 '17) |
Hong Kong Open | - | R2 | R2 | R1 | R1 | R1 | R2 | R1 | QF | - | - | - | QF ('19) |
Dutch Open | - | - | W | - | - | - | - | - | - | - | - | - | W ('13) |
German Open | - | - | R1 | QF | R2 | R2 | R2 | - | R2 | - | - | R1 | QF ('14) |
SINGAPORE OPEN | - | R2 | R1 | - | R1 | R1 | R1 | R2 | R2 | - | - | R1 | R2 ('12 '18 '19) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
VIETNAM OPEN | R1(Q) | SF | - | - | R2 | - | - | - | - | - | - | - | SF ('12) |
Australian Open | - | - | - | R1 | R2 | - | - | - | QF | - | - | - | QF ('19) |
Mexico City Grand Prix | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
India Open | - | - | R2 | - | - | R2 | R1 | - | QF | - | - | W | W ('22) |
Syed Modi Memorial India Open | R1(Q) | - | - | - | - | QF | - | - | - | - | - | - | QF ('16) |
US Open | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
K&D GRAPHICS International Challenge | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Korea Open | - | - | R1 | R1 | R2 | - | R1 | - | R1 | - | - | QF | QF ('22) |
Korea Masters | - | - | - | - | - | - | R1 | R2 | R2 | - | - | - | R2 ('18 '19) |
Indonesian Masters | - | - | - | - | - | W | - | R1 | R2 | R2 | R1 | QF | W ('16) |
Spain Masters | - | - | - | - | - | - | - | QF | - | SF | - | - | SF ('20) |
Season Finals | - | - | - | - | - | - | - | - | Group | - | Group | - | Group ('19 '21) |
Bitburger Open | - | - | - | - | F | SF | R1 | - | - | - | W | - | W ('21) |
Macau Open | - | F | - | SF | - | - | - | - | QF | - | - | - | F ('12) |
Malaysia Masters | - | W | SF | - | - | QF | - | R1 | R1 | R1 | - | R1 | W ('12) |
Badminton Asia Championships | - | R1 | R2 | QF | - | R1 | R1 | R2 | R1 | - | - | R1 | QF ('14) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | W | - | W ('21) |
London Grand Prix Gold | - | - | SF | - | - | - | - | - | - | - | - | - | SF ('13) |
Thailand Masters | - | - | - | - | - | SF | W | - | F | R2 | - | - | W ('17) |
Ranking History:
Ranking List:
Partner:
Partner: