
ZHANG Yiman 
Biography
Birthday: 15/01/1997 (26)
Height: 168 cm
Height: 168 cm
Zhang Yiman (Chinese: 张艺曼; pinyin: Zhāng Yìmàn, born 15 January 1997) is a Chinese badminton player. She won her first World Tour title at the 2019 Vietnam Open. She also won a bronze medal at the 2021 World Championships in the women's singles category.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Thailand Masters 2023 | WS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
WS | Round 1 | 17 | ![]() |
7-21 / 21-18 / 21-10 | ![]() |
6 | 55 |
WS | Round 2 | 23 | ![]() |
21-14 / 21-16 | ![]() |
17 | 35 |
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 17 | ![]() |
21-17 / 21-11 | ![]() |
9 | 39 |
WS | Round 2 | 5 | ![]() |
24-22 / 18-21 / 21-12 | ![]() |
17 | 67 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 17 | ![]() |
18-21 / 21-14 / 21-13 | ![]() |
19 | 54 |
WS | Round 2 | 1 | ![]() |
21-11 / 21-14 | ![]() |
17 | 31 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-11 / 14-21 / 21-10 | ![]() |
56 | 49 |
WS | Round 2 | 18 | ![]() |
21-11 / 21-13 | ![]() |
155 | 35 |
WS | Quarter-final | 18 | ![]() |
21-16 / 22-20 | ![]() |
32 | 39 |
WS | Semi-final | 18 | ![]() |
15-21 / 21-18 / 22-20 | ![]() |
25 | 71 |
WS | Final | 18 | ![]() |
15-21 / 21-13 / 21-18 | ![]() |
11 | 55 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 11 | ![]() |
21-14 / 21-17 | ![]() |
19 | 34 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 8 | ![]() |
21-12 / 19-21 / 21-17 | ![]() |
19 | 76 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 8 | ![]() |
21-16 / 21-10 | ![]() |
18 | 38 |
Opponent:
WANG Zhiyi | 3 | 1 | 2 | 2023/1/11 | 2023/3/22 |
HAN Yue | 2 | 1 | 1 | 2023/1/25 | 2023/2/5 |
THET HTAR THUZAR | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
Pornpicha CHOEIKEEWONG | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
PAI Yu Po | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
Supanida KATETHONG | 1 | 1 | 0 | 2023/2/4 | 2023/2/4 |
Kirsty GILMOUR | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
PUSARLA V. Sindhu | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
HE Bingjiao | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
Mia BLICHFELDT | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
WS
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | SF | - | - | SF ('21) |
All England | - | - | - | - | - | R1 | - | R1 | R2 | R2 ('23) |
Indonesia Open | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Malaysia Open | - | - | - | - | - | - | - | R1 | R1 | R1 ('22 '23) |
Japan Open | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Denmark Open | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
French Open | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
Victor China Open | R1 | R1 | R1 | - | - | - | - | - | - | R1 ('15 '16 '17) |
Fuzhou China Open | R2 | R1 | QF | - | - | - | - | - | - | QF ('17) |
China Masters | - | - | - | R2 | F | - | - | - | - | F ('19) |
Swiss Open | - | - | R2 | - | - | - | - | - | R2 | R2 ('17 '23) |
Thailand Open | - | - | - | R2 | - | - | - | R2 | - | R2 ('18 '22) |
Dutch Open | - | - | - | - | SF | - | - | - | - | SF ('19) |
German Open | - | - | - | - | R1 | - | - | SF | R2 | SF ('22) |
Canada Open | - | - | - | R1 | R2 | - | - | - | - | R2 ('19) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | R2 | - | R2 ('22) |
VIETNAM OPEN | - | - | - | - | W | - | - | - | - | W ('19) |
Australian Open | - | - | - | R2 | R2 | - | - | R1 | - | R2 ('18 '19) |
New Zealand Open | - | - | - | F | R1 | - | - | - | - | F ('18) |
India Open | - | - | R2 | - | - | - | - | - | R1 | R2 ('17) |
Syed Modi Memorial India Open | - | - | - | QF | R2 | - | - | - | - | QF ('18) |
US Open | - | - | - | R2 | R1 | - | - | - | - | R2 ('18) |
Korea Open | - | - | - | R2 | - | - | - | - | - | R2 ('18) |
Korea Masters | - | R1 | R2 | R2 | QF | - | - | R1 | - | QF ('19) |
Indonesian Masters | - | - | - | - | R1 | R1 | - | R1 | R1 | R1 ('19 '20 '22 '23) |
Bitburger Open | - | - | - | - | - | - | - | F | - | F ('22) |
Macau Open | - | SF | SF | R1 | QF | - | - | - | - | SF ('16 '17) |
Malaysia Masters | - | - | - | - | R2 | R1 | - | R2 | - | R2 ('19 '22) |
Badminton Asia Championships | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Akita Masters | - | - | - | - | QF | - | - | - | - | QF ('19) |
Thailand Masters | - | - | R1 | - | - | R1 | - | - | W | W ('23) |
Hyderabad Open | - | - | - | - | QF | - | - | - | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: