
Sayaka HOBARA 
Biography
Birthday: 30/07/1998 (24)
Height: 163 cm
Height: 163 cm
Sayaka Hobara (保原彩夏, Hobara Sayaka, born 30 July 1998) is a Japanese badminton player. Hobara was the girls' doubles champion at the 2016 World Junior Championships partnered with Nami Matsuyama.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-3 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Mexican International Challenge 2023 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Meilysa Trisas PUSPITA SARI / Rachel Allessya ROSE | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
REDDY N. Sikki / Arathi Sara SUNIL | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
Yujia JIN / WONG Jia Ying Crystal | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Rena MIYAURA / Ayako SAKURAMOTO | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
Rui HIROKAMI / Yuna KATO | 1 | 0 | 1 | 2023/4/4 | 2023/4/4 |
Romina FREGOSO / Miriam Jacqueline RODRIGUEZ PEREZ | 1 | 1 | 0 | 2023/5/4 | 2023/5/4 |
Annie XU / Kerry XU | 1 | 1 | 0 | 2023/5/5 | 2023/5/5 |
Talia NG / Wendy ZHANG | 1 | 1 | 0 | 2023/5/6 | 2023/5/6 |
Francesca CORBETT / Allison LEE | 1 | 1 | 0 | 2023/5/7 | 2023/5/7 |
WD
Tournament | 2016 | 2018 | 2019 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|
Japan Open | R1 | - | - | - | - | R1 ('16) |
Chinese Taipei Open | - | - | - | SF | - | SF ('22) |
Swiss Open | - | - | R1 | - | R2 | R2 ('23) |
Dutch Open | - | - | QF | - | - | QF ('19) |
Canada Open | - | - | - | QF | - | QF ('22) |
SINGAPORE OPEN | - | - | - | QF | - | QF ('22) |
VIETNAM OPEN | - | - | R2 | - | - | R2 ('19) |
Australian Open | - | - | - | R1 | - | R1 ('22) |
New Zealand Open | - | - | QF | - | - | QF ('19) |
YUZU Indonesia Masters 2019 | - | - | - | QF | - | QF ('22) |
Spain Masters | - | - | - | - | R2 | R2 ('23) |
Orléans Masters | - | - | - | - | R1 | R1 ('23) |
Akita Masters | - | R2 | QF | - | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: