
Takuto INOUE 
Biography
Birthday: 26/02/1995 (28)
Height: 163 cm
Height: 163 cm
Takuto Inoue (井上 拓斗, Inoue Takuto, born 26 February 1995) is a Japanese badminton player from the Unisys team. He won his first senior international title at the 2013 Romanian International tournament in the men's singles and doubles event.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Osaka International Challenge 2023 29/3/2023-2/4/2023 | |||||||
MD | Round 1 | 661 | ![]() ![]() |
21-13 / 21-10 | ![]() ![]() |
- | 32 |
MD | Round 2 | 102 | ![]() ![]() |
21-14 / 18-21 / 21-19 | ![]() ![]() |
661 | 59 |
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
MD | Round 1 | 122 | ![]() ![]() |
21-19 / 22-20 | ![]() ![]() |
- | 36 |
Opponent:
CHIANG Chien-Wei / WU Hsuan-Yi | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Yudai OKIMOTO / Daigo TANIOKA | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
CHEN Zhi Ray / LU Chen | 1 | 0 | 1 | 2023/3/31 | 2023/3/31 |
MD
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | QF | R3 | - | - | QF ('18) |
All England | - | - | - | - | - | - | R1 | R1 | - | - | R1 ('18 '19) |
Indonesia Open | - | - | - | - | - | - | F | R1 | - | - | F ('18) |
Malaysia Open | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('18 '19) |
Japan Open | R1 | - | R1 | R1 | R2 | F | R1 | R1 | - | - | F ('17) |
Denmark Open | - | - | - | - | - | - | QF | R1 | - | - | QF ('18) |
French Open | - | - | - | - | - | - | R1 | R2 | - | - | R2 ('19) |
Victor China Open | - | - | - | - | R1 | - | R1 | R2 | - | - | R2 ('19) |
Fuzhou China Open | R2 | - | - | - | R1 | F | R1 | R1 | - | - | F ('17) |
Chinese Taipei Open | - | - | R2(Q) | QF | - | - | - | - | - | - | QF ('15) |
Swiss Open | - | - | - | QF | - | R2 | - | - | - | - | QF ('15) |
Thailand Open | - | - | - | QF | F | - | SF | R1 | - | - | F ('16) |
Hong Kong Open | - | - | - | - | R2(Q) | SF | R2 | R1 | - | - | SF ('17) |
Dutch Open | - | - | - | - | - | F | - | - | - | - | F ('17) |
German Open | - | - | - | - | - | R1 | W | R1 | - | - | W ('18) |
Russia Open | - | - | F | - | - | - | - | - | - | - | F ('14) |
Canada Open | - | - | - | - | - | QF | - | - | - | F | F ('22) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R2 | - | - | R2 ('19) |
VIETNAM OPEN | - | - | - | - | R1 | - | - | - | - | - | R1 ('16) |
Australian Open | - | - | - | R1 | - | QF | - | R1 | - | - | QF ('17) |
New Zealand Open | - | R2 | SF | - | - | - | - | QF | - | - | SF ('14) |
India Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('17) |
US Open | - | - | - | - | SF | W | - | - | - | - | W ('17) |
Asian Games (Individual Event) | - | - | - | - | - | - | R2 | - | - | - | R2 ('18) |
Korea Open | - | - | - | R1 | R2 | R1 | QF | R1 | - | - | QF ('18) |
Korea Masters | - | - | QF | R1 | R1 | - | - | R2 | - | - | QF ('14) |
Indonesian Masters | - | - | - | - | - | - | R1 | R1 | - | - | R1 ('18 '19) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | QF | QF ('22) |
Bitburger Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | R1 | - | - | - | - | QF | - | - | - | - | QF ('17) |
Malaysia Masters | - | - | - | QF | - | QF | R1 | QF | - | - | QF ('15 '17 '19) |
Badminton Asia Championships | - | - | - | - | - | R2 | QF | R1 | - | - | QF ('18) |
XD
Tournament | 2013 | 2015 | 2016 | Best |
---|---|---|---|---|
Japan Open | QF | - | - | QF ('13) |
New Zealand Open | - | - | R2 | R2 ('16) |
US Open | - | R2 | - | R2 ('15) |
MS
Tournament | 2013 | Best |
---|---|---|
Malaysia Masters | R2 | R2 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: