
Jean Bernard BONGOUT 
Biography
Birthday: 18/02/2001 (22)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-9 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Tsamorena KGOSIDIALWA / Tumelo MOILWA | 1 | 1 | 0 | 2023/2/13 | 2023/2/13 |
ASSING Aaron / CHAN FUNG TING Xavier | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Mustaopha MUHAMMED / Anuoluwapo Juwon OPEYORI | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Koceila MAMMERI / Youcef Sabri MEDEL | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Adham Hatem ELGAMAL / Ahmed SALAH | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Yunusa MOMOH / Grace GABRIEL | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Koceila MAMMERI / Tanina Violette MAMMERI | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Adham Hatem ELGAMAL / Doha HANY | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Chongo Ezra MULENGA / Kalombo MULENGA | 1 | 0 | 1 | 2023/2/18 | 2023/2/18 |
Mahmoud Montaser MAHMOUD | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
Augustus OWINYI | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
Kalombo MULENGA | 1 | 0 | 1 | 2023/2/18 | 2023/2/18 |
Julien MAIO / William VILLEGER | 1 | 0 | 1 | 2023/2/23 | 2023/2/23 |
Markus BARTH | 1 | 0 | 1 | 2023/2/22 | 2023/2/22 |
Philipp DREXLER / Serena AU YEONG | 1 | 0 | 1 | 2023/2/24 | 2023/2/24 |
MD
Tournament | 2022 | Best |
---|---|---|
Malaysia Masters | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: