
Mariia GOLUBEVA 
Biography
Birthday: 26/05/2004 (19)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-2 (Walkovers: 0-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Portuguese International 2022 10/3/2022-13/3/2022 | |||||||
WS (qual) | Round 1 | 658 | ![]() |
W.O. | ![]() |
344 | 0 |
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
WS (qual) | Round 2 | - | ![]() |
W.O. | ![]() |
411 | 0 |
WS | Round 1 | 411 | ![]() |
21-19 / 21-19 | ![]() |
409 | 33 |
WS | Round 2 | 411 | ![]() |
21-14 / 21-14 | ![]() |
236 | 29 |
WS | Quarter-final | 411 | ![]() |
21-19 / 21-13 | ![]() |
342 | 35 |
WS | Semi-final | 47 | ![]() |
21-14 / 21-11 | ![]() |
411 | 32 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-16 / 21-8 | ![]() ![]() |
- | 21 |
XD (qual) | Round 2 | - | ![]() ![]() |
20-22 / 21-13 / 21-13 | ![]() ![]() |
- | 42 |
XD | Round 1 | - | ![]() ![]() |
21-18 / 21-18 | ![]() ![]() |
- | 31 |
XD | Round 2 | - | ![]() ![]() |
21-19 / 21-19 | ![]() ![]() |
178 | 28 |
XD | Quarter-final | - | ![]() ![]() |
21-11 / 22-20 | ![]() ![]() |
- | 30 |
Opponent:
Romane CLOTEAUX-FOUCAULT | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Vlada GINGA | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Emilie DROUIN | 1 | 1 | 0 | 2022/1/15 | 2022/1/15 |
Kristin KUUBA | 1 | 0 | 1 | 2022/1/15 | 2022/1/15 |
Andrey ANTROPOV / Daria KHARLAMPOVICH | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Robin SCHMALZ / Galina LISOCHKINA | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Egor VELP / Anastasiia SEMENOVA | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Lev BARINOV / Anastasiia BOIARUN | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Ratchapol MAKKASASITHORN / Kwanchanok SUDJAIPRAPARAT | 1 | 0 | 1 | 2022/1/15 | 2022/1/15 |
Ranking History:
Ranking List:
Partner:
Partner: