
Melsya Nur FITRIANI 
Biography
Birthday: 25/01/2000 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-2 (Walkovers: 2-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Portuguese International 2022 10/3/2022-13/3/2022 | |||||||
WS (qual) | Round 1 | 658 | ![]() |
W.O. | ![]() |
344 | 0 |
WS (qual) | Round 2 | 658 | ![]() |
21-6 / 21-12 | ![]() |
1340 | 24 |
WS (qual) | Round 3 | 658 | ![]() |
21-10 / 21-8 | ![]() |
1131 | 25 |
WS | Round 1 | 658 | ![]() |
21-16 / 21-17 | ![]() |
153 | 30 |
WS | Round 2 | 658 | ![]() |
21-13 / 21-15 | ![]() |
219 | 27 |
WS | Quarter-final | 77 | ![]() |
21-6 / 15-2 Ret. | ![]() |
658 | 24 |
Swedish Open 2022 20/1/2022-23/1/2022 | |||||||
WD (qual) | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
837 | 0 |
WD | Round 2 | 837 | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
WS (qual) | Round 1 | 859 | ![]() |
W.O. | ![]() |
632 | 0 |
Estonian International 2022 13/1/2022-16/1/2022 | |||||||
WS (qual) | Round 2 | 755 | ![]() |
21-5 / 21-8 | ![]() |
702 | 20 |
WS (qual) | Round 3 | 755 | ![]() |
21-6 / 21-6 | ![]() |
- | 16 |
WS | Round 1 | 342 | ![]() |
9-21 / 21-17 / 21-14 | ![]() |
755 | 50 |
Opponent:
Vilte PAULAUSKAITE | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Ana LINNAMAGI | 1 | 1 | 0 | 2022/1/13 | 2022/1/13 |
Emilie DROUIN | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Ana CABALLERO | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
Ashwati NAIR | 1 | 1 | 0 | 2022/3/11 | 2022/3/11 |
Abigail HOLDEN | 1 | 1 | 0 | 2022/3/11 | 2022/3/11 |
Anna MIKHALKOVA | 1 | 1 | 0 | 2022/3/12 | 2022/3/12 |
Wen Chi HSU | 1 | 0 | 1 | 2022/3/13 | 2022/3/13 |
Ranking History:
Ranking List:
Partner:
Partner: