
Disha GUPTA 
Biography
Birthday: 18/11/1999 (23)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Mexican International Challenge 2023 2/5/2023-7/5/2023 | |||||||
WS | Round 1 | 170 | ![]() |
21-10 / 21-13 | ![]() |
168 | 28 |
WS | Round 2 | 170 | ![]() |
21-14 / 16-21 / 21-14 | ![]() |
58 | 56 |
WS | Round 3 | 122 | ![]() |
21-13 / 21-11 | ![]() |
170 | 30 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
WS (qual) | Round 1 | 147 | ![]() |
22-20 / 21-12 | ![]() |
522 | 31 |
WS (qual) | Round 2 | 147 | ![]() |
21-17 / 21-12 | ![]() |
663 | 31 |
WS (qual) | Round 3 | 173 | ![]() |
21-10 / 11-4 Ret. | ![]() |
147 | 23 |
Opponent:
Maja JANKO | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
POTAPENKO Tetyana | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Esther SHI | 1 | 0 | 1 | 2023/3/23 | 2023/3/23 |
Maria Delia ZAMBRANO | 1 | 1 | 0 | 2023/5/3 | 2023/5/3 |
Talia NG | 1 | 1 | 0 | 2023/5/3 | 2023/5/3 |
Manami SUIZU | 1 | 0 | 1 | 2023/5/4 | 2023/5/4 |
WS
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
Canada Open | - | - | - | - | R1 | R1 | R2 | R2 ('22) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | R1 ('19) |
VIETNAM OPEN | - | - | - | - | - | R1(Q) | - | R1(Q) ('19) |
Australian Open | - | - | - | - | R1 | - | - | R1 ('18) |
New Zealand Open | - | - | - | - | R1 | - | - | R1 ('18) |
Mexico City Grand Prix | - | R1 | - | - | - | - | - | R1 ('15) |
India Open | - | - | - | - | - | R2 | R1 | R2 ('19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R1 | R1 ('22) |
US Open | - | - | R1 | R1 | R1 | R1 | - | R1 ('16 '17 '18 '19) |
K&D GRAPHICS International Challenge | R1 | R1 | - | - | - | - | - | R1 ('14 '15) |
Korea Masters | - | - | - | R1 | R1 | - | - | R1 ('17 '18) |
Brazil Grand Prix | - | - | R2 | - | - | - | - | R2 ('16) |
Spain Masters | - | - | - | - | R1 | - | - | R1 ('18) |
Malaysia Masters | - | - | - | - | - | R1(Q) | - | R1(Q) ('19) |
Pan Am individual Championships | - | - | - | - | - | R3 | - | R3 ('19) |
Thailand Masters | - | - | - | - | - | R1(Q) | - | R1(Q) ('19) |
Hyderabad Open | - | - | - | - | - | R1 | - | R1 ('19) |
WD
Tournament | 2017 | Best |
---|---|---|
Canada Open | R1(Q) | R1(Q) ('17) |
Ranking History:
Ranking List:
Partner:
Partner: