
ATTRI Manu
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
MD | Round 1 | 2 | Takuro HOKI / Yugo KOBAYASHI | 21-8 / 21-11 | ATTRI Manu / REDDY B. Sumeeth | 45 | 26 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MD | Round 1 | 16 | Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 19-21 / 21-11 / 21-8 | ATTRI Manu / REDDY B. Sumeeth | 45 | 43 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
MD | Round 1 | - | Fajar ALFIAN / Muhammad Rian ARDIANTO | 21-16 / 21-13 | ATTRI Manu / REDDY B. Sumeeth | - | 30 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MD | Round 1 | 22 | Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | W.O. | ATTRI Manu / REDDY B. Sumeeth | 43 | 0 |
India Open 2022 11/1/2022-16/1/2022 | |||||||
MD | Round 1 | 82 | Torjus FLAATTEN / Vegard RIKHEIM | W.O. | ATTRI Manu / REDDY B. Sumeeth | 40 | 0 |
Opponent:
Fajar ALFIAN / Muhammad Rian ARDIANTO | 1 | 0 | 1 | 2022/5/17 | 2022/5/17 |
Pramudya Kusumawardana RIYANTO / Yeremia Erich Yoche YACOB | 1 | 0 | 1 | 2022/6/7 | 2022/6/7 |
Takuro HOKI / Yugo KOBAYASHI | 1 | 0 | 1 | 2022/6/14 | 2022/6/14 |
MD
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | R1 | - | R1 | R2 | R2 | - | R1 | - | R3 ('14) |
All England | - | - | - | - | - | R2 | R1 | R1 | R1 | R1 | - | - | - | R2 ('15) |
Indonesia Open | - | - | - | - | - | R1 | R2 | - | R1 | R1 | - | - | R1 | R2 ('16) |
Malaysia Open | - | - | - | R1(Q) | - | R1 | R1 | R1 | - | R1 | - | - | - | R1 ('15 '16 '17 '19) |
Japan Open | - | - | - | R2 | - | - | - | R1 | R2 | R1 | - | - | - | R2 ('13 '18) |
Denmark Open | - | - | - | R1 | - | R2 | R1 | R1 | R1 | - | - | R1 | - | R2 ('15) |
French Open | - | - | - | - | R1 | - | - | R1 | QF | R1 | - | R1 | - | QF ('18) |
Victor China Open | - | - | R1 | R1 | R1 | R1 | - | R1 | R2 | R1 | - | - | - | R2 ('18) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | R1 | R1 | - | - | - | R1 ('16 '18 '19) |
Chinese Taipei Open | - | R1 | - | - | R2 | - | - | - | - | - | - | - | - | R2 ('14) |
Swiss Open | - | - | - | R2(Q) | - | R1 | - | R1 | - | R1 | - | - | - | R1 ('15 '17 '19) |
Thailand Open | - | - | - | - | - | - | - | - | R2 | R1 | R1/R1 | - | R1 | R2 ('18) |
Hong Kong Open | - | - | R1 | R1 | R1 | - | R1 | R1 | R2 | - | - | - | - | R2 ('18) |
Dutch Open | - | - | - | - | - | F | R1 | - | - | - | - | - | - | F ('15) |
German Open | - | - | - | - | - | - | R2 | - | R1 | - | - | - | - | R2 ('16) |
Russia Open | - | - | R1 | - | - | SF | - | - | - | - | - | - | - | SF ('15) |
Scottish Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
Canada Open | - | - | - | - | - | R2 | W | QF | - | - | - | - | - | W ('16) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | R1 | - | - | - | R1 ('17 '19) |
Olympic Games | - | - | - | - | - | - | Group | - | - | - | - | - | - | Group ('16) |
VIETNAM OPEN | - | R1 | - | - | - | - | - | - | - | - | - | - | - | R1 ('11) |
Australian Open | - | - | - | - | - | - | - | R1 | SF | R1 | - | - | - | SF ('18) |
New Zealand Open | - | - | - | - | - | - | QF | - | QF | R2 | - | - | - | QF ('16 '18) |
Mexico City Grand Prix | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('15) |
India Open | R2 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | QF | SF | - | - | R1 | SF ('19) |
Syed Modi Memorial India Open | - | - | R2 | - | QF | - | R1 | R2 | - | R1 | - | - | - | QF ('14) |
US Open | - | - | - | - | - | F | QF | SF | R1 | - | - | - | - | F ('15) |
K&D GRAPHICS International Challenge | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | R2 | - | - | - | - | QF ('14) |
Korea Open | - | - | - | - | - | - | - | R1 | - | R1 | - | - | - | R1 ('17 '19) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | R2 | - | - | R1 | R2 ('19) |
Brazil Grand Prix | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | - | - | R1(Q) | - | - | - | R2 | - | - | - | - | - | - | R2 ('16) |
Malaysia Masters | - | - | - | - | R1 | - | - | R2 | - | - | - | - | - | R2 ('17) |
Badminton Asia Championships | - | R1 | - | R1 | R1 | R3 | R1 | R1 | R1 | - | - | - | R1 | R3 ('15) |
Orléans Masters | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
XD
Tournament | 2011 | 2013 | 2014 | 2015 | 2017 | Best |
---|---|---|---|---|---|---|
French Open | - | R1 | - | - | - | R1 ('13) |
Dutch Open | - | - | - | - | R2 | R2 ('17) |
Australian Open | - | - | R1 | - | - | R1 ('14) |
Syed Modi Memorial India Open | R2 | - | - | F | - | F ('15) |
Bitburger Open | - | - | R1 | - | - | R1 ('14) |
MS
Tournament | 2009 | Best |
---|---|---|
Syed Modi Memorial India Open | R2 | R2 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: