
TAN Ning 
Biography
Birthday: 03/04/2003 (19)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Madrid Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
WD (qual) | Round 1 | 128 | ![]() ![]() |
15-7 Ret. | ![]() ![]() |
59 | 10 |
WD | Round 1 | 128 | ![]() ![]() |
21-9 / 21-11 | ![]() ![]() |
112 | 25 |
WD | Round 2 | 128 | ![]() ![]() |
21-11 / 20-22 / 21-8 | ![]() ![]() |
19 | 56 |
China Masters 2023 14/3/2023-19/3/2023 | |||||||
WD | Round 1 | 160 | ![]() ![]() |
21-4 / 21-10 | ![]() ![]() |
- | 26 |
WD | Round 2 | 160 | ![]() ![]() |
21-17 / 21-10 | ![]() ![]() |
- | 39 |
WD | Quarter-final | - | ![]() ![]() |
21-17 / 12-21 / 21-19 | ![]() ![]() |
160 | 67 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
WD | Team Match | 296 | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
24 | 37 |
WD | Team Match | 42 | ![]() ![]() |
21-16 / 21-16 | ![]() ![]() |
296 | 46 |
WD | Team Match | 5 | ![]() ![]() |
21-17 / 12-21 / 21-19 | ![]() ![]() |
296 | 76 |
WD | Team Match | 19 | ![]() ![]() |
21-18 / 13-21 / 21-19 | ![]() ![]() |
296 | 77 |
WD | Team Match | 296 | ![]() ![]() |
21-11 / 21-10 | ![]() ![]() |
- | 54 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
WD | Round 1 | 161 | ![]() ![]() |
21-15 / 21-18 | ![]() ![]() |
161 | 41 |
WD | Round 2 | 161 | ![]() ![]() |
13-21 / 21-15 / 21-14 | ![]() ![]() |
72 | 66 |
WD | Quarter-final | 161 | ![]() ![]() |
21-16 / 21-16 | ![]() ![]() |
132 | 53 |
WD | Semi-final | 13 | ![]() ![]() |
21-16 / 21-18 | ![]() ![]() |
161 | 46 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-12 / 21-14 | ![]() ![]() |
16 | 39 |
WD | Round 2 | - | ![]() ![]() |
21-11 / 18-21 / 21-17 | ![]() ![]() |
31 | 82 |
WD | Quarter-final | - | ![]() ![]() |
21-15 / 14-21 / 21-8 | ![]() ![]() |
- | 69 |
Opponent:
Rin IWANAGA / Kie NAKANISHI | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
YEUNG Nga Ting / YEUNG Pui Lam | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
LIU Sheng Shu / ZHANG Shuxian | 1 | 0 | 1 | 2023/1/27 | 2023/1/27 |
Tanisha CRASTO / Ashwini PONNAPPA | 1 | 1 | 0 | 2023/1/31 | 2023/1/31 |
Rena MIYAURA / Ayako SAKURAMOTO | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
LEE Yu Lim / SHIN Seung Chan | 1 | 1 | 0 | 2023/2/3 | 2023/2/3 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 1 | 0 | 1 | 2023/2/4 | 2023/2/4 |
Yujia JIN / WONG Jia Ying Crystal | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
BAEK Ha Na / LEE So Hee | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
TAN Pearly Koong Le / Muralitharan THINAAH | 1 | 0 | 1 | 2023/2/17 | 2023/2/17 |
Treesa JOLLY / GAYATRI GOPICHAND PULLELA | 1 | 0 | 1 | 2023/2/18 | 2023/2/18 |
JEONG Na Eun / LEE So Hee | 1 | 1 | 0 | 2023/2/19 | 2023/2/19 |
WANG Siqi / ZHANG Yu Ning | 1 | 1 | 0 | 2023/3/15 | 2023/3/15 |
LI Yijing / WANG Yi Duo | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
CHEN Xiaofei / FENG Xueying | 1 | 0 | 1 | 2023/3/17 | 2023/3/17 |
Moa SJOO / Tilda SJOO | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Natasja P. ANTHONISEN / Clara GRAVERSEN | 1 | 1 | 0 | 2023/3/28 | 2023/3/28 |
Febriana Dwipuji KUSUMA / Amalia Cahaya PRATIWI | 1 | 1 | 0 | 2023/3/30 | 2023/3/30 |
WD
Tournament | 2022 | 2023 | Best |
---|---|---|---|
China Masters | - | QF | QF ('23) |
Indonesian Masters | - | QF | QF ('23) |
YUZU Indonesia Masters 2019 | R2 | - | R2 ('22) |
Thailand Masters | - | SF | SF ('23) |
Ranking History:
Ranking List:
Partner:
Partner: