
TAI Tzu Ying
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 28-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Thailand Open 2022 | WS | CHEN Yufei | Winner |
Indonesia Open 2022 | WS | WANG Zhiyi | Winner |
Chinese Taipei Open 2022 | WS | Saena KAWAKAMI | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-5 / 21-7 | Polina BUHROVA | 127 | 22 |
WS | Round 2 | 2 | TAI Tzu Ying | 21-6 / 21-8 | HUNG En-Tzu | 214 | 20 |
WS | Quarter-final | 2 | TAI Tzu Ying | 21-13 / 21-14 | PAI Yu Po | 41 | 30 |
WS | Semi-final | 2 | TAI Tzu Ying | 21-14 / 21-17 | Wen Chi HSU | 42 | 33 |
WS | Final | 2 | TAI Tzu Ying | 21-17 / 21-16 | Saena KAWAKAMI | 35 | 37 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-17 / 21-16 | PAI Yu Po | 41 | 29 |
WS | Round 2 | 38 | Saena KAWAKAMI | W.O. | TAI Tzu Ying | 2 | 0 |
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-11 / 21-8 | SIM Yu Jin | 46 | 24 |
WS | Round 2 | 2 | TAI Tzu Ying | 16-21 / 21-7 / 21-9 | GOH Jin Wei | 69 | 42 |
WS | Quarter-final | 2 | TAI Tzu Ying | 21-13 / 12-21 / 21-12 | PUSARLA V. Sindhu | 7 | 55 |
WS | Semi-final | 3 | CHEN Yufei | 21-13 / 23-21 | TAI Tzu Ying | 2 | 39 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-13 / 21-9 | Lianne TAN | 36 | 29 |
WS | Round 2 | 2 | TAI Tzu Ying | 21-11 / 21-9 | Kristin KUUBA | 51 | 30 |
WS | Quarter-final | 2 | TAI Tzu Ying | 13-21 / 21-15 / 21-13 | PUSARLA V. Sindhu | 7 | 53 |
WS | Semi-final | 4 | CHEN Yufei | 19-21 / 21-13 / 21-15 | TAI Tzu Ying | 2 | 68 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 2 | TAI Tzu Ying | 21-14 / 21-14 | YEO Jia Min | 18 | 30 |
WS | Round 2 | 2 | TAI Tzu Ying | 15-21 / 21-16 / 21-9 | Iris WANG | 31 | 58 |
WS | Quarter-final | 2 | TAI Tzu Ying | 21-13 / 21-13 | Line Højmark KJAERSFELDT | 33 | 37 |
WS | Semi-final | 2 | TAI Tzu Ying | 10-21 / 26-24 / 21-12 | CHEN Yufei | 4 | 69 |
WS | Final | 2 | TAI Tzu Ying | 21-23 / 21-6 / 21-15 | WANG Zhiyi | 14 | 60 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | TAI Tzu Ying | 18-21 / 21-9 / 21-5 | Julie Dawall JAKOBSEN | - | 42 |
WS | Round 2 | - | TAI Tzu Ying | 21-15 / 21-14 | Ruselli HARTAWAN | - | 29 |
WS | Quarter-final | - | TAI Tzu Ying | 21-10 / 14-21 / 21-18 | HE Bingjiao | - | 57 |
WS | Semi-final | - | TAI Tzu Ying | 10-21 / 21-13 / 21-19 | Ratchanok INTANON | - | 58 |
WS | Final | - | TAI Tzu Ying | 21-15 / 17-21 / 21-12 | CHEN Yufei | - | 62 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | TAI Tzu Ying | 21-5 / 21-14 | Clara AZURMENDI | - | 25 |
WS | Team Match | - | TAI Tzu Ying | 21-6 / 21-5 | Hsuan-Yu Wendy CHEN | - | 24 |
WS | Team Match | - | Akane YAMAGUCHI | 21-10 / 19-21 / 21-19 | TAI Tzu Ying | - | 56 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 1 | TAI Tzu Ying | 21-12 / 21-14 | Lianne TAN | 36 | 30 |
WS | Round 2 | 1 | TAI Tzu Ying | 21-19 / 22-20 | Busanan ONGBAMRUNGPHAN | 11 | 46 |
WS | Quarter-final | 1 | TAI Tzu Ying | 21-10 / 21-11 | Nozomi OKUHARA | 5 | 35 |
WS | Semi-final | 4 | Se Young AN | 21-19 / 21-13 | TAI Tzu Ying | 1 | 40 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 1 | TAI Tzu Ying | 21-11 / 21-15 | Iris WANG | 35 | 32 |
WS | Round 2 | 13 | Sayaka TAKAHASHI | 21-15 / 21-18 | TAI Tzu Ying | 1 | 34 |
Opponent:
CHEN Yufei | 4 | 2 | 2 | 2022/5/22 | 2022/7/9 |
Iris WANG | 2 | 2 | 0 | 2022/3/8 | 2022/6/16 |
Lianne TAN | 2 | 2 | 0 | 2022/3/16 | 2022/6/29 |
PUSARLA V. Sindhu | 2 | 2 | 0 | 2022/7/1 | 2022/7/8 |
PAI Yu Po | 2 | 2 | 0 | 2022/7/13 | 2022/7/22 |
Sayaka TAKAHASHI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
Busanan ONGBAMRUNGPHAN | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
Nozomi OKUHARA | 1 | 1 | 0 | 2022/3/18 | 2022/3/18 |
Se Young AN | 1 | 0 | 1 | 2022/3/19 | 2022/3/19 |
Clara AZURMENDI | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Hsuan-Yu Wendy CHEN | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2022/5/12 | 2022/5/12 |
Julie Dawall JAKOBSEN | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Ruselli HARTAWAN | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
HE Bingjiao | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Ratchanok INTANON | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
YEO Jia Min | 1 | 1 | 0 | 2022/6/15 | 2022/6/15 |
Line Højmark KJAERSFELDT | 1 | 1 | 0 | 2022/6/17 | 2022/6/17 |
WANG Zhiyi | 1 | 1 | 0 | 2022/6/19 | 2022/6/19 |
Kristin KUUBA | 1 | 1 | 0 | 2022/6/30 | 2022/6/30 |
SIM Yu Jin | 1 | 1 | 0 | 2022/7/6 | 2022/7/6 |
GOH Jin Wei | 1 | 1 | 0 | 2022/7/7 | 2022/7/7 |
Polina BUHROVA | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
HUNG En-Tzu | 1 | 1 | 0 | 2022/7/21 | 2022/7/21 |
Wen Chi HSU | 1 | 1 | 0 | 2022/7/23 | 2022/7/23 |
Saena KAWAKAMI | 1 | 1 | 0 | 2022/7/24 | 2022/7/24 |
WS
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | QF | QF | QF | - | - | QF | QF | - | F | - | F ('21) |
All England | - | - | R2 | SF | R1 | R1 | SF | SF | W | W | F | W | - | SF | W ('17 '18 '20) |
Indonesia Open | - | R1 | R2 | R1 | QF | R2 | R2 | W | QF | W | SF | - | - | W | W ('16 '18 '22) |
Malaysia Open | - | - | R2 | R1 | W | R2 | R1 | F | W | W | W | - | - | SF | W ('13 '17 '18 '19) |
Japan Open | - | R2 | QF | W | SF | F | SF | R1 | R1 | R2 | QF | - | - | - | W ('12) |
Denmark Open | - | R2 | QF | - | R1 | R1 | R2 | F | SF | W | W | - | - | - | W ('18 '19) |
French Open | - | R1 | SF | - | QF | R1 | SF | QF | W | F | SF | - | - | - | W ('17) |
Victor China Open | - | R1 | - | - | R1 | R2 | QF | SF | QF | R1 | F | - | - | - | F ('19) |
Fuzhou China Open | - | - | R1 | - | - | - | - | - | - | - | SF | - | - | - | SF ('19) |
Chinese Taipei Open | R1(Q) | QF | QF | W | F | R2 | SF | W | - | W | - | - | - | W | W ('12 '16 '18 '22) |
Swiss Open | - | - | QF | R1 | QF | - | - | - | - | - | - | - | - | - | QF ('11 '13) |
Thailand Open | - | - | R2 | - | - | - | - | - | - | - | - | F/F | - | W | W ('22) |
Hong Kong Open | - | R2 | - | R1 | R2 | W | QF | W | W | SF | - | - | - | - | W ('14 '16 '17) |
German Open | - | - | - | R1 | QF | R1 | - | - | - | - | - | - | - | R2 | QF ('13) |
Canada Open | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('11) |
SINGAPORE OPEN | - | F | R2 | R2 | QF | QF | F | R1 | W | - | W | - | - | R2 | W ('17 '19) |
Olympic Games | - | - | - | R1 | - | - | - | R1 | - | - | - | - | F | - | F ('21) |
VIETNAM OPEN | F | R1 | SF | - | - | - | - | - | - | - | - | - | - | - | F ('09) |
Australian Open | - | - | QF | R1 | - | QF | R1 | QF | SF | - | - | - | - | - | SF ('17) |
India Open | - | - | - | R1 | - | R1 | - | QF | - | - | - | - | - | - | QF ('16) |
US Open | - | QF | W | - | - | - | - | - | - | - | - | - | - | - | W ('11) |
Asian Games (Individual Event) | - | - | - | - | - | SF | - | - | - | W | - | - | - | - | W ('18) |
Korea Open | - | R2 | R1 | R2 | R2 | QF | QF | QF | R2 | - | SF | - | - | - | SF ('19) |
Indonesian Masters | - | QF | QF | - | - | - | - | - | - | W | - | - | - | - | W ('18) |
Season Finals | - | - | - | - | F | W | Group | W | Group | Group | F | W | - | - | W ('14 '16 '20) |
Macau Open | - | R1 | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('12) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | F | QF | F | - | SF | F ('18 '20) |
Badminton Asia Championships | - | - | R2 | R2 | QF | QF | SF | QF | W | W | - | - | - | - | W ('17 '18) |
WD
Tournament | 2010 | Best |
---|---|---|
Malaysia Open | R1 | R1 ('10) |
Ranking History:
Ranking List:
Partner:
Partner: