
TSE Ying Suet
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Rinov RIVALDY / Pitha Haningtyas MENTARI | 2 | 1 | 1 | 2022/4/26 | 2022/6/30 |
Robin TABELING / Selena PIEK | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
HOO Pang Ron / TOH Ee Wei | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
CHOONG Hon Jian / PECK Yen Wei | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 1 | 0 | 1 | 2022/7/1 | 2022/7/1 |
Yuki KANEKO / Misaki MATSUTOMO | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
Adham Hatem ELGAMAL / Doha HANY | 1 | 1 | 0 | 2022/7/13 | 2022/7/13 |
Hafiz FAIZAL / Serena KANI | 1 | 1 | 0 | 2022/7/14 | 2022/7/14 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2022/7/15 | 2022/7/15 |
XD
Tournament | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | R1 | R2 | - | QF | SF | QF | - | SF | - | SF ('18 '21) |
All England | - | - | R2(Q) | - | - | R1 | - | - | - | R1 | - | QF | - | - | QF ('20) |
Indonesia Open | - | - | - | - | - | - | R2 | R1 | R2 | R1 | R2 | - | QF | - | QF ('21) |
Malaysia Open | - | - | - | - | - | - | - | R1 | R2 | QF | R1 | - | - | QF | QF ('18 '22) |
Japan Open | - | - | R1 | - | - | R1 | - | - | R1 | R2 | R1 | - | - | - | R2 ('18) |
Denmark Open | - | - | R1 | - | - | R2 | - | - | W | R2 | QF | - | QF | - | W ('17) |
French Open | - | - | - | - | - | - | R1 | - | - | R2 | R1 | - | SF | - | SF ('21) |
Victor China Open | - | - | - | - | - | - | - | - | SF | SF | R1 | - | - | - | SF ('17 '18) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
Chinese Taipei Open | - | - | QF | QF | - | SF | - | R1 | - | - | W | - | - | - | W ('19) |
Thailand Open | - | - | - | - | - | - | QF | F | - | - | SF | R2/R2 | - | - | F ('16) |
Hong Kong Open | - | - | - | - | - | R1 | R1 | SF | QF | R2 | QF | - | - | - | SF ('16) |
German Open | - | - | W | - | - | - | QF | - | - | R2 | - | - | - | - | W ('10) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | R1 | R1 | - | R2 | - | - | QF | QF ('22) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | 4TH | - | 4TH ('21) |
VIETNAM OPEN | - | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('10) |
Australian Open | - | - | - | - | - | R2 | - | - | - | - | SF | - | - | - | SF ('19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
US Open | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Asian Games (Individual Event) | - | - | R2 | - | - | R2 | - | - | - | F | - | - | - | - | F ('18) |
Korea Open | - | - | - | - | - | SF | R2 | - | R2 | - | R1 | - | - | - | SF ('14) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | QF | - | R1 | F | QF | F ('21) |
Season Finals | - | - | - | - | - | - | - | - | F | - | - | - | SF | - | F ('17) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('21) |
Macau Open | R1 | R2 | - | - | QF | R2 | - | F | QF | W | QF | - | - | - | W ('18) |
Malaysia Masters | - | R1 | - | - | QF | - | QF | - | - | W | - | R2 | - | R1 | W ('18) |
Badminton Asia Championships | - | - | QF | - | - | QF | - | R1 | R2 | QF | R1 | - | - | R1 | QF ('10 '14 '18) |
Chinese Taipei Masters | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('16) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('20) |
WD
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | R3 | - | R3 | - | - | - | - | R3 ('11 '13) |
All England | - | - | - | - | - | R1 | QF | R2 | - | R2 | - | - | QF ('12) |
Indonesia Open | - | - | - | - | - | R2 | R1 | R1 | - | - | - | - | R2 ('11) |
Malaysia Open | - | - | - | - | - | R1 | R1 | R2 | R1 | R1 | - | - | R2 ('13) |
Japan Open | - | - | - | - | - | SF | W | QF | - | R2 | - | - | W ('12) |
Denmark Open | - | - | - | - | - | - | R2 | R2 | - | QF | - | - | QF ('15) |
French Open | - | - | - | - | - | R1 | R1 | - | - | - | - | R2 | R2 ('17) |
Victor China Open | - | R1 | - | - | - | R2 | R2 | R2 | - | R2 | - | - | R2 ('11 '12 '13 '15) |
Chinese Taipei Open | - | - | - | R1 | - | - | - | - | - | R2 | - | - | R2 ('15) |
Swiss Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('12) |
Thailand Open | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('11) |
Hong Kong Open | R1 | - | QF | R1 | QF | QF | R1 | R1 | - | - | - | - | QF ('08 '10 '11) |
Dutch Open | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('14) |
German Open | - | - | - | - | - | R2 | R1 | R2 | QF | - | - | - | QF ('14) |
Canada Open | - | - | - | - | - | R2 | - | - | - | SF | - | - | SF ('15) |
SINGAPORE OPEN | - | - | - | - | - | - | R2 | R2 | R1 | - | - | - | R2 ('12 '13) |
Olympic Games | - | - | - | - | - | - | Group | - | - | - | Group | - | Group ('12 '16) |
Australian Open | - | - | - | - | - | SF | R1 | - | - | R2 | - | R2 | SF ('11) |
New Zealand Open | - | - | - | F | - | - | - | - | - | - | - | - | F ('09) |
India Open | - | - | - | - | - | SF | R1 | QF | - | QF | - | - | SF ('11) |
US Open | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('11) |
Korea Open | - | - | - | - | - | QF | R1 | R1 | - | - | - | - | QF ('11) |
Season Finals | - | - | - | - | - | Group | Group | - | - | - | - | - | Group ('11 '12) |
Bitburger Open | - | - | - | - | - | - | - | - | - | F | - | - | F ('15) |
Macau Open | - | R1 | - | - | R1 | R2 | R1 | - | - | F | - | - | F ('15) |
Malaysia Masters | - | - | - | - | - | R1 | - | - | - | - | R2 | F | F ('17) |
Badminton Asia Championships | - | - | - | - | - | R1 | R1 | QF | - | R2 | - | - | QF ('13) |
Philippines Open | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('16) |
WS
Tournament | 2007 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|
Denmark Open | - | - | - | R2 | R2 ('11) |
Chinese Taipei Open | - | - | - | QF | QF ('11) |
Hong Kong Open | R1 | - | - | - | R1 ('07) |
Australian Open | - | QF | - | - | QF ('09) |
Malaysia Masters | - | - | R1 | - | R1 ('10) |
Ranking History:
Ranking List:
Partner:
Partner: