
TUNG Ciou-Tong 
Biography
Birthday: 26/04/2001 (22)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-10 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Austrian Open 2023 25/5/2023-28/5/2023 | |||||||
WD | Round 1 | 179 | ![]() ![]() |
18-21 / 21-13 / 21-7 | ![]() ![]() |
167 | 49 |
WD | Round 2 | 179 | ![]() ![]() |
21-15 / 21-12 | ![]() ![]() |
115 | 28 |
WD | Quarter-final | 54 | ![]() ![]() |
21-7 / 21-12 | ![]() ![]() |
179 | 23 |
WS | Round 1 | 128 | ![]() |
21-18 / 21-13 | ![]() |
54 | 33 |
WS | Round 2 | 128 | ![]() |
21-14 / 21-19 | ![]() |
143 | 36 |
WS | Quarter-final | 66 | ![]() |
21-14 / 23-21 | ![]() |
128 | 36 |
Slovenia International 2023 17/5/2023-21/5/2023 | |||||||
WD (qual) | Round 2 | 921 | ![]() ![]() |
W.O. | ![]() ![]() |
314 | 0 |
WD | Round 1 | 314 | ![]() ![]() |
22-20 / 21-14 | ![]() ![]() |
243 | 31 |
WD | Round 2 | 314 | ![]() ![]() |
16-21 / 21-19 / 24-22 | ![]() ![]() |
62 | 49 |
WD | Quarter-final | 314 | ![]() ![]() |
21-17 / 21-11 | ![]() ![]() |
331 | 29 |
WD | Semi-final | 65 | ![]() ![]() |
21-17 / 22-20 | ![]() ![]() |
314 | 38 |
WS (qual) | Round 1 | 178 | ![]() |
21-16 / 21-18 | ![]() |
131 | 35 |
Osaka International Challenge 2023 29/3/2023-2/4/2023 | |||||||
WD (qual) | Round 2 | - | ![]() ![]() |
21-10 / 21-17 | ![]() ![]() |
352 | 34 |
WS | Round 1 | 435 | ![]() |
19-21 / 21-13 / 21-11 | ![]() |
142 | 57 |
Vietnam Satellite 2023 21/3/2023-26/3/2023 | |||||||
WD (qual) | Round 1 | 190 | ![]() ![]() |
21-12 / 21-8 | ![]() ![]() |
396 | 25 |
WS (qual) | Round 1 | 155 | ![]() |
21-16 / 21-13 | ![]() |
112 | 35 |
WS | Round 1 | 57 | ![]() |
12-21 / 21-16 / 21-14 | ![]() |
155 | 57 |
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-18 / 18-21 / 21-19 | ![]() ![]() |
- | 72 |
WS (qual) | Round 1 | 170 | ![]() |
21-18 / 21-10 | ![]() |
84 | 39 |
WS | Round 1 | 170 | ![]() |
21-12 / 21-18 | ![]() |
125 | 37 |
WS | Round 2 | 49 | ![]() |
21-11 / 17-21 / 21-17 | ![]() |
170 | 54 |
Opponent:
LIU Chiao-Yun / WANG Yu Qiao | 2 | 0 | 2 | 2023/5/21 | 2023/5/27 |
Kittipak DUBTHUK / Thanapim KAWEENUNTAVONG | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
Letshanaa A. KARUPATHEVAN | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
MANSI SINGH | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Thuy Linh NGUYEN | 1 | 0 | 1 | 2023/3/9 | 2023/3/9 |
Nicole Gonzales CHAN / YANG Chu Yun | 1 | 0 | 1 | 2023/3/21 | 2023/3/21 |
Anwesha GOWDA | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
LIN Hsiang Ti | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
Natsumi TAKASAKI / Mai TANABE | 1 | 0 | 1 | 2023/3/29 | 2023/3/29 |
Tomoka MIYAZAKI | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
Lucie KRULOVÁ / Petra MAIXNEROVÁ | 1 | 1 | 0 | 2023/5/19 | 2023/5/19 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 1 | 0 | 2023/5/20 | 2023/5/20 |
Kanano MUROYA / Miku SUGIYAMA | 1 | 1 | 0 | 2023/5/20 | 2023/5/20 |
Unnati HOODA | 1 | 0 | 1 | 2023/5/17 | 2023/5/17 |
Sharone BAUER / Emilie VERCELOT | 1 | 1 | 0 | 2023/5/26 | 2023/5/26 |
Palak ARORA / Unnati HOODA | 1 | 1 | 0 | 2023/5/27 | 2023/5/27 |
Tasnim MIR | 1 | 1 | 0 | 2023/5/26 | 2023/5/26 |
Heli NEIMAN | 1 | 1 | 0 | 2023/5/27 | 2023/5/27 |
HUANG Yu-Hsun | 1 | 0 | 1 | 2023/5/27 | 2023/5/27 |
WD
Tournament | 2022 | Best |
---|---|---|
Chinese Taipei Open | R1 | R1 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: