
WANG Zhiyi 
Biography
Height: 171 cm
Wang Zhiyi (Chinese: 王祉怡; pinyin: Wáng Zhǐyí; born 29 April 2000) is a Chinese badminton player from Shashi, Jingzhou, in Hubei province. She started her career as a badminton player by training in Jingzhou sports school. She went to the Hubei provincial training centre in 2009, and was selected to join the team in 2013. In 2016, Wang joined the national team, and became part of the national second team in 2017. She was the girls' singles champion at the 2018 Asian Junior Championships, and also helped the national team to clinch the mixed team title. Wang represented her country at the 2018 Summer Youth Olympics in Buenos Aires, Argentina, and clinched the girls' singles silver. She won the women's singles title at the 2022 Asian Championships, which is the biggest title of her career.
Text from Wikipedia (shared under CC-BY-SA)
Filter

Win/Loss: 10-5 (Walkovers: 0-0)
All Matches:
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2023 14/3/2023-19/3/2023 | |||||||
WS | Round 1 | 6 | ![]() |
23-21 / 21-11 | ![]() |
25 | 38 |
WS | Round 2 | 6 | ![]() |
21-14 / 21-16 | ![]() |
10 | 42 |
WS | Quarter-final | 1 | ![]() |
21-19 / 21-12 | ![]() |
6 | 40 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
WS | Round 1 | 6 | ![]() |
21-13 / 21-14 | ![]() |
43 | 34 |
WS | Round 2 | 6 | ![]() |
21-12 / 21-16 | ![]() |
29 | 39 |
WS | Quarter-final | 1 | ![]() |
21-18 / 16-21 / 21-14 | ![]() |
6 | 59 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
WS | Round 1 | 7 | ![]() |
21-17 / 21-6 | ![]() |
43 | 28 |
WS | Round 2 | 7 | ![]() |
21-12 / 21-16 | ![]() |
25 | 42 |
WS | Quarter-final | 7 | ![]() |
21-12 / 21-6 | ![]() |
10 | 34 |
WS | Semi-final | 2 | ![]() |
21-9 / 10-21 / 21-16 | ![]() |
7 | 69 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 8 | ![]() |
21-12 / 19-21 / 21-17 | ![]() |
19 | 76 |
WS | Round 2 | 23 | ![]() |
21-17 / 11-3 Ret. | ![]() |
8 | 28 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 8 | ![]() |
21-16 / 21-10 | ![]() |
18 | 38 |
WS | Round 2 | 8 | ![]() |
21-13 / 21-10 | ![]() |
37 | 37 |
WS | Quarter-final | 4 | ![]() |
21-17 / 16-21 / 21-19 | ![]() |
8 | 77 |
Opponent:
ZHANG Yiman | 2 | 2 | 0 | 2023/1/11 | 2023/1/18 |
Se Young AN | 2 | 0 | 2 | 2023/1/13 | 2023/1/28 |
Akane YAMAGUCHI | 2 | 0 | 2 | 2023/3/10 | 2023/3/17 |
PAI Yu Po | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Beiwen ZHANG | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
Kristin KUUBA | 1 | 1 | 0 | 2023/1/25 | 2023/1/25 |
Mia BLICHFELDT | 1 | 1 | 0 | 2023/1/26 | 2023/1/26 |
Pornpawee CHOCHUWONG | 1 | 1 | 0 | 2023/1/27 | 2023/1/27 |
Malvika BANSOD | 1 | 1 | 0 | 2023/3/8 | 2023/3/8 |
Yvonne LI | 1 | 1 | 0 | 2023/3/9 | 2023/3/9 |
Saena KAWAKAMI | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
HAN Yue | 1 | 1 | 0 | 2023/3/16 | 2023/3/16 |
WS
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | R3 | - | R3 ('21 '22) |
All England | - | - | - | R2 | - | R1 | QF | QF ('23) |
Indonesia Open | - | - | - | - | - | F | - | F ('22) |
Malaysia Open | - | - | - | - | - | SF | QF | SF ('22) |
Japan Open | - | - | - | - | - | R2 | - | R2 ('22) |
Denmark Open | - | - | - | - | QF | R2 | - | QF ('21) |
French Open | - | - | - | - | - | R2 | - | R2 ('22) |
Fuzhou China Open | R1 | - | - | - | - | - | - | R1 ('17) |
China Masters | - | SF | R1 | - | - | - | - | SF ('18) |
Thailand Open | R1(Q) | - | - | - | - | R2 | - | R2 ('22) |
Dutch Open | - | - | W | - | - | - | - | W ('19) |
German Open | - | - | - | - | - | R1 | QF | QF ('23) |
Canada Open | - | - | F | - | - | - | - | F ('19) |
SINGAPORE OPEN | - | - | - | - | - | F | - | F ('22) |
VIETNAM OPEN | - | - | SF | - | - | - | - | SF ('19) |
New Zealand Open | R2 | - | QF | - | - | - | - | QF ('19) |
India Open | - | - | - | - | - | - | R2 | R2 ('23) |
Syed Modi Memorial India Open | - | - | QF | - | - | - | - | QF ('19) |
US Open | - | - | W | - | - | - | - | W ('19) |
Korea Open | - | - | - | - | - | R2 | - | R2 ('22) |
Korea Masters | SF | - | R2 | - | - | SF | - | SF ('17 '22) |
Indonesian Masters | - | - | - | SF | - | R1 | SF | SF ('20 '23) |
Macau Open | - | - | R2 | - | - | - | - | R2 ('19) |
Malaysia Masters | - | - | - | QF | - | R2 | - | QF ('20) |
Badminton Asia Championships | - | - | - | - | - | W | - | W ('22) |
Thailand Masters | - | - | - | R1 | - | - | - | R1 ('20) |
Ranking History:
Partner: