
Angga PRATAMA 
Biography
Birthday: 12/05/1991 (32)
Angga Pratama (born 12 May 1991) is an Indonesian badminton player affiliated with Jaya Raya Jakarta club. He competed in the men's doubles event in the international tournaments, and together with Ricky Karanda Suwardi, he won the 2015 Singapore Open, became his one and only BWF World Superseries title after beating Chinese pair Fu Haifeng and Zhang Nan by 21–15, 11–21, 21–14.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
YUZU Indonesia Masters 2019 2022 18/10/2022-23/10/2022 | |||||||
MD (qual) | Round 1 | 716 | ![]() ![]() |
18-21 / 21-14 / 21-10 | ![]() ![]() |
- | 32 |
MD (qual) | Round 2 | - | ![]() ![]() |
21-13 / 21-16 | ![]() ![]() |
716 | 26 |
Indonesia International Challenge 2022 11/10/2022-16/10/2022 | |||||||
MD | Round 2 | - | ![]() ![]() |
21-18 / 21-7 | ![]() ![]() |
763 | 31 |
KAPAL API Indonesia International Series 2022 20/9/2022-25/9/2022 | |||||||
MD | Round 2 | - | ![]() ![]() |
21-10 / 21-14 | ![]() ![]() |
- | 28 |
MD | Round 3 | 163 | ![]() ![]() |
21-15 / 21-14 | ![]() ![]() |
- | 34 |
Opponent:
CHEN Boyang / LIU Yi | 2 | 0 | 2 | 2022/10/12 | 2022/10/18 |
Yobellto Rendy ISMANTO / Muhammad Raihan RENATAMA | 1 | 1 | 0 | 2022/9/21 | 2022/9/21 |
Raymond INDRA / Daniel Edgar MARVINO | 1 | 0 | 1 | 2022/9/22 | 2022/9/22 |
Yi LIU / MA Cheng-Yi | 1 | 1 | 0 | 2022/10/18 | 2022/10/18 |
MD
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | QF | QF | - | R3 | - | - | - | - | QF ('13 '14 '15) |
All England | - | R1(Q) | R1 | R1 | QF | R2 | R2 | R2 | R1 | - | - | - | QF ('14) |
Indonesia Open | R1(Q) | QF | R1 | R1 | R2 | R1 | R1 | R2 | R2 | R2 | - | - | QF ('11) |
Malaysia Open | - | R1 | R2 | R2 | SF | QF | R2 | R1 | - | R1 | - | - | SF ('14) |
Japan Open | R2 | R1 | - | R2 | SF | SF | - | R1 | R1 | - | - | - | SF ('14 '15) |
Denmark Open | - | R1 | R2 | R1 | - | R2 | SF | SF | - | - | - | - | SF ('16 '17) |
French Open | - | QF | R2 | R1 | - | R2 | SF | - | - | - | - | - | SF ('16) |
Victor China Open | - | R2 | - | R1 | - | R1 | R1 | R1 | QF | - | - | - | QF ('18) |
Fuzhou China Open | - | R1 | - | - | - | R1 | - | - | - | - | - | - | R1 ('11 '15) |
Chinese Taipei Open | - | - | F | - | - | QF | - | - | - | - | - | - | F ('12) |
Swiss Open | - | - | R2 | R2 | - | R2 | - | - | - | - | - | - | R2 ('12 '13 '15) |
Thailand Open | - | - | - | - | - | SF | - | - | - | R1 | - | - | SF ('15) |
Hong Kong Open | R2 | - | R2 | - | R1 | QF | R2 | R2 | - | R1 | - | - | QF ('15) |
Dutch Open | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('17) |
German Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('18) |
SINGAPORE OPEN | - | R1(Q) | R2 | R1 | R2 | W | QF | QF | SF | R1 | - | - | W ('15) |
VIETNAM OPEN | - | W | - | - | - | - | - | - | - | R2 | - | - | W ('11) |
Australian Open | - | - | SF | W | R1 | - | F | R1 | - | - | - | - | W ('13) |
New Zealand Open | - | - | - | W | - | - | F | - | - | - | - | - | W ('13) |
India Open | R1 | F | SF | SF | R2 | - | F | F | QF | F | - | - | F ('11 '16 '17 '19) |
Syed Modi Memorial India Open | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('16) |
Asian Games (Individual Event) | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('14) |
Korea Open | - | R1(Q) | R1 | - | - | R2 | - | - | - | - | - | - | R2 ('15) |
Indonesian Masters | R2 | R1 | F | W | - | QF | SF | - | R1 | - | R1(Q) | - | W ('13) |
YUZU Indonesia Masters 2019 | - | - | - | - | - | - | - | - | - | - | - | R2(Q) | R2(Q) ('22) |
Season Finals | - | - | - | - | - | - | Group | - | - | - | - | - | Group ('16) |
Bitburger Open | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('10) |
Macau Open | R2 | R2 | - | - | F | - | - | - | - | - | - | - | F ('14) |
Malaysia Masters | QF | R1 | - | - | - | SF | - | - | - | - | - | - | SF ('15) |
Badminton Asia Championships | - | - | R2 | - | - | - | R2 | R2 | R2 | - | - | - | R2 ('12 '16 '17 '18) |
Akita Masters | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: