
LAW Cheuk Him 
Biography
Birthday: 26/06/1994 (28)
Height: 185 cm
Height: 185 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Takuro HOKI / Yugo KOBAYASHI | 1 | 0 | 1 | 2023/2/15 | 2023/2/15 |
Jun Liang Andy KWEK / LOH Kean Hean | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
Shaharuddin Junaidi W M ARIF / Roy King YAP | 1 | 0 | 1 | 2023/3/8 | 2023/3/8 |
TSENG Ping-Chiang / SUNG Yu-Hsuan | 1 | 0 | 1 | 2023/3/7 | 2023/3/7 |
Peeratchai SUKPHUN / Pakkapon TEERARATSAKUL | 1 | 0 | 1 | 2023/3/21 | 2023/3/21 |
CHIANG Chien-Wei / JHENG Yu Chieh | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
Solomon Jr. PADIZ / Eleanor Christine INLAYO | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
Tanadon PUNPANICH / Wachirawit SOTHON | 1 | 0 | 1 | 2023/4/25 | 2023/4/25 |
Ahmed NIBAL / Mohamed Ajfan RASHEED | 1 | 1 | 0 | 2023/4/25 | 2023/4/25 |
MD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
All England | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
Japan Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
Victor China Open | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('16) |
Chinese Taipei Open | - | - | - | - | R2(Q) | - | R2(Q) | R1 | - | R1 | - | QF | QF ('22) |
Thailand Open | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 ('15 '16) |
Hong Kong Open | R2(Q) | R1(Q) | R1(Q) | R1(Q) | - | - | - | QF | R1 | - | - | - | QF ('16) |
German Open | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('17) |
Canada Open | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('15) |
SINGAPORE OPEN | - | - | - | - | - | R1 | - | - | R2 | - | - | - | R2 ('17) |
VIETNAM OPEN | - | - | - | - | R1 | R1(Q) | R2(Q) | - | - | - | R2(Q) | QF | QF ('22) |
Australian Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
US Open | - | - | - | - | - | - | R2(Q) | - | - | - | - | - | R2(Q) ('15) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('14) |
Korea Open | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('17) |
Korea Masters | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('15) |
Indonesian Masters | - | - | - | - | - | - | - | R2 | - | R1 | - | - | R2 ('16) |
Macau Open | - | - | - | - | R2(Q) | - | R1 | R2 | R1 | - | - | - | R2 ('16) |
Malaysia Masters | - | - | - | - | - | - | - | R1 | QF | R1 | - | - | QF ('17) |
Badminton Asia Championships | - | - | - | - | - | R1 | - | - | R1 | - | - | - | R1 ('14 '17) |
Chinese Taipei Masters | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('15) |
Thailand Masters | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('16) |
XD
Tournament | 2013 | 2014 | 2015 | 2016 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
Chinese Taipei Open | - | R2(Q) | - | - | - | - | - | R2(Q) ('14) |
Hong Kong Open | R2(Q) | R2(Q) | R1 | - | - | - | - | R1 ('15) |
Syed Modi Memorial India Open | - | - | - | - | R1 | - | - | R1 ('19) |
Korea Masters | - | - | - | - | R1 | - | - | R1 ('19) |
Macau Open | - | R1 | - | - | R1 | - | - | R1 ('14 '19) |
Badminton Asia Championships | - | - | - | R1 | - | - | R1 | R1 ('16 '22) |
Chinese Taipei Masters | - | - | - | R1 | - | - | - | R1 ('16) |
Orléans Masters | - | - | - | - | - | R1 | - | R1 ('21) |
Hyderabad Open | - | - | - | - | R1 | - | - | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: