
Vilte PAULAUSKAITE 
Biography
Birthday: 07/04/2006 (17)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-23 / 21-17 / 21-14 | ![]() ![]() |
822 | 43 |
WD | Round 2 | - | ![]() ![]() |
21-14 / 15-21 / 21-15 | ![]() ![]() |
- | 46 |
WS (qual) | Round 1 | 460 | ![]() |
21-19 / 23-21 | ![]() |
307 | 27 |
WS (qual) | Round 2 | 213 | ![]() |
21-16 / 21-10 | ![]() |
460 | 22 |
XD (qual) | Round 1 | 1125 | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
1105 | 20 |
XD (qual) | Round 2 | 530 | ![]() ![]() |
21-17 / 21-16 | ![]() ![]() |
1125 | 23 |
Opponent:
Sarah ASFAR / Nella NYQVIST | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
POTAPENKO Tetyana / Polina TKACH | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Ramona ÜPRUS | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Monika SZOKE | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Hugo THEMAS / Marelle SALU | 1 | 1 | 0 | 2023/1/12 | 2023/1/12 |
Alex GREEN / Lizzie TOLMAN | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
Ranking History:
Ranking List:
Partner:
Partner: