
Anna Ching Yik CHEONG
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 17-10
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Syed Modi Memorial India Open 2022 | WD | Treesa JOLLY / GAYATRI GOPICHAND PULLELA | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WD
Tournament | 2013 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | - | - | - | R1 ('17) |
Indonesia Open | - | - | R1(Q) | - | - | - | - | R1 | R1 ('22) |
Malaysia Open | R2(Q) | - | R1(Q) | - | - | - | - | QF | QF ('22) |
Swiss Open | - | - | - | - | - | - | - | QF | QF ('22) |
Thailand Open | - | R2 | R2 | - | R1(Q) | - | - | R2 | R2 ('16 '17 '22) |
VIETNAM OPEN | - | - | - | R2 | R1 | - | - | - | R2 ('18) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | W | W ('22) |
Indonesian Masters | - | QF | - | - | - | - | - | R1 | QF ('16) |
YUZU Indonesia Masters 2019 | - | - | - | - | QF | - | - | - | QF ('19) |
Spain Masters | - | - | - | - | - | - | QF | - | QF ('21) |
Macau Open | - | - | - | - | R2 | - | - | - | R2 ('19) |
Malaysia Masters | - | - | R2 | - | R1 | R1 | - | QF | QF ('22) |
Badminton Asia Championships | - | - | - | - | R2 | - | - | R2 | R2 ('19 '22) |
Orléans Masters | - | - | - | - | - | - | R2/R1 | - | R2 ('21) |
Thailand Masters | - | - | - | - | - | R1 | - | - | R1 ('20) |
Ranking History:
Ranking List:
Partner:
Partner: