
Gabrielle ADCOCK 
Biography
Birthday: 30/09/1990 (32)
Height: 167 cm
Height: 167 cm
Gabrielle Marie Adcock (née White; born 30 September 1990) is an English retired badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-5 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Denmark Open 2020 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
KO Sung Hyun / EOM Hye Won | 1 | 0 | 1 | 2020/1/8 | 2020/1/8 |
Takuro HOKI / Wakana NAGAHARA | 1 | 1 | 0 | 2020/1/14 | 2020/1/14 |
Tontowi AHMAD / Apriyani RAHAYU | 1 | 1 | 0 | 2020/1/16 | 2020/1/16 |
WANG Yilyu / HUANG Dongping | 1 | 0 | 1 | 2020/1/17 | 2020/1/17 |
Jones Ralfy JANSEN / Kilasu OSTERMEYER | 1 | 0 | 1 | 2020/2/19 | 2020/2/19 |
Hafiz FAIZAL / Gloria Emanuelle WIDJAJA | 1 | 0 | 1 | 2020/3/11 | 2020/3/11 |
Patrick SCHEIEL / Franziska VOLKMANN | 1 | 1 | 0 | 2020/10/13 | 2020/10/13 |
Adam HALL / Julie MACPHERSON | 1 | 1 | 0 | 2020/10/15 | 2020/10/15 |
Gregory MAIRS / Victoria WILLIAMS | 1 | 1 | 0 | 2020/10/16 | 2020/10/16 |
Julien MAIO / Lea PALERMO | 1 | 1 | 0 | 2020/10/17 | 2020/10/17 |
Mark LAMSFUSS / Isabel HERTTRICH | 1 | 0 | 1 | 2020/10/18 | 2020/10/18 |
Raul KÄSNER / Kristin KUUBA | 1 | 1 | 0 | 2020/12/11 | 2020/12/11 |
XD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | - | R2 | R3 | QF | - | SF | QF | R3 | - | SF ('17) |
All England | - | R3(Q) | - | - | R2 | - | R1 | QF | QF | SF | SF | QF | QF | R1 | SF ('16 '17) |
Indonesia Open | - | - | - | R2 | R1 | - | R2 | QF | QF | R1 | QF | R2 | QF | - | QF ('14 '15 '17 '19) |
Malaysia Open | - | R2(Q) | R1 | - | SF | - | R2 | QF | QF | QF | R2 | SF | R1 | - | SF ('11 '18) |
Japan Open | - | R2 | - | - | - | - | - | QF | QF | R1 | R1 | R2 | - | - | QF ('14 '15) |
Denmark Open | - | R2 | QF | - | - | R1 | QF | R1 | QF | SF | R1 | QF | R1 | F | F ('20) |
French Open | - | R1 | - | - | R2 | - | SF | F | SF | R1 | - | R2 | SF | - | F ('14) |
Victor China Open | - | - | R2 | - | - | - | QF | R1 | QF | R2 | R2 | R2 | R1 | - | QF ('13 '15) |
Fuzhou China Open | - | - | - | - | QF | - | - | - | - | - | - | R1 | R2 | - | QF ('11) |
Chinese Taipei Open | - | R2 | - | - | R1 | - | - | - | - | - | - | - | - | - | R2 ('08) |
Swiss Open | - | - | - | - | R2 | - | R1 | W | QF | - | - | - | - | - | W ('14) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | F | - | - | F ('18) |
Hong Kong Open | - | - | - | - | - | - | W | SF | R1 | QF | R1 | R2 | R2 | - | W ('13) |
Dutch Open | - | - | SF | - | - | F | - | - | - | - | - | - | F | - | F ('12 '19) |
German Open | - | - | QF | - | W | - | SF | R2 | SF | R2 | SF | - | - | - | W ('11) |
SINGAPORE OPEN | - | - | - | QF | R2 | - | QF | - | QF | QF | - | R2 | - | - | QF ('10 '13 '15 '16) |
Olympic Games | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | Group ('16) |
Australian Open | - | - | - | - | - | - | - | - | QF | R2 | QF | - | QF | - | QF ('15 '17 '19) |
India Open | - | - | - | - | - | - | SF | - | - | R1 | SF | - | - | - | SF ('13 '17) |
US Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('16) |
Korea Open | - | - | - | - | R2 | R1 | QF | QF | SF | R2 | R2 | R2 | R2 | - | SF ('15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | QF | QF ('20) |
European Championships | - | - | - | R2 | - | - | - | - | - | QF | W | W | - | - | W ('17 '18) |
European Games | - | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('20) |
Season Finals | - | - | - | - | Group | - | Group | SF | W | F | Group | - | - | - | W ('15) |
Bitburger Open | R1 | - | QF | - | - | - | F | SF | F | F | - | - | - | - | F ('13 '15 '16) |
Malaysia Masters | - | - | R2 | - | - | - | - | - | - | - | - | - | QF | R1 | QF ('19) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | W | - | - | - | - | - | - | W ('14) |
BULGARIAN GRAND PRIX | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('08) |
WD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | R1 | - | - | R2 ('10) |
All England | - | - | QF | R2 | - | R1 | - | QF ('09) |
Indonesia Open | - | - | R1 | - | - | - | - | R1 ('09) |
Malaysia Open | - | - | - | R2 | - | R1 | - | R2 ('10) |
Japan Open | - | - | - | - | R1 | - | - | R1 ('11) |
Denmark Open | - | - | - | R2 | R1 | - | - | R2 ('10) |
French Open | - | - | QF | R2 | - | R2 | - | QF ('09) |
Victor China Open | - | R2 | - | - | R1 | - | - | R2 ('08) |
Swiss Open | - | - | R2 | R2 | - | R2(Q) | - | R2 ('09 '10) |
Hong Kong Open | - | R2 | R1 | - | R2 | - | - | R2 ('08 '11) |
Dutch Open | R2 | - | - | - | - | - | - | R2 ('07) |
German Open | - | R2 | - | R1 | - | R2(Q) | - | R2 ('08) |
Russia Open | R1 | - | - | - | - | - | - | R1 ('07) |
SINGAPORE OPEN | - | - | R1 | - | - | - | - | R1 ('09) |
Korea Open | - | R1(Q) | R2 | R1 | - | - | - | R2 ('09) |
European Championships | - | - | - | - | - | R2 | QF | QF ('14) |
Season Finals | - | - | Group | - | - | - | - | Group ('09) |
Bitburger Open | - | - | - | R2 | QF | R2 | - | QF ('11) |
Ranking History:
Ranking List:
Partner:
Partner: