
Line Højmark KJAERSFELDT
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 14-11
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Malaysia Masters 2022 5/7/2022-10/7/2022 | |||||||
WS | Round 1 | 10 | Pornpawee CHOCHUWONG | 21-11 / 21-18 | Line Højmark KJAERSFELDT | 25 | 40 |
Malaysia Open 2022 28/6/2022-3/7/2022 | |||||||
WS | Round 1 | 29 | Line Højmark KJAERSFELDT | 21-14 / 10-21 / 21-16 | Putri Kusuma WARDANI | 49 | 56 |
WS | Round 2 | 29 | Line Højmark KJAERSFELDT | 21-19 / 19-21 / 21-13 | Carolina MARIN | 5 | 74 |
WS | Quarter-final | 13 | WANG Zhiyi | 9-21 / 21-10 / 21-17 | Line Højmark KJAERSFELDT | 29 | 56 |
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 33 | Line Højmark KJAERSFELDT | 21-16 / 21-8 | Lianne TAN | 36 | 36 |
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 15-21 / 21-16 / 22-20 | Ratchanok INTANON | 8 | 63 |
WS | Quarter-final | 2 | TAI Tzu Ying | 21-13 / 21-13 | Line Højmark KJAERSFELDT | 33 | 37 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
WS | Round 1 | 33 | Line Højmark KJAERSFELDT | 21-5 / 21-12 | Julie Dawall JAKOBSEN | 38 | 34 |
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 21-13 / 18-21 / 21-13 | Saena KAWAKAMI | 41 | 61 |
WS | Quarter-final | 9 | HE Bingjiao | 22-20 / 21-14 | Line Højmark KJAERSFELDT | 33 | 43 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | ZHANG Yiman | 21-11 / 17-21 / 21-19 | Line Højmark KJAERSFELDT | - | 58 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Line Højmark KJAERSFELDT | 21-12 / 21-9 | Mohd Khairul MYISHA | - | 33 |
WS | Team Match | - | Line Højmark KJAERSFELDT | 21-6 / 21-6 | Nour AHMED YOUSSRI | - | 23 |
WS | Team Match | - | Busanan ONGBAMRUNGPHAN | 21-10 / 18-21 / 21-16 | Line Højmark KJAERSFELDT | - | 61 |
European Championships 2022 25/4/2022-30/4/2022 | |||||||
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 21-10 / 21-11 | Marie BATOMENE | 64 | 31 |
WS | Round 3 | 33 | Line Højmark KJAERSFELDT | 21-12 / 21-12 | Beatriz CORRALES | 51 | 32 |
WS | Quarter-final | 6 | Carolina MARIN | 21-11 / 14-21 / 21-17 | Line Højmark KJAERSFELDT | 33 | 65 |
Orléans Masters 2022 29/3/2022-3/4/2022 | |||||||
WS | Round 1 | 33 | Line Højmark KJAERSFELDT | 21-19 / 21-16 | Clara AZURMENDI | 42 | 33 |
WS | Round 2 | 33 | Line Højmark KJAERSFELDT | 21-15 / 21-9 | Jordan HART | 70 | 30 |
WS | Quarter-final | 33 | Line Højmark KJAERSFELDT | 21-14 / 21-14 | Hsuan-Yu Wendy CHEN | 80 | 37 |
WS | Semi-final | 78 | Putri Kusuma WARDANI | 21-10 / 22-20 | Line Højmark KJAERSFELDT | 33 | 39 |
Swiss Open 2022 22/3/2022-27/3/2022 | |||||||
WS | Round 1 | 7 | PUSARLA V. Sindhu | 21-14 / 21-12 | Line Højmark KJAERSFELDT | 32 | 37 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 46 | Clara AZURMENDI | 21-19 / 21-11 | Line Højmark KJAERSFELDT | 32 | 33 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 32 | Line Højmark KJAERSFELDT | 21-15 / 21-14 | AAKARSHI KASHYAP | 53 | 34 |
WS | Round 2 | 12 | Michelle LI | 21-17 / 21-19 | Line Højmark KJAERSFELDT | 32 | 41 |
Opponent:
Clara AZURMENDI | 2 | 1 | 1 | 2022/3/16 | 2022/3/30 |
Putri Kusuma WARDANI | 2 | 1 | 1 | 2022/4/2 | 2022/6/28 |
Carolina MARIN | 2 | 1 | 1 | 2022/4/28 | 2022/6/30 |
AAKARSHI KASHYAP | 1 | 1 | 0 | 2022/3/9 | 2022/3/9 |
Michelle LI | 1 | 0 | 1 | 2022/3/10 | 2022/3/10 |
PUSARLA V. Sindhu | 1 | 0 | 1 | 2022/3/23 | 2022/3/23 |
Jordan HART | 1 | 1 | 0 | 2022/3/31 | 2022/3/31 |
Hsuan-Yu Wendy CHEN | 1 | 1 | 0 | 2022/4/1 | 2022/4/1 |
Marie BATOMENE | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
Beatriz CORRALES | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Mohd Khairul MYISHA | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Nour AHMED YOUSSRI | 1 | 1 | 0 | 2022/5/9 | 2022/5/9 |
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2022/5/10 | 2022/5/10 |
ZHANG Yiman | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
Julie Dawall JAKOBSEN | 1 | 1 | 0 | 2022/6/8 | 2022/6/8 |
Saena KAWAKAMI | 1 | 1 | 0 | 2022/6/9 | 2022/6/9 |
HE Bingjiao | 1 | 0 | 1 | 2022/6/10 | 2022/6/10 |
Lianne TAN | 1 | 1 | 0 | 2022/6/15 | 2022/6/15 |
Ratchanok INTANON | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
TAI Tzu Ying | 1 | 0 | 1 | 2022/6/17 | 2022/6/17 |
WANG Zhiyi | 1 | 0 | 1 | 2022/7/1 | 2022/7/1 |
Pornpawee CHOCHUWONG | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | R2 | R2 | - | R2 | R1 | R2 | - | R2 | - | R2 ('14 '15 '17 '19 '21) |
All England | - | - | R1(Q) | R1 | R1 | R1 | R1 | R2 | R2 | R1 | R1 | R2 ('19 '20) |
Indonesia Open | - | - | - | - | - | - | R2 | R1 | - | - | QF | QF ('22) |
Malaysia Open | - | - | - | R1 | - | - | R1 | R1 | - | - | QF | QF ('22) |
Japan Open | - | - | - | - | - | R1 | - | R1 | - | - | - | R1 ('17 '19) |
Denmark Open | - | R2 | R1 | R2 | - | - | QF | R1 | R1 | R1 | - | QF ('18) |
French Open | - | R2(Q) | R1 | R1(Q) | R1 | - | R1 | R2 | - | R2 | - | R2 ('19 '21) |
Victor China Open | - | - | - | - | QF | R2 | R1 | R1 | - | - | - | QF ('16) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | - | - | - | - | F | - | - | - | - | F ('18) |
Swiss Open | - | R2(Q) | - | R1 | R1 | - | QF | - | - | R2 | R1 | QF ('18) |
Thailand Open | - | - | - | - | - | - | - | - | R2/R1 | - | R1 | R2 ('20) |
Hong Kong Open | - | - | - | - | R1 | R1 | - | R1 | - | - | - | R1 ('16 '17 '19) |
Dutch Open | R2 | - | - | SF | - | - | - | R2 | - | - | - | SF ('15) |
German Open | - | - | R1 | R1 | QF | R1 | R1 | R1 | - | - | R2 | QF ('16) |
Scottish Open | - | R1 | R2 | W | - | - | F | - | - | - | - | W ('15) |
SINGAPORE OPEN | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Olympic Games | - | - | - | - | Group | - | - | - | - | - | - | Group ('16) |
India Open | - | - | - | - | - | R1 | R2 | - | - | - | - | R2 ('18) |
K&D GRAPHICS International Challenge | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | - | - | R1 | R2 | R1 | - | - | - | R2 ('18) |
Indonesian Masters | - | - | - | - | - | - | R2 | R1 | R2 | - | QF | QF ('22) |
European Championships | - | - | QF | - | SF | QF | SF | - | - | QF | QF | SF ('16 '18) |
European Games | - | - | - | - | - | - | - | SF | - | - | - | SF ('19) |
Spain Masters | - | - | - | - | - | - | SF | F | - | R1 | - | F ('19) |
Bitburger Open | - | R2 | QF | R2 | - | - | SF | - | SF | QF | - | SF ('18 '20) |
Malaysia Masters | - | - | - | - | - | - | - | R2 | R1 | - | R1 | R2 ('19) |
Orléans Masters | - | - | - | - | - | - | - | - | - | SF | - | SF ('21) |
London Grand Prix Gold | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('20) |
XD
Tournament | 2012 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|
Indonesia Open | - | QF | - | - | QF ('16) |
Malaysia Open | - | - | R2 | - | R2 ('17) |
Japan Open | - | R1 | - | - | R1 ('16) |
Denmark Open | R1 | R2 | R2 | - | R2 ('16 '17) |
French Open | - | - | R1 | - | R1 ('17) |
Australian Open | - | R2 | - | - | R2 ('16) |
Korea Open | - | QF | - | - | QF ('16) |
European Championships | R2 | - | - | - | R2 ('12) |
Bitburger Open | - | - | F | - | F ('17) |
Malaysia Masters | - | - | - | R1 | R1 ('18) |
WD
Tournament | 2010 | 2011 | Best |
---|---|---|---|
Denmark Open | R1 | R1 | R1 ('10 '11) |
Ranking History:
Ranking List:
Partner:
Partner: