
Zhi Rui Bernice LIM
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-6
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Kulli ISTE / Ana LINNAMAGI | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
Kati-Kreet MARRAN / Helina RÜÜTEL | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Kristjan KALJURAND / Helina RÜÜTEL | 1 | 0 | 1 | 2022/1/14 | 2022/1/14 |
Moa SJOO / Tilda SJOO | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
Trevor TAN / Esther SHI | 1 | 1 | 0 | 2022/1/21 | 2022/1/21 |
Sebastian BUGTRUP / Iben BERGSTEIN | 1 | 0 | 1 | 2022/1/21 | 2022/1/21 |
Wiktoria ADAMEK / Karolina WLADZINSKA | 1 | 1 | 0 | 2022/4/14 | 2022/4/14 |
Flavie VALLET / Emilie VERCELOT | 1 | 0 | 1 | 2022/4/15 | 2022/4/15 |
GO Pei Kee / YAP Ling | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Eleanor Christine INLAYO / RAMOS Susmita Angelique | 1 | 1 | 0 | 2022/5/20 | 2022/5/20 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2022/5/21 | 2022/5/21 |
WD
Tournament | 2019 | Best |
---|---|---|
SINGAPORE OPEN | R1 | R1 ('19) |
Ranking History:
Ranking List:
Partner:
Partner: