
Akshaya WARANG 
Biography
Birthday: 14/10/1997 (25)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Miho KAYAMA / Kaho OSAWA | 1 | 0 | 1 | 2022/9/15 | 2022/9/15 |
Saketh RAMAGOUNI / Sphoorthy RAMAGOUNI | 1 | 1 | 0 | 2022/9/13 | 2022/9/13 |
Sai Pavan KARRI / Ramya Venkatesh CHICKMENHALLI | 1 | 0 | 1 | 2022/9/14 | 2022/9/14 |
Shailja SHUKLA / Nila VALLUVAN | 1 | 1 | 0 | 2022/9/22 | 2022/9/22 |
Tanisha CRASTO / Shruti MISHRA | 1 | 0 | 1 | 2022/9/22 | 2022/9/22 |
Rohit JAYKUMAR / Diya Arun ARUN | 1 | 1 | 0 | 2022/9/21 | 2022/9/21 |
Navaneeth BOKKA / Priya KONJENGBAM | 1 | 1 | 0 | 2022/9/22 | 2022/9/22 |
Gouse SHAIK / MANEESHA K | 1 | 0 | 1 | 2022/9/23 | 2022/9/23 |
Gloria V ATHAVALE / Rashmi GANESH | 1 | 0 | 1 | 2022/10/13 | 2022/10/13 |
Saipratheek. K KRISHNAPRASAD / Ashwini PONNAPPA | 1 | 0 | 1 | 2022/10/13 | 2022/10/13 |
WD
Tournament | 2018 | 2019 | Best |
---|---|---|---|
Syed Modi Memorial India Open | R1 | - | R1 ('18) |
Hyderabad Open | R1 | R1 | R1 ('18 '19) |
Ranking History:
Ranking List:
Partner:
Partner: