
Komang Ayu Cahya DEWI
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 15-7
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
WS (qual) | Round 1 | 152 | Komang Ayu Cahya DEWI | 21-13 / 21-14 | KEYURA MOPATI | 157 | 33 |
WS | Round 1 | 152 | Komang Ayu Cahya DEWI | 21-11 / 21-13 | CHEN Su Yu | 161 | 26 |
WS | Round 2 | 60 | GOH Jin Wei | 21-11 / 21-17 | Komang Ayu Cahya DEWI | 152 | 29 |
Nantes International Challenge 2022 23/6/2022-26/6/2022 | |||||||
WS (qual) | Round 1 | 158 | Komang Ayu Cahya DEWI | 21-9 / 21-16 | Anna TATRANOVA | 311 | 30 |
WS (qual) | Round 2 | 158 | Komang Ayu Cahya DEWI | W.O. | Heli NEIMAN | 258 | 0 |
WS (qual) | Round 3 | 158 | Komang Ayu Cahya DEWI | 21-15 / 21-12 | Ruzana RUZANA | 359 | 26 |
WS | Round 1 | 92 | Yulia Yosephin SUSANTO | 21-19 / 19-21 / 21-19 | Komang Ayu Cahya DEWI | 158 | 73 |
YONEX Bonn International 2022 15/6/2022-18/6/2022 | |||||||
WS | Round 1 | 164 | Komang Ayu Cahya DEWI | 21-10 / 21-11 | Camille LEBLANC | 424 | 26 |
WS | Round 2 | 164 | Komang Ayu Cahya DEWI | 21-13 / 21-13 | Rhucha SAWANT | 361 | 26 |
WS | Quarter-final | 284 | Bilqis PRASISTA | 20-22 / 21-18 / 21-18 | Komang Ayu Cahya DEWI | 164 | 61 |
Denmark Masters 2022 9/6/2022-12/6/2022 | |||||||
WS (qual) | Round 1 | 413 | Pornpicha CHOEIKEEWONG | 21-15 / 15-21 / 21-18 | Komang Ayu Cahya DEWI | 164 | 58 |
Italian International 2022 2/6/2022-5/6/2022 | |||||||
WS (qual) | Round 1 | - | Komang Ayu Cahya DEWI | 21-13 / 21-15 | Aadya VARIYATH | - | 39 |
WS (qual) | Round 2 | - | Komang Ayu Cahya DEWI | W.O. | Marija SUDIMAC | - | 0 |
WS (qual) | Round 3 | - | Komang Ayu Cahya DEWI | 15-21 / 21-13 / 21-12 | SMIT TOSHNIWAL | - | 56 |
WS | Round 1 | - | Pitchamon OPATNIPUT | 21-16 / 21-19 | Komang Ayu Cahya DEWI | - | 41 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Komang Ayu Cahya DEWI | 22-20 / 19-21 / 21-18 | QI Xuefei | - | 72 |
WS | Team Match | - | Komang Ayu Cahya DEWI | 21-15 / 21-13 | Yvonne LI | - | 39 |
WS | Team Match | - | CHEN Yufei | 21-12 / 21-11 | Komang Ayu Cahya DEWI | - | 42 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Group | 317 | Komang Ayu Cahya DEWI | 21-18 / 21-9 | Mohd Khairul MYISHA | 255 | 31 |
WS | Group | 317 | Komang Ayu Cahya DEWI | 25-23 / 21-8 | DE GUZMAN Mikaela Joy | - | 39 |
WS | Round 1 | 317 | Komang Ayu Cahya DEWI | 21-14 / 21-12 | HAN Yue | 24 | 32 |
WS | Round 2 | 2 | Akane YAMAGUCHI | 21-23 / 21-9 / 21-19 | Komang Ayu Cahya DEWI | 317 | 46 |
Opponent:
Mohd Khairul MYISHA | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
DE GUZMAN Mikaela Joy | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
HAN Yue | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
Akane YAMAGUCHI | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
QI Xuefei | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Yvonne LI | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
CHEN Yufei | 1 | 0 | 1 | 2022/5/12 | 2022/5/12 |
Aadya VARIYATH | 1 | 1 | 0 | 2022/6/2 | 2022/6/2 |
SMIT TOSHNIWAL | 1 | 1 | 0 | 2022/6/2 | 2022/6/2 |
Pitchamon OPATNIPUT | 1 | 0 | 1 | 2022/6/3 | 2022/6/3 |
Pornpicha CHOEIKEEWONG | 1 | 0 | 1 | 2022/6/9 | 2022/6/9 |
Camille LEBLANC | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
Rhucha SAWANT | 1 | 1 | 0 | 2022/6/17 | 2022/6/17 |
Bilqis PRASISTA | 1 | 0 | 1 | 2022/6/17 | 2022/6/17 |
Anna TATRANOVA | 1 | 1 | 0 | 2022/6/23 | 2022/6/23 |
Ruzana RUZANA | 1 | 1 | 0 | 2022/6/23 | 2022/6/23 |
Yulia Yosephin SUSANTO | 1 | 0 | 1 | 2022/6/24 | 2022/6/24 |
KEYURA MOPATI | 1 | 1 | 0 | 2022/7/19 | 2022/7/19 |
CHEN Su Yu | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
GOH Jin Wei | 1 | 0 | 1 | 2022/7/21 | 2022/7/21 |
WS
Tournament | 2022 | Best |
---|---|---|
Chinese Taipei Open | R2 | R2 ('22) |
Badminton Asia Championships | R2 | R2 ('22) |
Ranking History:
Ranking List:
Partner:
Partner: