
PECK Yen Wei
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-12
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
India Open 2022 | XD | HEE Yong Kai Terry / TAN Wei Han | Runner-up |
SEA Games 2021 ( Individual Event) | XD | HOO Pang Ron / CHEAH Yee See | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
HEE Yong Kai Terry / TAN Wei Han | 2 | 1 | 1 | 2022/1/16 | 2022/5/20 |
Dechapol PUAVARANUKROH / Sapsiree TAERATTANACHAI | 2 | 0 | 2 | 2022/3/16 | 2022/7/13 |
M.R. ARJUN / Treesa JOLLY | 1 | 1 | 0 | 2022/1/11 | 2022/1/11 |
Venkat Gaurav PRASAD / Juhi DEWANGAN | 1 | 1 | 0 | 2022/1/14 | 2022/1/14 |
TAN Kian Meng / LAI Pei Jing | 1 | 1 | 0 | 2022/1/15 | 2022/1/15 |
Pratik RANADE / Kanika KANWAL | 1 | 1 | 0 | 2022/1/19 | 2022/1/19 |
Dhruv RAWAT / Shikha GAUTAM | 1 | 1 | 0 | 2022/1/20 | 2022/1/20 |
Marcus ELLIS / Lauren SMITH | 1 | 0 | 1 | 2022/3/9 | 2022/3/9 |
Ishaan BHATNAGAR / Tanisha CRASTO | 1 | 1 | 0 | 2022/3/22 | 2022/3/22 |
Thom GICQUEL / Delphine DELRUE | 1 | 0 | 1 | 2022/3/24 | 2022/3/24 |
Solomon Jr. PADIZ / Eleanor Christine INLAYO | 1 | 1 | 0 | 2022/4/26 | 2022/4/26 |
WANG Yilyu / HUANG Dongping | 1 | 0 | 1 | 2022/4/28 | 2022/4/28 |
Vannthoun VATH / Sok SOMALYTA | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Rinov RIVALDY / Pitha Haningtyas MENTARI | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
HOO Pang Ron / CHEAH Yee See | 1 | 1 | 0 | 2022/5/22 | 2022/5/22 |
William VILLEGER / Anne TRAN | 1 | 1 | 0 | 2022/6/7 | 2022/6/7 |
Mathias CHRISTIANSEN / Alexandra BØJE | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
CHEN Tang Jie / Zi Xuan VALEREE SIOW | 1 | 0 | 1 | 2022/6/15 | 2022/6/15 |
TANG Chun Man / TSE Ying Suet | 1 | 0 | 1 | 2022/6/28 | 2022/6/28 |
Fabricio FARIAS / Jaqueline LIMA | 1 | 0 | 1 | 2022/7/5 | 2022/7/5 |
GOH Soon Huat / LAI Shevon Jemie | 1 | 0 | 1 | 2022/7/6 | 2022/7/6 |
XD
Tournament | 2015 | 2017 | 2018 | 2019 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | R1 | R2 | R1 | R2 ('21) |
Indonesia Open | - | SF | - | - | R2 | R1 | SF ('17) |
Malaysia Open | - | R1 | - | R1 | - | R1 | R1 ('17 '19 '22) |
Denmark Open | - | - | - | - | R1 | - | R1 ('21) |
French Open | - | - | - | - | R1 | - | R1 ('21) |
Chinese Taipei Open | - | R1 | SF | R1 | - | - | SF ('18) |
Swiss Open | - | - | R1 | - | R1 | R2 | R2 ('22) |
Thailand Open | - | R1 | - | R1(Q) | - | - | R1 ('17) |
German Open | - | - | - | R1 | - | R1 | R1 ('19 '22) |
Russia Open | - | - | SF | - | - | - | SF ('18) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 | R1 ('19 '22) |
VIETNAM OPEN | - | R2 | R2 | - | - | - | R2 ('17 '18) |
Australian Open | - | - | R2 | - | - | - | R2 ('18) |
India Open | - | - | - | - | - | F | F ('22) |
Syed Modi Memorial India Open | - | - | - | - | - | QF | QF ('22) |
Korea Open | - | - | R2 | - | - | - | R2 ('18) |
Korea Masters | - | - | R2 | - | - | - | R2 ('18) |
Indonesian Masters | - | - | R1 | - | R2 | R1 | R2 ('21) |
YUZU Indonesia Masters 2019 | - | - | - | QF | - | - | QF ('19) |
Spain Masters | - | - | SF | - | - | - | SF ('18) |
Bitburger Open | - | - | - | - | QF | - | QF ('21) |
Macau Open | - | R2 | R2 | - | - | - | R2 ('17 '18) |
Malaysia Masters | - | R1 | R1(Q) | R1 | - | R1 | R1 ('17 '19 '22) |
Badminton Asia Championships | - | - | - | R1 | - | R2 | R2 ('22) |
Chinese Taipei Masters | SF | - | - | - | - | - | SF ('15) |
Akita Masters | - | - | - | SF | - | - | SF ('19) |
Thailand Masters | - | - | SF | R2 | - | - | SF ('18) |
Hyderabad Open | - | - | - | R2 | - | - | R2 ('19) |
WD
Tournament | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|
Malaysia Open | R1 | - | - | R1 | - | - | R1 ('13 '16) |
New Zealand Open | - | - | - | - | R1 | - | R1 ('18) |
Macau Open | - | - | - | - | - | R1 | R1 ('19) |
Malaysia Masters | - | R1 | R1 | R1 | - | - | R1 ('14 '15 '16) |
Orléans Masters | - | - | - | - | R2 | - | R2 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: