
JIA Yifan
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 30-6
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
German Open 2022 | WD | Gabriela STOEVA / Stefani STOEVA | Winner |
Badminton Asia Championships 2022 | WD | Rin IWANAGA / Kie NAKANISHI | Winner |
Indonesian Masters 2022 | WD | Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | Winner |
Malaysia Masters 2022 | WD | Nami MATSUYAMA / Chiharu SHIDA | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
WD
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | W | QF | QF | - | W | - | W ('17 '21) |
All England | - | - | - | R2 | R1 | QF | W | QF | - | R1 | W ('19) |
Indonesia Open | - | - | - | - | W | SF | SF | - | - | QF | W ('17) |
Malaysia Open | - | - | - | QF | QF | F | W | - | - | QF | W ('19) |
Japan Open | - | - | - | - | R1 | F | R2 | - | - | - | F ('18) |
Denmark Open | - | - | - | R1 | R2 | R2 | F | - | R1 | - | F ('19) |
French Open | - | - | - | W | SF | R1 | QF | - | - | - | W ('16) |
Victor China Open | - | R1 | - | R1 | W | QF | W | - | - | - | W ('17 '19) |
Fuzhou China Open | R1 | - | SF | F | - | R2 | SF | - | - | - | F ('16) |
Chinese Taipei Open | - | - | - | SF | - | - | - | - | - | - | SF ('16) |
Swiss Open | - | - | - | QF | W | - | QF | - | - | R1 | W ('17) |
Thailand Open | - | - | SF | - | - | - | - | - | - | QF | SF ('15) |
Hong Kong Open | - | - | - | SF | W | R1 | W | - | - | - | W ('17 '19) |
German Open | - | - | - | QF | - | QF | QF | - | - | W | W ('22) |
SINGAPORE OPEN | - | - | - | QF | QF | - | - | - | - | - | QF ('16 '17) |
Olympic Games | - | - | - | - | - | - | - | - | F | - | F ('21) |
Australian Open | - | - | - | - | SF | - | F | - | - | - | F ('19) |
New Zealand Open | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
India Open | - | - | - | QF | - | - | - | - | - | - | QF ('16) |
Syed Modi Memorial India Open | - | W | - | - | - | - | - | - | - | - | W ('14) |
Asian Games (Individual Event) | - | - | - | - | - | W | - | - | - | - | W ('18) |
Korea Open | - | - | - | - | - | - | QF | - | - | - | QF ('19) |
Indonesian Masters | F | - | - | - | - | R2 | QF | R2 | - | W | W ('22) |
Season Finals | - | - | - | W | Group | Group | W | - | - | - | W ('16 '19) |
Bitburger Open | - | R2 | - | W | - | - | - | - | - | - | W ('16) |
Macau Open | - | - | - | W | - | - | - | - | - | - | W ('16) |
Malaysia Masters | - | - | - | - | - | F | - | R2 | - | W | W ('22) |
Badminton Asia Championships | - | - | - | R2 | QF | R2 | W | - | - | W | W ('19 '22) |
Thailand Masters | - | - | - | QF | W | - | - | W | - | - | W ('17 '20) |
Ranking History:
Ranking List:
Partner:
Partner: