
Nami MATSUYAMA
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 25-5
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
All England 2022 | WD | ZHANG Shuxian / ZHENG Yu | Winner |
Thailand Open 2022 | WD | Mayu MATSUMOTO / Wakana NAGAHARA | Winner |
Indonesia Open 2022 | WD | Yuki FUKUSHIMA / Sayaka HIROTA | Winner |
Malaysia Masters 2022 | WD | CHEN Qingchen / JIA Yifan | Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
JEONG Na Eun / KIM Hye Jeong | 4 | 3 | 1 | 2022/3/10 | 2022/7/9 |
CHEN Qingchen / JIA Yifan | 3 | 1 | 2 | 2022/4/29 | 2022/7/10 |
Ashwini PONNAPPA / REDDY N. Sikki | 2 | 2 | 0 | 2022/3/9 | 2022/6/28 |
LEE So Hee / SHIN Seung Chan | 2 | 1 | 1 | 2022/5/13 | 2022/7/8 |
DU Yue / LI Wenmei | 2 | 2 | 0 | 2022/5/17 | 2022/6/17 |
Linda EFLER / Isabel HERTTRICH | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Johanna MAGNUSSON / Clara NISTAD | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
KIM So Yeong / KONG Hee Yong | 1 | 1 | 0 | 2022/3/18 | 2022/3/18 |
ZHANG Shuxian / ZHENG Yu | 1 | 1 | 0 | 2022/3/20 | 2022/3/20 |
Eleanor Christine INLAYO / RAMOS Susmita Angelique | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
NG Tsz Yau / TSANG Hiu Yan | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Annabella JÄGER / Leona MICHALSKI | 1 | 1 | 0 | 2022/5/8 | 2022/5/8 |
Melanni MAMAHIT / Tryola NADIA | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
TAN Pearly Koong Le / Muralitharan THINAAH | 1 | 1 | 0 | 2022/5/21 | 2022/5/21 |
Mayu MATSUMOTO / Wakana NAGAHARA | 1 | 1 | 0 | 2022/5/22 | 2022/5/22 |
Julie FINNE-IPSEN / Mai SURROW | 1 | 1 | 0 | 2022/6/14 | 2022/6/14 |
LIU Xuanxuan / XIA Yuting | 1 | 1 | 0 | 2022/6/16 | 2022/6/16 |
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 1 | 0 | 2022/6/18 | 2022/6/18 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 1 | 0 | 2022/6/19 | 2022/6/19 |
Apriyani RAHAYU / Siti Fadia Silva RAMADHANTI | 1 | 0 | 1 | 2022/6/30 | 2022/6/30 |
Stine KÜSPERT / Emma MOSZCZYNSKI | 1 | 1 | 0 | 2022/7/5 | 2022/7/5 |
Febriana Dwipuji KUSUMA / Amalia Cahaya PRATIWI | 1 | 1 | 0 | 2022/7/7 | 2022/7/7 |
WD
Tournament | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | QF | - | QF ('21) |
All England | - | - | - | - | - | R2 | SF | W | W ('22) |
Indonesia Open | - | - | - | - | - | - | W | W | W ('21 '22) |
Malaysia Open | - | - | - | - | - | - | - | R2 | R2 ('22) |
Japan Open | R1(Q) | R1 | R2 | R2 | QF | - | - | - | QF ('19) |
Denmark Open | - | - | - | - | - | R2 | R1 | - | R2 ('20) |
French Open | - | - | - | - | - | - | SF | - | SF ('21) |
Fuzhou China Open | - | - | R1 | - | - | - | - | - | R1 ('17) |
China Masters | - | - | - | R2 | - | - | - | - | R2 ('18) |
Chinese Taipei Open | - | - | - | W | QF | - | - | - | W ('18) |
Swiss Open | - | - | - | SF | F | - | - | - | F ('19) |
Thailand Open | - | - | - | - | - | R1/R1 | - | W | W ('22) |
Dutch Open | - | - | - | QF | - | - | - | - | QF ('18) |
German Open | - | - | - | - | - | - | - | R2 | R2 ('22) |
Canada Open | - | - | - | SF | QF | - | - | - | SF ('18) |
SINGAPORE OPEN | - | - | - | F | QF | - | - | - | F ('18) |
VIETNAM OPEN | - | - | - | F | - | - | - | - | F ('18) |
Australian Open | - | - | - | R1 | R2 | - | - | - | R2 ('19) |
New Zealand Open | - | - | R2 | R1 | - | - | - | - | R2 ('17) |
US Open | - | - | - | - | W | - | - | - | W ('19) |
Korea Open | - | - | - | - | SF | - | - | - | SF ('19) |
Korea Masters | - | R2 | - | - | W | - | - | - | W ('19) |
Indonesian Masters | - | - | - | - | - | QF | W | - | W ('21) |
YUZU Indonesia Masters 2019 | - | - | - | F | SF | - | - | - | F ('18) |
Spain Masters | - | - | - | - | F | - | - | - | F ('19) |
Season Finals | - | - | - | - | - | - | F | - | F ('21) |
Macau Open | - | - | R2 | SF | - | - | - | - | SF ('18) |
Malaysia Masters | - | - | - | - | - | SF | - | F | F ('22) |
Badminton Asia Championships | - | - | - | - | - | - | - | QF | QF ('22) |
Chinese Taipei Masters | - | R2 | - | - | - | - | - | - | R2 ('16) |
Orléans Masters | - | - | - | - | R2 | - | - | - | R2 ('19) |
Akita Masters | - | - | - | F | QF | - | - | - | F ('18) |
Thailand Masters | - | - | - | - | QF | R2 | - | - | QF ('19) |
Ranking History:
Ranking List:
Partner:
Partner: