
SEO Seung Jae
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 21-11
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Korea Open 2022 | MD | Fajar ALFIAN / Muhammad Rian ARDIANTO | Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
XD
Tournament | 2014 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | QF | - | - | - | QF ('19) |
All England | - | - | R2 | R1 | SF | - | - | SF ('20) |
Indonesia Open | - | - | - | R2 | - | - | SF | SF ('22) |
Japan Open | - | QF | - | R1 | - | - | - | QF ('17) |
Denmark Open | - | QF | SF | SF | - | - | - | SF ('18 '19) |
French Open | - | R2 | F | R2 | - | - | - | F ('18) |
Victor China Open | - | QF | - | SF | - | - | - | SF ('19) |
Fuzhou China Open | - | - | - | QF | - | - | - | QF ('19) |
Chinese Taipei Open | - | W | - | F | - | - | - | W ('17) |
Thailand Open | - | - | - | - | SF/F | - | - | F ('20) |
German Open | - | - | - | W | - | - | - | W ('19) |
Olympic Games | - | - | - | - | - | QF | - | QF ('21) |
Australian Open | - | - | W | - | - | - | - | W ('18) |
New Zealand Open | - | - | F | - | - | - | - | F ('18) |
US Open | - | W | R1 | - | - | - | - | W ('17) |
Korea Open | R1 | QF | SF | - | - | - | - | SF ('18) |
Korea Masters | - | W | - | - | - | - | - | W ('17) |
Indonesian Masters | - | - | R2 | - | R1 | - | SF | SF ('22) |
Season Finals | - | - | - | Group | F | - | - | F ('20) |
Malaysia Masters | - | - | QF | QF | - | - | - | QF ('18 '19) |
Badminton Asia Championships | - | - | - | - | - | - | R1 | R1 ('22) |
MD
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | - | R2 | - | R2 ('21) |
Malaysia Open | - | - | - | - | - | R1 | R1 ('22) |
Japan Open | - | QF | - | - | - | - | QF ('18) |
Thailand Open | - | - | QF | - | - | - | QF ('19) |
Hong Kong Open | R1 | - | W | - | - | - | W ('19) |
German Open | - | QF | - | - | - | - | QF ('18) |
Canada Open | F | - | - | - | - | - | F ('17) |
VIETNAM OPEN | - | - | W | - | - | - | W ('19) |
Australian Open | - | - | SF | - | - | - | SF ('19) |
Syed Modi Memorial India Open | - | - | F | - | - | - | F ('19) |
Asian Games (Individual Event) | - | R2 | - | - | - | - | R2 ('18) |
Korea Open | - | - | SF | - | - | W | W ('22) |
Korea Masters | - | W | SF | - | - | QF | W ('18) |
Indonesian Masters | - | - | R2 | - | R1 | - | R2 ('19) |
Spain Masters | - | - | F | - | - | - | F ('19) |
Macau Open | F | - | - | - | - | - | F ('17) |
Malaysia Masters | - | - | - | R2 | - | R1 | R2 ('20) |
Badminton Asia Championships | - | R1 | - | - | - | - | R1 ('18) |
Thailand Masters | - | - | - | R1 | - | - | R1 ('20) |
MS
Tournament | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|
Chinese Taipei Open | - | - | R1 | R1 ('16) |
VIETNAM OPEN | - | R1 | - | R1 ('15) |
Korea Open | - | R1(Q) | R2 | R2 ('16) |
Korea Masters | R2 | R2 | R1 | R2 ('14 '15) |
Indonesian Masters | - | R2 | - | R2 ('15) |
Macau Open | - | QF | - | QF ('15) |
Chinese Taipei Masters | - | R2 | - | R2 ('15) |
Ranking History:
Ranking List:
Partner:
Partner: